Best Lap
47.92 Jack WEST (lap 11)
S1 15.24 Lloyd HARE (lap 10)
S2 16.99 Callie CLIFFORD (lap 7)
S3 15.37 Jack WEST (lap 13)
Ultimate 47.60
Info
Start
09:51
13 Laps (46.61 MPH)
Issued 21 January 2024 10:50 (V2)
First Issued 21 January 2024 10:19
Timekeeper Tim Bullard
CompSec Sonja Game
Steward Will Alderson
Notes
FINAL RESULT
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts Engine
1 12 55 Ollie WISE 13 10:35.17 46.61 MPH 48.23 12 15.35 17.13 15.64 48.12 0 Rotax
2 1 41 Lloyd HARE 13 10:36.03 46.55 MPH 0.86 48.27 13 15.24 17.25 15.66 48.15 2 Rotax
3 5 39 Omar SINDI 13 10:40.00 46.26 MPH 4.83 48.42 9 15.43 17.17 15.61 48.21 3 Rotax
4 3 86 Tobian ALVAREZ 13 10:40.21 46.24 MPH 5.04 48.46 7 15.49 17.16 15.67 48.32 4 Rotax
5 15 16 Travis ROSE 13 10:41.28 46.17 MPH 6.11 48.59 12 15.41 17.19 15.64 48.24 5 Rotax
6 2 89 William WEBB 13 10:41.32 46.16 MPH 6.15 48.74 9 15.49 17.23 15.61 48.33 6 Rotax
7 10 26 Mikey WALKER 13 10:44.21 45.96 MPH 9.04 48.74 9 15.47 17.28 15.67 48.42 7 Rotax
8 7 92 Jack WEST 13 10:46.68 *pen 46.14 MPH 11.51 47.92 11 15.39 16.99 15.37 47.75 8 Rotax
9 5 42 Emily COTTY 13 10:46.79 45.77 MPH 11.62 48.06 8 15.40 17.08 15.50 47.98 9 Rotax
10 1 93 Jenson HOOKEY 13 10:54.17 45.26 MPH 19.00 49.37 8 15.67 17.81 15.81 49.29 10 Rotax
11 5 81 Jasmine TAYLOR 13 10:54.46 45.24 MPH 19.29 49.14 8 15.52 17.55 15.87 48.94 11 Rotax
12 3 11 Ben MORGAN 13 10:54.68 45.22 MPH 19.51 48.50 12 15.36 17.29 15.80 48.45 12 Rotax
13 6 69 Callie CLIFFORD 13 10:54.78 *pen 45.56 MPH 19.61 48.35 8 15.47 16.99 15.67 48.13 13 Rotax
14 8 50 Matthew SO N 13 10:57.08 45.06 MPH 21.91 49.47 10 15.68 17.61 15.96 49.25 14 Rotax
15 3 22 Finlay HANDS 13 11:02.32 44.7 MPH 27.15 49.41 10 15.68 17.60 15.91 49.19 15 Rotax
16 14 98 Daniel GURNEY 13 11:02.89 44.66 MPH 27.72 48.97 7 15.57 17.53 15.79 48.89 16 Rotax
17 12 17 Jake GINGER 13 11:05.98 *pen 44.79 MPH 30.81 49.77 6 15.98 17.75 15.89 49.62 17 Rotax
18 3 63 Oliver VAUX N 12 10:52.26 *pen 42.22 MPH 1 Lap 51.32 12 16.24 18.04 16.59 50.87 18 Rotax
19 1 13 Sameer PAUL 8 7:05.43 42.82 MPH 5 Laps 50.41 4 15.89 18.10 16.21 50.20 19 Rotax
20 1 75 Autumn HANSFORD 1 1:08.77 33.12 MPH 12 Laps 1:07.38 1 18.74 23.24 25.40 1:07.38 20 Rotax
21 11 54 Thomas BUTCHER 1 1:11.72 31.75 MPH 12 Laps 1:11.24 1 25.28 24.93 21.03 1:11.24 21 Rotax
DNS 84 Zachary MEAD 0 0.00 - 32 Rotax
Penalties
17
Jake GINGER
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
63
Oliver VAUX
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
69
Callie CLIFFORD
+5 Seconds, Q12.21.4 - CAUSING A COLLISION
92
Jack WEST
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
Loading.....