Junior TKM practice
Round 1 Sunday Race Day 18 April 2021
Best Lap
44.89 | Aditya KULKARNI (lap 6) | |
S1 | 14.46 | Reece LOMAX (lap 8) |
S2 | 15.46 | Charlie KING (lap 5) |
S3 | 14.81 | Aditya KULKARNI (lap 4) |
Ultimate | 44.73 |
Info
Start |
10:46
|
9 Laps (50.36 MPH) | |
Conditions |
11°C
Track:
Dry
|
Issued | 18 April 2021 10:58 (V1) |
Timekeeper | Rita Chapman |
CompSec | Sonja Game |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 23 | Aditya KULKARNI | 9 | 6:46.95 | 50.36 MPH | 44.89 | 6 | 14.51 | 15.53 | 14.81 | 44.85 | |||||
2 | 11 | 2 | Alistair CRESSWELL | 9 | 6:47.90 | 50.25 MPH | 0.080 | 44.97 | 3 | 14.48 | 15.49 | 14.88 | 44.85 | ||||
3 | 20 | 7 | Reece LOMAX | 9 | 6:47.55 | 50.29 MPH | 0.090 | 44.98 | 5 | 14.46 | 15.55 | 14.86 | 44.87 | ||||
4 | 2 | 24 | Freddie HULL | 8 | 6:13.05 | 48.84 MPH | 0.230 | 45.12 | 4 | 14.49 | 15.52 | 14.90 | 44.91 | Synergy | Ambition | ||
5 | 2 | 16 | Charlie KING | 9 | 6:49.03 | 50.11 MPH | 0.240 | 45.13 | 5 | 14.57 | 15.46 | 14.91 | 44.94 | ||||
6 | 15 | 72 | Archie STYANT | 9 | 6:51.52 | 49.81 MPH | 0.270 | 45.16 | 4 | 14.57 | 15.47 | 14.97 | 45.01 | ||||
7 | 15 | 59 | Leon FROST | 9 | 6:51.64 | 49.79 MPH | 0.310 | 45.20 | 6 | 14.63 | 15.54 | 14.97 | 45.14 | ||||
8 | 2 | 45 | Joseph BOOTH | 9 | 6:50.14 | 49.97 MPH | 0.350 | 45.24 | 3 | 14.61 | 15.54 | 15.06 | 45.21 | ||||
9 | 0 | 9 | Alfie GARFORD | 2 | 1:31.48 | 49.79 MPH | 0.360 | 45.25 | 2 | 14.71 | 15.61 | 14.93 | 45.25 | ||||
10 | 7 | 46 | Luke WOODWARD | 9 | 6:53.75 | 49.54 MPH | 0.370 | 45.26 | 4 | 14.60 | 15.61 | 14.93 | 45.14 | ||||
11 | 7 | 57 | Jack STEWART | 9 | 6:55.05 | 49.38 MPH | 0.510 | 45.40 | 5 | 14.68 | 15.65 | 15.06 | 45.39 | ||||
12 | 11 | 48 | Olivia JAKINS | 9 | 6:51.47 | 49.81 MPH | 0.560 | 45.45 | 2 | 14.65 | 15.55 | 15.03 | 45.23 | ||||
13 | 5 | 14 | Aidan MITCHELL | 9 | 6:56.43 | 49.22 MPH | 0.560 | 45.45 | 8 | 14.69 | 15.61 | 14.97 | 45.27 | ||||
14 | 9 | 30 | Leo. ROBINSON. | 9 | 6:53.26 | 49.6 MPH | 0.580 | 45.47 | 5 | 14.61 | 15.69 | 15.07 | 45.37 | ||||
15 | 5 | 79 | Kyle KASIBANTE | 9 | 6:54.29 | 49.47 MPH | 0.830 | 45.72 | 4 | 14.74 | 15.71 | 15.19 | 45.64 | ||||
16 | 9 | 51 | Jake HUMPHREY | 6 | 4:39.20 | 48.94 MPH | 0.860 | 45.75 | 4 | 14.79 | 15.75 | 15.14 | 45.68 | ||||
17 | 5 | 15 | Harvey JONES | 6 | 5:41.16 | 40.05 MPH | 1.160 | 46.05 | 4 | 14.85 | 15.85 | 15.16 | 45.86 | ||||
18 | 7 | 34 | Oliver BOURNE | N | 8 | 6:26.83 | 47.1 MPH | 1.780 | 46.67 | 5 | 15.03 | 16.04 | 15.41 | 46.48 | |||
19 | 4 | 73 | Jago ONEILL | N | 8 | 6:23.44 | 47.51 MPH | 1.830 | 46.72 | 5 | 14.96 | 16.14 | 15.25 | 46.35 | |||
20 | 6 | 99 | Samantha SEWARD | N | 8 | 6:35.43 | 46.07 MPH | 4.290 | 49.18 | 7 | 15.79 | 16.87 | 16.14 | 48.80 | |||
21 | 5 | 77 | James MORLEY | 0 | 0.00 | - | |||||||||||
DNS | 88 | Tyla HARRIS | 0 | 0.00 | - |
Loading.....