Honda Cadet practice
Round 1 Sunday Race Day 18 April 2021
Best Lap
51.34 | Joshua SMITH (lap 6) | |
S1 | 16.59 | Joshua SMITH (lap 8) |
S2 | 17.42 | Joshua SMITH (lap 8) |
S3 | 17.08 | Max ENDACOTT (lap 5) |
Ultimate | 51.09 |
Info
Start |
10:27
|
8 Laps (43.81 MPH) | |
Issued | 18 April 2021 10:37 (V1) |
Timekeeper | Rita Chapman |
CompSec | Sonja Game |
Full Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 15 | Joshua SMITH | HC | 8 | 6:55.89 | 43.81 MPH | 51.34 | 6 | 16.59 | 17.42 | 17.14 | 51.15 | ||||
2 | 2 | 18 | Max ENDACOTT | HC N | 8 | 6:58.17 | 43.57 MPH | 0.010 | 51.35 | 5 | 16.73 | 17.53 | 17.08 | 51.34 | |||
3 | 8 | 71 | Jack PRICE | HC | 8 | 6:58.27 | 43.56 MPH | 0.190 | 51.53 | 6 | 16.83 | 17.52 | 17.15 | 51.50 | |||
4 | 27 | 5 | Lewis ISLIN | HC | 8 | 6:55.05 | 43.9 MPH | 0.220 | 51.56 | 5 | 16.82 | 17.55 | 17.15 | 51.52 | |||
5 | 2 | 94 | Finlay LINES | HC N | 8 | 6:59.11 | 43.47 MPH | 0.290 | 51.63 | 8 | 16.62 | 17.52 | 17.19 | 51.33 | |||
6 | 0 | 20 | Maayan PATEL | HC | 8 | 6:56.69 | 43.72 MPH | 0.420 | 51.76 | 7 | 16.76 | 17.65 | 17.14 | 51.55 | Zip Kart | ||
7 | 25 | 91 | Albert FRIEND | HC | 8 | 6:57.66 | 43.62 MPH | 0.420 | 51.76 | 7 | 16.69 | 17.65 | 17.19 | 51.53 | |||
8 | 17 | 63 | Max FALLON | HC | 8 | 6:58.21 | 43.56 MPH | 0.480 | 51.82 | 8 | 16.89 | 17.60 | 17.18 | 51.67 | |||
9 | 17 | 66 | Adam HILL | HC | 8 | 7:03.18 | 43.05 MPH | 0.490 | 51.83 | 5 | 16.75 | 17.76 | 17.26 | 51.77 | |||
10 | 9 | 52 | Joshua BUGEMBE | HC | 8 | 7:00.49 | 43.33 MPH | 0.520 | 51.86 | 5 | 16.80 | 17.72 | 17.11 | 51.63 | |||
11 | 1 | 88 | Zac STARBUCK | HC N | 8 | 7:01.87 | 43.19 MPH | 0.580 | 51.92 | 8 | 16.88 | 17.73 | 17.23 | 51.84 | |||
12 | 18 | 44 | Felix FREEMAN | HC | 8 | 7:01.44 | 43.23 MPH | 0.660 | 52.00 | 4 | 16.90 | 17.77 | 17.16 | 51.83 | |||
13 | 11 | 39 | Jenson HOOKEY | HC | 8 | 7:01.15 | 43.26 MPH | 0.800 | 52.14 | 4 | 16.68 | 17.84 | 17.28 | 51.80 | |||
14 | 9 | 11 | Alexander KOEDJIKOV | HC N | 8 | 7:02.25 | 43.15 MPH | 0.860 | 52.20 | 2 | 16.86 | 17.81 | 17.26 | 51.93 | |||
15 | 12 | 81 | Oliver GIBSON | HC | 8 | 7:02.75 | 43.1 MPH | 0.910 | 52.25 | 5 | 16.89 | 17.86 | 17.44 | 52.19 | |||
16 | 1 | 93 | Isaac PARKINSON | HC | 8 | 7:05.12 | 42.85 MPH | 1.000 | 52.34 | 4 | 16.93 | 17.95 | 17.24 | 52.12 | |||
17 | 9 | 16 | Hayden GRAY | HC | 7 | 6:28.50 | 41.03 MPH | 1.000 | 52.34 | 6 | 16.89 | 17.73 | 17.51 | 52.13 | |||
18 | 9 | 80 | Riley THATCHER | HC | 8 | 7:05.39 | 42.83 MPH | 1.020 | 52.36 | 5 | 16.99 | 17.81 | 17.37 | 52.17 | |||
19 | 1 | 30 | Ben SIMPSON | HC | 7 | 7:01.69 | 37.8 MPH | 1.050 | 52.39 | 4 | 16.94 | 17.75 | 17.36 | 52.05 | Project One | Honda | |
20 | 4 | 67 | Jacob DAVIS | HC | 8 | 7:03.09 | 43.06 MPH | 1.050 | 52.39 | 5 | 16.93 | 17.96 | 17.30 | 52.19 | Project One | ||
21 | 9 | 21 | Harley MUSK | HC N | 8 | 7:04.18 | 42.95 MPH | 1.170 | 52.51 | 4 | 16.96 | 17.91 | 17.46 | 52.33 | |||
22 | 2 | 99 | Lucy WHEELDON | HC | 8 | 7:08.87 | 42.48 MPH | 1.180 | 52.52 | 5 | 17.03 | 17.91 | 17.46 | 52.40 | |||
23 | 10 | 57 | Sergio WIRZ | HC | 8 | 7:04.63 | 42.9 MPH | 1.210 | 52.55 | 5 | 16.82 | 17.93 | 17.49 | 52.24 | |||
24 | 10 | 24 | Sebastiano TUZZEO | HC | 8 | 7:07.49 | 42.62 MPH | 1.270 | 52.61 | 5 | 17.03 | 18.02 | 17.33 | 52.38 | |||
25 | 12 | 74 | Sebastian GEE | HC N | 8 | 7:08.61 | 42.51 MPH | 1.530 | 52.87 | 5 | 16.99 | 18.15 | 17.47 | 52.61 | |||
26 | 5 | 78 | Jayden HAYNES | HC | 7 | 6:18.14 | 42.16 MPH | 1.800 | 53.14 | 5 | 17.12 | 18.21 | 17.66 | 52.99 | |||
27 | 4 | 22 | Jenson WALKER | HC N | 7 | 6:16.00 | 42.4 MPH | 1.970 | 53.31 | 3 | 17.23 | 18.00 | 17.60 | 52.83 | |||
28 | 6 | 48 | John RICHARDSON | HC N | 7 | 6:17.78 | 42.2 MPH | 1.990 | 53.33 | 6 | 17.12 | 18.16 | 17.80 | 53.08 | |||
29 | 10 | 79 | Harrison LEACH | HC N | 7 | 6:21.25 | 41.81 MPH | 2.030 | 53.37 | 4 | 17.22 | 18.16 | 17.83 | 53.21 | |||
30 | 30 | ?? | 1 | 53.72 | 42.39 MPH | 2.380 | 53.72 | 1 | 17.53 | 18.40 | 17.79 | 53.72 | |||||
31 | 3 | 25 | Alfie ALLAN | HC N | 7 | 6:23.26 | 41.59 MPH | 2.670 | 54.01 | 5 | 17.53 | 18.49 | 17.90 | 53.92 | |||
32 | 8 | 70 | Elliot DIMELOW | HC N | 7 | 6:29.27 | 40.95 MPH | 3.700 | 55.04 | 5 | 17.62 | 18.96 | 18.31 | 54.89 | |||
33 | 16 | 40 | Alfie FULTON | HC N | 7 | 6:38.30 | 40.02 MPH | 4.590 | 55.93 | 4 | 17.67 | 19.45 | 18.44 | 55.56 | |||
DNS | 82 | Charlie WARREN | HC | 0 | 0.00 | - | |||||||||||
DNS | 87 | Brendan JAMES | HC | 0 | 0.00 | - | |||||||||||
HC Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | ||
1 | 21 | 15 | Joshua SMITH | 8 | 6:55.89 | 43.81 MPH | 51.34 | 6 | 16.59 | 17.42 | 17.14 | 51.15 | |||||
2 | 2 | 18 | Max ENDACOTT | N | 8 | 6:58.17 | 43.57 MPH | 51.35 | 5 | 16.73 | 17.53 | 17.08 | 51.34 | ||||
3 | 8 | 71 | Jack PRICE | 8 | 6:58.27 | 43.56 MPH | 51.53 | 6 | 16.83 | 17.52 | 17.15 | 51.50 | |||||
4 | 27 | 5 | Lewis ISLIN | 8 | 6:55.05 | 43.9 MPH | 51.56 | 5 | 16.82 | 17.55 | 17.15 | 51.52 | |||||
5 | 2 | 94 | Finlay LINES | N | 8 | 6:59.11 | 43.47 MPH | 51.63 | 8 | 16.62 | 17.52 | 17.19 | 51.33 | ||||
6 | 0 | 20 | Maayan PATEL | 8 | 6:56.69 | 43.72 MPH | 51.76 | 7 | 16.76 | 17.65 | 17.14 | 51.55 | Zip Kart | ||||
7 | 25 | 91 | Albert FRIEND | 8 | 6:57.66 | 43.62 MPH | 51.76 | 7 | 16.69 | 17.65 | 17.19 | 51.53 | |||||
8 | 17 | 63 | Max FALLON | 8 | 6:58.21 | 43.56 MPH | 51.82 | 8 | 16.89 | 17.60 | 17.18 | 51.67 | |||||
9 | 17 | 66 | Adam HILL | 8 | 7:03.18 | 43.05 MPH | 51.83 | 5 | 16.75 | 17.76 | 17.26 | 51.77 | |||||
10 | 9 | 52 | Joshua BUGEMBE | 8 | 7:00.49 | 43.33 MPH | 51.86 | 5 | 16.80 | 17.72 | 17.11 | 51.63 | |||||
11 | 1 | 88 | Zac STARBUCK | N | 8 | 7:01.87 | 43.19 MPH | 51.92 | 8 | 16.88 | 17.73 | 17.23 | 51.84 | ||||
12 | 18 | 44 | Felix FREEMAN | 8 | 7:01.44 | 43.23 MPH | 52.00 | 4 | 16.90 | 17.77 | 17.16 | 51.83 | |||||
13 | 11 | 39 | Jenson HOOKEY | 8 | 7:01.15 | 43.26 MPH | 52.14 | 4 | 16.68 | 17.84 | 17.28 | 51.80 | |||||
14 | 9 | 11 | Alexander KOEDJIKOV | N | 8 | 7:02.25 | 43.15 MPH | 52.20 | 2 | 16.86 | 17.81 | 17.26 | 51.93 | ||||
15 | 12 | 81 | Oliver GIBSON | 8 | 7:02.75 | 43.1 MPH | 52.25 | 5 | 16.89 | 17.86 | 17.44 | 52.19 | |||||
16 | 1 | 93 | Isaac PARKINSON | 8 | 7:05.12 | 42.85 MPH | 52.34 | 4 | 16.93 | 17.95 | 17.24 | 52.12 | |||||
17 | 9 | 16 | Hayden GRAY | 7 | 6:28.50 | 41.03 MPH | 52.34 | 6 | 16.89 | 17.73 | 17.51 | 52.13 | |||||
18 | 9 | 80 | Riley THATCHER | 8 | 7:05.39 | 42.83 MPH | 52.36 | 5 | 16.99 | 17.81 | 17.37 | 52.17 | |||||
19 | 1 | 30 | Ben SIMPSON | 7 | 7:01.69 | 37.8 MPH | 52.39 | 4 | 16.94 | 17.75 | 17.36 | 52.05 | Project One | Honda | |||
20 | 4 | 67 | Jacob DAVIS | 8 | 7:03.09 | 43.06 MPH | 52.39 | 5 | 16.93 | 17.96 | 17.30 | 52.19 | Project One | ||||
21 | 9 | 21 | Harley MUSK | N | 8 | 7:04.18 | 42.95 MPH | 52.51 | 4 | 16.96 | 17.91 | 17.46 | 52.33 | ||||
22 | 2 | 99 | Lucy WHEELDON | 8 | 7:08.87 | 42.48 MPH | 52.52 | 5 | 17.03 | 17.91 | 17.46 | 52.40 | |||||
23 | 10 | 57 | Sergio WIRZ | 8 | 7:04.63 | 42.9 MPH | 52.55 | 5 | 16.82 | 17.93 | 17.49 | 52.24 | |||||
24 | 10 | 24 | Sebastiano TUZZEO | 8 | 7:07.49 | 42.62 MPH | 52.61 | 5 | 17.03 | 18.02 | 17.33 | 52.38 | |||||
25 | 12 | 74 | Sebastian GEE | N | 8 | 7:08.61 | 42.51 MPH | 52.87 | 5 | 16.99 | 18.15 | 17.47 | 52.61 | ||||
26 | 5 | 78 | Jayden HAYNES | 7 | 6:18.14 | 42.16 MPH | 53.14 | 5 | 17.12 | 18.21 | 17.66 | 52.99 | |||||
27 | 4 | 22 | Jenson WALKER | N | 7 | 6:16.00 | 42.4 MPH | 53.31 | 3 | 17.23 | 18.00 | 17.60 | 52.83 | ||||
28 | 6 | 48 | John RICHARDSON | N | 7 | 6:17.78 | 42.2 MPH | 53.33 | 6 | 17.12 | 18.16 | 17.80 | 53.08 | ||||
29 | 10 | 79 | Harrison LEACH | N | 7 | 6:21.25 | 41.81 MPH | 53.37 | 4 | 17.22 | 18.16 | 17.83 | 53.21 | ||||
30 | 2 | 25 | Alfie ALLAN | N | 7 | 6:23.26 | 41.59 MPH | 54.01 | 5 | 17.53 | 18.49 | 17.90 | 53.92 | ||||
31 | 7 | 70 | Elliot DIMELOW | N | 7 | 6:29.27 | 40.95 MPH | 55.04 | 5 | 17.62 | 18.96 | 18.31 | 54.89 | ||||
32 | 15 | 40 | Alfie FULTON | N | 7 | 6:38.30 | 40.02 MPH | 55.93 | 4 | 17.67 | 19.45 | 18.44 | 55.56 | ||||
DNS | 82 | Charlie WARREN | 0 | 0.00 | |||||||||||||
DNS | 87 | Brendan JAMES | 0 | 0.00 | |||||||||||||
Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | ||
1 | 0 | ?? | 1 | 53.72 | 42.39 MPH | 53.72 | 1 | 17.53 | 18.40 | 17.79 | 53.72 |
Loading.....