Race 23: Junior TKM Final
Round 2 Sunday Race Day 16 May 2021
Best Lap
51.44 | Joseph BOOTH (lap 7) | |
S1 | 16.59 | Joseph BOOTH (lap 4) |
S2 | 18.40 | Aditya KULKARNI (lap 10) |
S3 | 16.36 | Joseph BOOTH (lap 4) |
Ultimate | 51.35 |
Info
Start |
16:25
|
12 Laps (43.72 MPH) | |
Conditions |
13°C
Track:
Damp
|
Issued | 16 May 2021 16:53 (V1) |
Timekeeper | Rita Chapman |
CompSec | Sonja Game |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 45 | Joseph BOOTH | 12 | 10:25.05 | 43.72 MPH | 51.44 | 7 | 16.59 | 18.42 | 16.36 | 51.37 | 56 | ||||||
2 | 1 | 2 | Alistair CRESSWELL | 12 | 10:25.30 | 43.7 MPH | 0.25 | 51.72 | 4 | 16.63 | 18.45 | 16.49 | 51.57 | 52 | |||||
3 | 1 | 7 | Reece LOMAX | 12 | 10:29.26 | 39.81 MPH | 4.21 | 51.97 | 3 | 16.83 | 18.51 | 16.60 | 51.94 | 50 | |||||
4 | 2 | 9 | Alfie GARFORD | 12 | 10:29.73 | 43.4 MPH | 4.68 | 51.61 | 5 | 16.77 | 18.41 | 16.40 | 51.58 | 49 | |||||
5 | 0 | 70 | Joe CHEEK | 12 | 10:31.11 | 43.3 MPH | 6.06 | 51.90 | 6 | 16.77 | 18.43 | 16.61 | 51.81 | 0 | ARC | TKM | |||
6 | 2 | 77 | James MORLEY | 12 | 10:33.80 | 43.12 MPH | 8.75 | 52.08 | 4 | 16.84 | 18.50 | 16.69 | 52.03 | 48 | |||||
7 | 0 | 59 | Leon FROST | 12 | 10:35.70 | 42.99 MPH | 10.65 | 51.89 | 11 | 16.74 | 18.49 | 16.66 | 51.89 | 47 | |||||
8 | 1 | 16 | Charlie KING | 12 | 10:35.89 | *pen | 43.32 MPH | 10.84 | 51.83 | 3 | 16.75 | 18.56 | 16.45 | 51.76 | 46 | ||||
9 | 2 | 79 | Kyle KASIBANTE | 12 | 10:37.76 | 42.85 MPH | 12.71 | 52.36 | 3 | 16.91 | 18.56 | 16.80 | 52.27 | 45 | |||||
10 | 4 | 88 | Tyla HARRIS | 12 | 10:37.83 | 42.85 MPH | 12.78 | 51.80 | 3 | 16.67 | 18.45 | 16.43 | 51.55 | 44 | |||||
11 | 1 | 57 | Jack STEWART | 12 | 10:38.18 | 42.82 MPH | 13.13 | 52.15 | 7 | 16.78 | 18.67 | 16.42 | 51.87 | 43 | |||||
12 | 4 | 48 | Olivia JAKINS | 12 | 10:39.31 | 42.75 MPH | 14.26 | 52.40 | 5 | 16.91 | 18.53 | 16.74 | 52.18 | 42 | |||||
13 | 7 | 23 | Aditya KULKARNI | 12 | 10:40.99 | *pen | 42.97 MPH | 15.94 | 52.14 | 10 | 16.86 | 18.40 | 16.71 | 51.97 | 41 | ||||
14 | 7 | 73 | Jago ONEILL | N | 12 | 10:42.93 | 42.51 MPH | 17.88 | 52.43 | 6 | 16.75 | 18.79 | 16.67 | 52.21 | 40 | ||||
15 | 3 | 63 | Harley MASON | 12 | 10:43.57 | 42.46 MPH | 18.52 | 52.50 | 6 | 16.78 | 18.67 | 16.60 | 52.05 | 0 | |||||
16 | 1 | 46 | Luke WOODWARD | 12 | 10:44.71 | 42.39 MPH | 19.66 | 52.55 | 11 | 16.87 | 18.71 | 16.74 | 52.32 | 39 | |||||
17 | 7 | 24 | Freddie HULL | 12 | 10:48.28 | *pen | 42.48 MPH | 23.23 | 52.01 | 7 | 16.86 | 18.44 | 16.59 | 51.89 | 38 | Synergy | Ambition | ||
18 | 2 | 34 | Oliver BOURNE | N | 12 | 10:53.46 | *pen | 42.14 MPH | 28.41 | 52.60 | 9 | 16.87 | 18.65 | 16.82 | 52.34 | 37 | |||
19 | 6 | 30 | Leo. ROBINSON. | 12 | 10:55.82 | *pen | 41.99 MPH | 30.77 | 52.52 | 10 | 16.87 | 18.68 | 16.81 | 52.36 | 36 | ||||
20 | 1 | 38 | Spencer TALBOYS KIME | N | 12 | 11:06.02 | *pen | 41.34 MPH | 40.97 | 54.00 | 5 | 17.56 | 19.05 | 17.27 | 53.88 | 0 | |||
21 | 1 | 20 | Dara MCINERNEY | 12 | 11:06.89 | *pen | 41.29 MPH | 41.84 | 52.19 | 4 | 16.82 | 18.76 | 16.54 | 52.12 | 0 | ||||
22 | 5 | 99 | Samantha SEWARD | N | 12 | 11:10.21 | *pen | 41.08 MPH | 45.16 | 53.86 | 7 | 17.35 | 19.22 | 17.11 | 53.68 | 0 | |||
23 | 1 | 15 | Harvey JONES | 2 | 1:59.04 | 38.26 MPH | 10 Laps | 56.20 | 1 | 17.39 | 20.22 | 17.36 | 54.97 | 0 | |||||
DNS | 12 | Jake ALMOSAWI | 0 | 0.00 | - | 0 |
Penalties
16 | Charlie KING |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
20 | Dara MCINERNEY |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
23 | Aditya KULKARNI |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
24 | Freddie HULL |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
30 | Leo. ROBINSON. |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
34 | Oliver BOURNE |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
38 | Spencer TALBOYS KIME |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
99 | Samantha SEWARD |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....