Race 22: IAME Cadet B Final
Round 2 Saturday Race Day 15 May 2021
Best Lap
51.87 | Sukhmani KHERA (lap 6) | |
S1 | 16.62 | Jensen ACKERMAN (lap 4) |
S2 | 17.62 | Will GREEN (lap 6) |
S3 | 17.23 | Jensen ACKERMAN (lap 6) |
Ultimate | 51.47 |
Info
Start |
16:11
|
9 Laps (43.38 MPH) | |
Conditions |
10°C
Track:
Dry
|
Issued | 15 May 2021 16:52 (V1) |
Timekeeper | Rita Chapman |
CompSec | Sonja Game |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 54 | Will GREEN | 9 | 7:52.44 | 43.38 MPH | 51.90 | 8 | 16.69 | 17.62 | 17.31 | 51.62 | 0 | ||||
2 | 1 | 44 | Sukhmani KHERA | N | 9 | 7:52.97 | 43.33 MPH | 0.53 | 51.87 | 6 | 16.63 | 17.79 | 17.28 | 51.70 | 0 | IAME | |
3 | 5 | 47 | George DAVISON | 9 | 7:53.30 | 43.3 MPH | 0.86 | 51.90 | 6 | 16.71 | 17.64 | 17.39 | 51.74 | 0 | |||
4 | 1 | 57 | Finlay HINDS | N | 9 | 7:55.13 | 43.14 MPH | 2.69 | 52.00 | 6 | 16.94 | 18.11 | 17.24 | 52.29 | 0 | ||
5 | 1 | 81 | Max ENDACOTT | 9 | 7:55.45 | 43.11 MPH | 3.01 | 51.97 | 6 | 16.73 | 17.89 | 17.34 | 51.96 | 0 | |||
6 | 5 | 32 | Jensen ACKERMAN | N | 9 | 7:55.94 | 43.06 MPH | 3.50 | 52.13 | 6 | 16.62 | 18.01 | 17.23 | 51.86 | 0 | ||
7 | 0 | 82 | Henry CLARKE | N | 9 | 7:56.02 | 43.06 MPH | 3.58 | 51.99 | 6 | 16.68 | 17.97 | 17.34 | 51.99 | 18 | ||
8 | 2 | 23 | Harley MUSK | 9 | 7:59.59 | 42.74 MPH | 7.15 | 52.45 | 4 | 16.90 | 17.90 | 17.51 | 52.31 | 0 | |||
9 | 2 | 51 | Jack POOLE | N | 9 | 8:02.73 | 42.46 MPH | 10.29 | 52.47 | 4 | 16.71 | 18.22 | 17.54 | 52.47 | 17 | ||
10 | 1 | 75 | Max YUILL | 9 | 8:06.60 | 42.12 MPH | 14.16 | 52.98 | 6 | 16.84 | 18.23 | 17.67 | 52.74 | 0 | |||
DNS | 46 | Lewis ISLIN | 0 | 0.00 | - | 0 |
Loading.....