Race 14: X30 Senior Heat 4
Round 2 Saturday Race Day 15 May 2021
Best Lap
47.53 | Rufus HUNT (lap 6) | |
S1 | 15.26 | Rufus HUNT (lap 10) |
S2 | 16.95 | Rufus HUNT (lap 3) |
S3 | 15.09 | Caden MCQUEEN (lap 7) |
Ultimate | 47.30 |
Info
Start |
14:22
|
10 Laps (47.77 MPH) | |
Conditions |
10°C
Track:
Dry
|
Issued | 15 May 2021 15:33 (V1) |
Timekeeper | Rita Chapman |
CompSec | Sonja Game |
Full Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 53 | Rufus HUNT | XS | 10 | 7:56.76 | 47.77 MPH | 47.53 | 6 | 15.26 | 16.95 | 15.16 | 47.37 | 0 | |||||
2 | 12 | 6 | Caden MCQUEEN | XS | 10 | 8:10.49 | *pen | 46.91 MPH | 13.73 | 47.81 | 7 | 15.43 | 17.09 | 15.09 | 47.61 | 2 | Mad-Croc | IAME | |
3 | 5 | 69 | Oliver GREETHAM | XS | 10 | 8:10.66 | 46.41 MPH | 13.90 | 48.32 | 6 | 15.50 | 17.36 | 15.32 | 48.18 | 3 | ||||
4 | 2 | 58 | Jake RUBIO | XS | 10 | 8:10.89 | 46.39 MPH | 14.13 | 48.48 | 4 | 15.58 | 17.45 | 15.23 | 48.26 | 4 | ||||
5 | 13 | 17 | Theo MICOURIS | XS | 10 | 8:11.53 | 46.33 MPH | 14.77 | 47.91 | 7 | 15.48 | 17.19 | 15.23 | 47.90 | 5 | ||||
6 | 1 | 95 | Ben WATSON | XS | 10 | 8:12.36 | *pen | 46.73 MPH | 15.60 | 47.89 | 9 | 15.49 | 17.21 | 15.12 | 47.82 | 6 | |||
7 | 5 | 71 | Harry TORPY | XS | 10 | 8:12.51 | 46.24 MPH | 15.75 | 48.53 | 9 | 15.59 | 17.48 | 15.17 | 48.24 | 7 | ||||
8 | 14 | 14 | Daryl DE LEON TAYLOR | XS | 10 | 8:13.95 | 46.1 MPH | 17.19 | 48.42 | 5 | 15.58 | 17.41 | 15.27 | 48.26 | 8 | ||||
9 | 7 | 59 | Oscar JOYCE | XS | 10 | 8:14.43 | 46.06 MPH | 17.67 | 48.63 | 3 | 15.72 | 17.27 | 15.40 | 48.39 | 9 | ||||
10 | 9 | 72 | Nat THOMAS | XS | 10 | 8:14.70 | *pen | 46.5 MPH | 17.94 | 47.80 | 5 | 15.37 | 17.26 | 15.17 | 47.80 | 10 | |||
11 | 6 | 55 | Thomas FAULKNER | XS | 10 | 8:15.36 | 45.97 MPH | 18.60 | 49.03 | 2 | 15.56 | 17.54 | 15.36 | 48.46 | 11 | ||||
12 | 5 | 12 | Kacper SKUZA | XS | 10 | 8:15.51 | *pen | 46.43 MPH | 18.75 | 48.42 | 2 | 15.61 | 17.41 | 15.26 | 48.28 | 12 | Kosmic | ||
13 | 2 | 52 | Christopher BINGHAM | XS | 10 | 8:15.69 | 45.94 MPH | 18.93 | 49.01 | 4 | 15.74 | 17.53 | 15.53 | 48.80 | 13 | ||||
14 | 3 | 21 | Bradley PENNELL | XS | 10 | 8:16.10 | *pen | 46.37 MPH | 19.34 | 48.10 | 5 | 15.53 | 17.30 | 15.17 | 48.00 | 14 | |||
15 | 8 | 66 | Jonathan LAWRENCE | XS | 10 | 8:16.59 | 45.86 MPH | 19.83 | 48.39 | 10 | 15.59 | 17.38 | 15.36 | 48.33 | 15 | ||||
16 | 6 | 74 | Benedict DAVIES | XS | 10 | 8:17.92 | 45.74 MPH | 21.16 | 49.25 | 5 | 15.80 | 17.74 | 15.43 | 48.97 | 16 | ||||
17 | 1 | 28 | Charlie SLADDEN | XS | 10 | 8:18.76 | 45.66 MPH | 22.00 | 48.69 | 8 | 15.69 | 17.56 | 15.27 | 48.52 | 17 | ||||
18 | 9 | 78 | Sam HOWARTH | XS | 10 | 8:18.98 | 45.64 MPH | 22.22 | 48.78 | 8 | 15.78 | 17.60 | 15.30 | 48.68 | 18 | ||||
19 | 9 | 25 | Paul SIMARD | XS N | 10 | 8:22.01 | 45.36 MPH | 25.25 | 49.17 | 6 | 15.81 | 17.67 | 15.44 | 48.92 | 19 | ||||
20 | 4 | 57 | Jamie PERRY | XS | 10 | 8:23.04 | 45.27 MPH | 26.28 | 49.10 | 10 | 15.89 | 17.67 | 15.49 | 49.05 | 20 | ||||
21 | 0 | 35 | Joshua NORTH | XS | 10 | 8:24.24 | *pen | 45.62 MPH | 27.48 | 48.88 | 10 | 15.70 | 17.53 | 15.50 | 48.73 | 21 | |||
22 | 18 | 16 | Jolie PETTITT | XS | 10 | 8:24.62 | *pen | 45.58 MPH | 27.86 | 48.89 | 8 | 15.69 | 17.71 | 15.36 | 48.76 | 22 | |||
23 | 10 | 49 | Harrison SHIRES | XS | 10 | 8:26.04 | 45 MPH | 29.28 | 49.70 | 9 | 16.01 | 17.78 | 15.73 | 49.52 | 23 | ||||
24 | 3 | 87 | Jason GARRAD | XS N | 10 | 8:35.96 | 44.14 MPH | 39.20 | 50.52 | 5 | 16.29 | 18.03 | 15.99 | 50.31 | 24 | IAME | Privateer | ||
DNS | 0 | 0.00 | - | 30 | |||||||||||||||
DSQ | 70 | Joshua TORPY | XS | 10 | 8:14.89 | *pen | 46.02 MPH | 18.13 | 48.62 | 6 | 15.64 | 17.41 | 15.38 | 48.43 | 30 | ||||
XS Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | ||
1 | 1 | 53 | Rufus HUNT | 10 | 7:56.76 | 47.77 MPH | 47.53 | 6 | 15.26 | 16.95 | 15.16 | 47.37 | 0 | ||||||
2 | 11 | 6 | Caden MCQUEEN | 10 | 8:10.49 | *pen | 46.91 MPH | 47.81 | 7 | 15.43 | 17.09 | 15.09 | 47.61 | 2 | Mad-Croc | IAME | |||
3 | 4 | 69 | Oliver GREETHAM | 10 | 8:10.66 | 46.41 MPH | 48.32 | 6 | 15.50 | 17.36 | 15.32 | 48.18 | 3 | ||||||
4 | 1 | 58 | Jake RUBIO | 10 | 8:10.89 | 46.39 MPH | 48.48 | 4 | 15.58 | 17.45 | 15.23 | 48.26 | 4 | ||||||
5 | 12 | 17 | Theo MICOURIS | 10 | 8:11.53 | 46.33 MPH | 47.91 | 7 | 15.48 | 17.19 | 15.23 | 47.90 | 5 | ||||||
6 | 0 | 95 | Ben WATSON | 10 | 8:12.36 | *pen | 46.73 MPH | 47.89 | 9 | 15.49 | 17.21 | 15.12 | 47.82 | 6 | |||||
7 | 4 | 71 | Harry TORPY | 10 | 8:12.51 | 46.24 MPH | 48.53 | 9 | 15.59 | 17.48 | 15.17 | 48.24 | 7 | ||||||
8 | 12 | 14 | Daryl DE LEON TAYLOR | 10 | 8:13.95 | 46.1 MPH | 48.42 | 5 | 15.58 | 17.41 | 15.27 | 48.26 | 8 | ||||||
9 | 8 | 59 | Oscar JOYCE | 10 | 8:14.43 | 46.06 MPH | 48.63 | 3 | 15.72 | 17.27 | 15.40 | 48.39 | 9 | ||||||
10 | 8 | 72 | Nat THOMAS | 10 | 8:14.70 | *pen | 46.5 MPH | 47.80 | 5 | 15.37 | 17.26 | 15.17 | 47.80 | 10 | |||||
11 | 7 | 55 | Thomas FAULKNER | 10 | 8:15.36 | 45.97 MPH | 49.03 | 2 | 15.56 | 17.54 | 15.36 | 48.46 | 11 | ||||||
12 | 4 | 12 | Kacper SKUZA | 10 | 8:15.51 | *pen | 46.43 MPH | 48.42 | 2 | 15.61 | 17.41 | 15.26 | 48.28 | 12 | Kosmic | ||||
13 | 1 | 52 | Christopher BINGHAM | 10 | 8:15.69 | 45.94 MPH | 49.01 | 4 | 15.74 | 17.53 | 15.53 | 48.80 | 13 | ||||||
14 | 4 | 21 | Bradley PENNELL | 10 | 8:16.10 | *pen | 46.37 MPH | 48.10 | 5 | 15.53 | 17.30 | 15.17 | 48.00 | 14 | |||||
15 | 6 | 66 | Jonathan LAWRENCE | 10 | 8:16.59 | 45.86 MPH | 48.39 | 10 | 15.59 | 17.38 | 15.36 | 48.33 | 15 | ||||||
16 | 7 | 74 | Benedict DAVIES | 10 | 8:17.92 | 45.74 MPH | 49.25 | 5 | 15.80 | 17.74 | 15.43 | 48.97 | 16 | ||||||
17 | 2 | 28 | Charlie SLADDEN | 10 | 8:18.76 | 45.66 MPH | 48.69 | 8 | 15.69 | 17.56 | 15.27 | 48.52 | 17 | ||||||
18 | 10 | 78 | Sam HOWARTH | 10 | 8:18.98 | 45.64 MPH | 48.78 | 8 | 15.78 | 17.60 | 15.30 | 48.68 | 18 | ||||||
19 | 6 | 25 | Paul SIMARD | N | 10 | 8:22.01 | 45.36 MPH | 49.17 | 6 | 15.81 | 17.67 | 15.44 | 48.92 | 19 | |||||
20 | 2 | 57 | Jamie PERRY | 10 | 8:23.04 | 45.27 MPH | 49.10 | 10 | 15.89 | 17.67 | 15.49 | 49.05 | 20 | ||||||
21 | 2 | 35 | Joshua NORTH | 10 | 8:24.24 | *pen | 45.62 MPH | 48.88 | 10 | 15.70 | 17.53 | 15.50 | 48.73 | 21 | |||||
22 | 19 | 16 | Jolie PETTITT | 10 | 8:24.62 | *pen | 45.58 MPH | 48.89 | 8 | 15.69 | 17.71 | 15.36 | 48.76 | 22 | |||||
23 | 11 | 49 | Harrison SHIRES | 10 | 8:26.04 | 45 MPH | 49.70 | 9 | 16.01 | 17.78 | 15.73 | 49.52 | 23 | ||||||
24 | 0 | 87 | Jason GARRAD | N | 10 | 8:35.96 | 44.14 MPH | 50.52 | 5 | 16.29 | 18.03 | 15.99 | 50.31 | 24 | IAME | Privateer | |||
DSQ | 70 | Joshua TORPY | 10 | 8:14.89 | *pen | 46.02 MPH | 48.62 | 6 | 15.64 | 17.41 | 15.38 | 48.43 | 30 | ||||||
Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | ||
DNS | 0 | 0.00 | 30 |
Penalties
6 | Caden MCQUEEN |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
12 | Kacper SKUZA |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
16 | Jolie PETTITT |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
21 | Bradley PENNELL |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
35 | Joshua NORTH |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
70 | Joshua TORPY |
Disqualified, (C)1.1.6 - Contravention of flag or light signals |
72 | Nat THOMAS |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
95 | Ben WATSON |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....