Race 5: X30 Junior Heat 1

Round 9 16 September 2018

Best Lap
43.09 Jamie MEAD (lap 10)
S1 13.77 Charlie COLE (lap 5)
S2 15.04 Jamie MEAD (lap 10)
S3 14.15 Jamie MEAD (lap 6)
Ultimate 42.96
Info
Start
10:32
11 Laps (52.01 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts Chassis Engine Team
1 3 18 Ben WARD 11 8:01.60 52.01 MPH 43.40 11 13.84 15.14 14.29 43.27 0 MADCROC IAME X30 madcroc
2 14 15 Dylan COOPER 11 8:04.95 51.65 MPH 3.35 43.12 9 13.81 15.06 14.19 43.06 2 Tony kart x30 DKr
3 2 89 Tom NIPPERS 11 8:05.32 51.62 MPH 3.72 43.32 4 13.88 15.22 14.17 43.27 3 Alonso Iame x30 privateer
4 2 36 Jenson WATTS 11 8:05.42 51.6 MPH 3.82 43.33 5 13.84 15.19 14.19 43.22 4 Exprit BKC Racing
5 2 58 Jake RUBIO 11 8:05.82 51.56 MPH 4.22 43.46 10 13.90 15.23 14.18 43.31 5 Exprit Iame X30
6 4 27 Jack WILLIAMS 11 8:06.39 51.5 MPH 4.79 43.41 10 13.92 15.11 14.26 43.29 6 Mad croc X30
7 6 14 Daryl TAYLOR 11 8:07.51 51.38 MPH 5.91 43.46 5 13.87 15.13 14.32 43.32 7 xsprit x30 CER
8 1 96 Adam COLTON 11 8:07.79 51.35 MPH 6.19 43.51 10 13.95 15.19 14.23 43.37 8 Madcroc Iame X30 MBM
9 11 11 Rufus HUNT 11 8:08.24 51.31 MPH 6.64 43.34 9 13.86 15.08 14.33 43.27 9 Exprit X30 Mick Barratt Racing
10 2 95 Vishal PATEL 11 8:09.10 51.22 MPH 7.50 43.51 8 13.93 15.20 14.32 43.45 10 Alonso Kart Iame Protrain
11 3 81 Max SPEED 11 8:09.60 51.16 MPH 8.00 43.56 10 13.95 15.12 14.22 43.29 11 Mad Croc Iame
12 3 12 Bowen MORRIS-KENT 11 8:09.93 51.13 MPH 8.33 43.56 8 13.95 15.20 14.30 43.45 12 Mad Croc X30 Croc Promotions
13 4 97 Jamie MEAD 11 8:10.04 51.12 MPH 8.44 43.09 10 13.84 15.04 14.15 43.03 13 OTK Iame X30 MLC
14 10 019 Scott GOLSBY 11 8:10.67 51.05 MPH 9.07 43.51 8 13.99 15.27 14.25 43.51 14 MS Kart Iame x30 JDR
15 2 93 Frank PARKER 11 8:11.04 51.01 MPH 9.44 43.60 8 13.97 15.26 14.34 43.57 15 Gold Iame
16 6 50 Nat THOMAS 11 8:13.41 50.77 MPH 11.81 44.17 4 14.06 15.25 14.50 43.81 16 Tony Kart IAME Protrain
17 2 23 Michael DAVEY 11 8:16.04 50.5 MPH 14.44 44.38 6 14.18 15.49 14.53 44.20 17 Gold Iame NHR
18 3 92 Charlotte GASKIN 11 8:16.26 50.48 MPH 14.66 44.05 9 14.09 15.36 14.53 43.98 18 MS KART JADE JDR
19 8 49 Alfie MOORE 11 8:19.70 50.13 MPH 18.10 44.23 8 14.38 15.33 14.49 44.20 19 CER
20 12 26 Charlie COLE 11 8:19.77 *pen 51.15 MPH 18.17 43.09 10 13.77 15.10 14.15 43.02 20 Birel Iame X30 Jade
21 3 66 Jack SALMON 11 8:19.79 50.12 MPH 18.19 44.48 11 14.22 15.42 14.50 44.14 21 Gold Iame
22 21 44 Oliver O'REGAN 11 8:19.85 50.12 MPH 18.25 43.68 8 14.02 15.22 14.32 43.56 22 Mad-Croc Iame X30
23 0 28 Charlie SLADDEN 11 8:20.19 50.08 MPH 18.59 44.28 11 14.10 15.47 14.51 44.08 23 Expirt Iame X30 Orange Motorsport
24 1 40 Alexander JOHNSTON N 11 8:21.99 49.9 MPH 20.39 44.65 8 14.24 15.58 14.62 44.44 24 Mad Croc IAME X30 Junior Croc Promtion
25 1 17 Oliver HENWOOD N 11 8:28.69 49.24 MPH 27.09 45.36 7 14.53 15.72 14.96 45.21 25 Iame X30 Croc Promotion
Penalties
26
Charlie COLE
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
Loading.....