Race 23: X30 Junior Heat 3
Round 6 17 June 2018
Best Lap
43.25 | Dylan COOPER (lap 11) | |
S1 | 13.83 | Charlie COLE (lap 7) |
S2 | 15.09 | Dylan COOPER (lap 7) |
S3 | 14.24 | Dylan COOPER (lap 9) |
Ultimate | 43.16 |
Info
Start |
14:37
|
11 Laps (51.85 MPH) | |
Conditions |
![]() |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 47 | Alfie BROOKS | 11 | 8:03.14 | 51.85 MPH | 43.47 | 4 | 13.93 | 15.14 | 14.30 | 43.37 | 0 | TBA | Iame | ||||
2 | 10 | 13 | William ELSWOOD | 11 | 8:03.70 | 51.79 MPH | 0.56 | 43.35 | 10 | 13.88 | 15.13 | 14.28 | 43.29 | 2 | Tony Kart | Iame X30 | |||
3 | 5 | 97 | Jamie MEAD | 11 | 8:04.35 | 51.72 MPH | 1.21 | 43.48 | 11 | 13.93 | 15.22 | 14.26 | 43.41 | 3 | OTK | Iame x30 | |||
4 | 23 | 15 | Leonardo PANAYIOTOU | 11 | 8:05.96 | 51.55 MPH | 2.82 | 43.48 | 7 | 13.93 | 15.16 | 14.31 | 43.40 | 4 | Iame | ||||
5 | 17 | 18 | Ben WARD | 11 | 8:06.23 | 51.52 MPH | 3.09 | 43.42 | 7 | 13.89 | 15.13 | 14.32 | 43.34 | 5 | MADCROC | IAME X30 | madcroc | ||
6 | 17 | 26 | Charlie COLE | 11 | 8:06.66 | 51.47 MPH | 3.52 | 43.37 | 11 | 13.83 | 15.13 | 14.29 | 43.25 | 6 | Birel | Iame X30 | Jade | ||
7 | 12 | 29 | Owen TOLLEY | 11 | 8:07.88 | 51.35 MPH | 4.74 | 43.48 | 9 | 13.96 | 15.15 | 14.33 | 43.44 | 7 | Alonso | Iame | Ambition Motorsport | ||
8 | 3 | 27 | Jack WILLIAMS | 11 | 8:09.12 | 51.22 MPH | 5.98 | 43.68 | 10 | 14.02 | 15.25 | 14.35 | 43.62 | 8 | Mad croc | X30 | |||
9 | 1 | 36 | Jenson WATTS | 11 | 8:09.19 | 51.21 MPH | 6.05 | 43.71 | 10 | 14.02 | 15.21 | 14.38 | 43.61 | 9 | Exprit | BKC Racing | |||
10 | 5 | 84 | Callum DRISCOLL | 11 | 8:09.75 | 51.15 MPH | 6.61 | 43.43 | 11 | 13.92 | 15.13 | 14.34 | 43.39 | 10 | Gold | Iame | |||
11 | 9 | 77 | Jerome PHILLIP | 11 | 8:11.31 | 50.99 MPH | 8.17 | 43.85 | 8 | 14.05 | 15.26 | 14.42 | 43.73 | 11 | Tony Kart | Iame | Blumotion Engineering LTD | ||
12 | 12 | 55 | Kacper SKUZA | 11 | 8:11.61 | 50.96 MPH | 8.47 | 43.60 | 9 | 13.87 | 15.23 | 14.35 | 43.45 | 12 | Exprit | Iame x30 | CER | ||
13 | 9 | 93 | Frank PARKER | 11 | 8:11.83 | 50.93 MPH | 8.69 | 43.84 | 9 | 14.04 | 15.34 | 14.41 | 43.79 | 13 | Gold | Iame | |||
14 | 0 | 89 | Tom NIPPERS | 11 | 8:12.21 | 50.89 MPH | 9.07 | 43.77 | 9 | 13.97 | 15.25 | 14.41 | 43.63 | 14 | Alonso | Iame x30 | privateer | ||
15 | 13 | 44 | Oliver O'REGAN | 11 | 8:13.24 | 50.79 MPH | 10.10 | 43.98 | 9 | 14.08 | 15.33 | 14.37 | 43.78 | 15 | Mad-Croc | Iame X30 | |||
16 | 7 | 24 | Khali ATKINS | 11 | 8:13.24 | *pen | 51.84 MPH | 10.10 | 43.48 | 6 | 13.92 | 15.16 | 14.33 | 43.41 | 16 | MadCroc | X30 Junior | MadCroc UK | |
17 | 12 | 019 | Scott GOLSBY | N | 11 | 8:14.94 | 50.61 MPH | 11.80 | 44.07 | 8 | 14.09 | 15.33 | 14.42 | 43.84 | 17 | MS Kart | Iame x30 | JDR | |
18 | 3 | 66 | Jack SALMON | 11 | 8:15.53 | 50.55 MPH | 12.39 | 43.95 | 7 | 14.04 | 15.42 | 14.48 | 43.94 | 18 | Gold | Iame | |||
19 | 1 | 81 | Max SPEED | 11 | 8:15.61 | 50.54 MPH | 12.47 | 44.11 | 7 | 14.03 | 15.37 | 14.48 | 43.88 | 19 | Mad Croc | Iame | Croc Promotions | ||
20 | 17 | 92 | Charlotte GASKIN | 11 | 8:15.78 | 50.53 MPH | 12.64 | 44.19 | 8 | 14.14 | 15.35 | 14.42 | 43.91 | 20 | MS KART | JADE | JDR | ||
21 | 5 | 23 | Michael DAVEY | 11 | 8:15.87 | 50.52 MPH | 12.73 | 44.13 | 8 | 14.18 | 15.45 | 14.49 | 44.12 | 21 | Gold | Iame | |||
22 | 16 | 28 | Charlie SLADDEN | 11 | 8:19.46 | *pen | 51.18 MPH | 16.32 | 43.77 | 11 | 14.04 | 15.29 | 14.36 | 43.69 | 22 | Expirt | X30 | Orange Motorsport | |
23 | 10 | 12 | Bowen MORRIS-KENT | 11 | 8:21.75 | *pen | 50.94 MPH | 18.61 | 43.59 | 9 | 13.88 | 15.26 | 14.34 | 43.48 | 23 | Mad Croc | X30 | Croc Promotions | |
24 | 7 | 69 | Kyle DUNFORD | 3 | 2:23.02 | 47.77 MPH | 8 Laps | 45.99 | 3 | 14.62 | 15.87 | 15.46 | 45.95 | 24 | Compkart | X30 | Privateer | ||
25 | 0 | 43 | Adam JONES | 0 | 1.63 | 11 Laps | 15.83 | 17.69 | 33.52 | 25 | Gold | Iame | |||||||
DNS | 58 | Jake RUBIO | 0 | 0.00 | - | 29 | TBA | Iame | |||||||||||
DSQ | 15 | Dylan COOPER | 11 | 8:04.04 | *pen | 51.75 MPH | 0.90 | 43.25 | 11 | 13.86 | 15.09 | 14.24 | 43.19 | 29 | Tony kart | x30 | DKr | ||
DSQ | 15 | Karl OBRIEN | 11 | 8:13.83 | *pen | 51.78 MPH | 0.69 | 43.49 | 10 | 13.97 | 15.18 | 14.29 | 43.44 | 29 | BKC |
Penalties
12 | Bowen MORRIS-KENT |
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
15 | Karl OBRIEN |
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
15 | Dylan COOPER |
Disqualified, (C)3.1.1 - Non compliance |
15 | Karl OBRIEN |
Disqualified, (C)3.1.1 - Non compliance |
24 | Khali ATKINS |
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
28 | Charlie SLADDEN |
+10 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....