Race 25: Formula Libre (TKM Clubman) Heat 3
Round 6 17 June 2018
Best Lap
45.81 | Graham STEWART (lap 4) | |
S1 | 14.68 | Suk SANDHER (lap 9) |
S2 | 15.75 | Suk SANDHER (lap 9) |
S3 | 15.16 | Christian CHATER (lap 5) |
Ultimate | 45.59 |
Info
Start |
14:59
|
11 Laps (49.04 MPH) | |
Conditions |
![]() |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | SP | Sam BAKER | 11 | 8:30.84 | 49.04 MPH | 45.89 | 3 | 14.69 | 15.84 | 15.22 | 45.75 | 0 | ||||||
2 | 4 | 19 | Will HULACKI | T | 11 | 8:32.62 | 44.42 MPH | 1.78 | 46.21 | 4 | 14.73 | 15.81 | 15.31 | 45.85 | 2 | Jade | TKM | ||
3 | 4 | 17 | Graham STEWART | T | 11 | 8:33.28 | 48.81 MPH | 2.44 | 45.81 | 4 | 14.75 | 15.86 | 15.20 | 45.81 | 3 | jkh | TKM | ||
4 | 1 | 24 | Christian CHATER | T | 11 | 8:33.38 | 48.79 MPH | 2.54 | 45.84 | 5 | 14.76 | 15.88 | 15.16 | 45.80 | 4 | JKH | TKM | ||
5 | 1 | 50 | Suk SANDHER | T | 11 | 8:33.77 | 48.76 MPH | 2.93 | 46.21 | 9 | 14.68 | 15.75 | 15.35 | 45.78 | 5 | Jade | TKM | Jade | |
6 | 2 | 63 | Matthew CARDWELL | T | 11 | 8:33.99 | 48.74 MPH | 3.15 | 46.25 | 4 | 14.82 | 15.98 | 15.32 | 46.12 | 6 | Intrepid | TKM | ||
7 | 5 | 94 | Clive CARPENTER | R | 11 | 8:34.13 | 48.72 MPH | 3.29 | 46.18 | 4 | 14.70 | 15.94 | 15.28 | 45.92 | 7 | tony kart | Rotax | ow racing | |
8 | 5 | 77 | Luke BOURNE | T | 11 | 8:38.30 | 48.33 MPH | 7.46 | 46.68 | 4 | 31.16 | 15.37 | 46.53 | 8 | Jade | TKM | |||
9 | 8 | 30 | David DIAMOND | T | 11 | 8:40.50 | 48.13 MPH | 9.66 | 46.69 | 11 | 14.90 | 16.05 | 15.41 | 46.36 | 9 | Tony | TKM | ||
10 | 4 | 42 | James MUNRO | N-T | 11 | 8:40.64 | 48.12 MPH | 9.80 | 46.38 | 3 | 14.84 | 16.11 | 15.24 | 46.19 | 10 | ||||
11 | 4 | 70 | Alex JONES | T | 11 | 8:43.88 | 47.82 MPH | 13.04 | 47.03 | 5 | 15.03 | 16.29 | 15.61 | 46.93 | 11 | tba | TKM | #ohwell | |
12 | 0 | 69 | Dale HALFPENNY | N-T | 11 | 8:58.03 | 46.56 MPH | 27.19 | 48.14 | 9 | 15.28 | 16.39 | 15.85 | 47.52 | 12 | Jade | TKM | ||
13 | 2 | 12 | Richard LE FèVRE | R | 11 | 8:58.14 | 46.55 MPH | 27.30 | 47.09 | 6 | 15.10 | 16.44 | 15.39 | 46.93 | 13 | otk | rotax libre spec | mOW racing | |
14 | 1 | 31 | Paul SMALE | N-R | 10 | 8:47.75 | 43.15 MPH | 1 Lap | 48.63 | 6 | 15.59 | 16.80 | 15.92 | 48.31 | 14 | TKM | |||
15 | 6 | 22 | Ross HALFPENNY | 1 | 50.15 | 45.41 MPH | 10 Laps | 49.38 | 1 | 15.10 | 17.28 | 15.90 | 48.28 | 15 | Interprid | Tkm |
Loading.....