Race 21: X30 Junior Heat 3

Round 4 21 April 2019

Best Lap
43.18 Sam HEADING (lap 8)
S1 13.84 Freddie SPINDLOW (lap 5)
S2 29.32 Sam HEADING (lap 8)
Ultimate 43.16
Info
Start
13:44
11 Laps (51.91 MPH)
Conditions
Sunny 15°C Track: Dry
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate Pts Chassis Engine Team
1 5 63 Oliver GRAY 11 8:02.59 51.91 MPH 43.62 4 13.98 29.61 43.59 0 ALONSO Grice DHR
2 14 42 Caden MCQUEEN 11 8:02.67 51.9 MPH 0.08 43.30 4 13.92 29.38 43.30 2 Mad-Croc Iame X30
3 18 57 Sam HEADING 11 8:04.14 51.74 MPH 1.55 43.18 8 13.86 29.32 43.18 3 Alonso Iame Privateer
4 3 27 Jack WILLIAMS 11 8:05.49 51.6 MPH 2.90 43.67 8 13.99 29.56 43.55 4 Mad croc Iame X30
5 3 55 Mikhai SINGH 11 8:05.65 51.58 MPH 3.06 43.60 8 14.02 29.57 43.59 5 Tonykart Iame PSR
6 7 43 Ivan LOMLIEV 11 8:06.14 51.53 MPH 3.55 43.67 9 14.00 29.60 43.60 6 Coles
7 10 82 Kristian BROOKES 11 8:06.70 51.47 MPH 4.11 43.52 9 13.94 29.47 43.41 7 Tonykart IAME X30 Evolution
8 21 26 Charlie COLE 11 8:06.86 51.45 MPH 4.27 43.48 7 13.95 29.48 43.43 8 Birel Iame X30 Jade
9 5 16 Samuel SHAW 11 8:07.16 51.42 MPH 4.57 43.49 6 13.99 29.50 43.49 9 Tonykart Iame X30 BKC Racing
10 8 91 Archie WALKER 11 8:07.46 51.39 MPH 4.87 43.49 9 13.97 29.46 43.43 10 Alonso DHR
11 9 73 Lucas ROMANEK 11 8:07.82 51.35 MPH 5.23 43.57 9 13.88 29.60 43.48 11 Tonykart Iame Protrain
12 9 14 Scott GOLSBY 11 8:07.88 51.35 MPH 5.29 43.76 9 14.03 29.65 43.68 12 MS Kart Iame x30 JDR
13 9 97 Jamie MEAD 11 8:07.90 *pen 51.88 MPH 5.31 43.37 9 13.97 29.39 43.36 13 OTK Iame X30 MLC
14 16 60 Freddie SPINDLOW 11 8:07.92 51.34 MPH 5.33 43.38 9 13.84 29.43 43.27 14 Kosmic X30 KR-Sport
15 7 67 Max MEIR 11 8:08.13 51.32 MPH 5.54 43.57 11 14.01 29.55 43.56 15 Cole’s Racing
16 3 53 Jude FERNIHOUGH 11 8:08.91 51.24 MPH 6.32 43.65 7 13.99 29.61 43.60 16 MS Kart IAME Jack Dex Racing
17 7 12 Marcus LITTLEWOOD 11 8:09.44 51.18 MPH 6.85 43.62 7 13.97 29.57 43.54 17 Tony Kart Iame x30 Spirit of Senna
18 9 20 Lorenzo KORDAL 11 8:09.93 51.13 MPH 7.34 43.55 10 13.97 29.53 43.50 18 Madcroc Iame X30 Madcroc
19 4 31 Oliver DUFFELL 11 8:10.05 51.12 MPH 7.46 43.63 3 14.07 29.43 43.50 19 Tony kart X30 Mick Barrett Racing
20 11 11 Kacper SKUZA 11 8:10.25 51.1 MPH 7.66 43.84 8 14.03 29.76 43.79 20 Kosmic Iame x30 MLC
21 10 49 Alfie MOORE 11 8:10.46 51.08 MPH 7.87 43.80 10 21 Tony kart Iame CER
22 4 22 Daryl TAYLOR 11 8:10.77 *pen 51.57 MPH 8.18 43.49 9 13.94 29.52 43.46 22 exprit x30 CER
23 8 48 Alexander JOHNSTON 11 8:11.92 50.92 MPH 9.33 43.98 6 14.11 29.76 43.87 23 Mad Croc IAME X30 Junior Croc Promotion
24 12 92 Charlotte GASKIN 11 8:12.08 50.91 MPH 9.49 43.89 7 14.08 29.72 43.80 24 MS KART Iame X30 JDR
25 16 99 Ben JENKINS 11 8:13.26 50.78 MPH 10.67 43.90 10 14.12 29.83 43.95 25 Iame X30 MSport
26 21 94 Vishal PATEL 11 8:15.66 *pen 51.05 MPH 13.07 43.81 11 14.11 29.70 43.81 26 Tony Kart Iame Protrain
27 2 23 Michael DAVEY 11 8:19.20 50.18 MPH 16.61 44.58 5 14.28 30.15 44.43 27 Gold Iame X30 NHR
28 18 17 Oliver HENWOOD 11 8:19.36 50.17 MPH 16.77 44.55 6 14.28 30.12 44.40 28 Iame X30 Croc Promotion
29 22 46 James WALKER 6 4:27.21 51.13 MPH 5 Laps 43.84 5 14.02 29.70 43.72 29 OTK Iame Coles
30 2 33 Charlie VAUGHAN 1 50.51 45.09 MPH 10 Laps 47.39 1 14.24 32.51 46.75 30 Exprit X30 BKC Racing
Penalties
22
Daryl TAYLOR
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
94
Vishal PATEL
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
97
Jamie MEAD
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
Loading.....