Race 33: Formula Libre (TKM Clubman) Final
Round 8 18 August 2019
Best Lap
45.95 | Mitchell MORRIS (lap 13) | |
S1 | 14.80 | Scott HINTON (lap 13) |
S2 | 15.81 | Mitchell MORRIS (lap 9) |
S3 | 15.22 | Mitchell MORRIS (lap 13) |
Ultimate | 45.83 |
Info
Start |
16:46
|
14 Laps (48.90 MPH) | |
Conditions |
16°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 75 | Mitchell MORRIS | N-R | 14 | 10:52.01 | 48.9 MPH | 45.95 | 13 | 14.86 | 15.81 | 15.22 | 45.89 | 56 | 2013 Tony Kart | Rotax Junior Max | Tim Wilson Motorsport | ||
2 | 4 | 47 | Edward BELLAMY | T | 14 | 10:56.94 | 48.53 MPH | 4.93 | 46.32 | 3 | 14.83 | 16.09 | 15.32 | 46.24 | 56 | Jade | TKM | Silver Fox | |
3 | 0 | 52 | Scott HINTON | T | 14 | 10:57.05 | 48.52 MPH | 5.04 | 46.26 | 3 | 14.80 | 16.01 | 15.26 | 46.07 | 52 | Jade | TKM | ||
4 | 0 | 31 | Paul SMALE | R | 14 | 10:57.19 | 48.51 MPH | 5.18 | 46.23 | 13 | 14.87 | 16.05 | 15.24 | 46.16 | 52 | DR | Rotax | PSES Racing | |
5 | 4 | 88 | Harpal BAINS | T | 14 | 11:05.27 | 47.92 MPH | 13.26 | 47.00 | 13 | 15.07 | 16.20 | 15.49 | 46.76 | 50 | Jade | TKM | Bains Racing | |
6 | 2 | 12 | Richard LE FèVRE | R | 14 | 11:05.38 | 47.92 MPH | 13.37 | 46.91 | 3 | 15.09 | 16.17 | 15.39 | 46.65 | 50 | otk | Rotax | mOW racing | |
7 | 6 | 26 | Paul BELTON | R | 14 | 11:09.15 | 47.65 MPH | 17.14 | 46.07 | 5 | 30.67 | 15.29 | 45.96 | 49 | Wild kart | Rotax | |||
8 | 1 | 73 | Nigel Geraghty | 1 | 51.79 | 43.97 MPH | 13 Laps | 51.03 | 1 | 16.72 | 17.49 | 16.82 | 51.03 | 56 | MS | Rotax | |||
DNS | 91 | Marcus BILES | N-R | 0 | 0.00 | - | 0 | Tony Kart | Rotax |
Loading.....