Race 8: X30 Senior Heat 1
Round 9 15 September 2019
Best Lap
42.49 | Dan MCKEOWN (lap 7) | |
S1 | 13.58 | Dan MCKEOWN (lap 8) |
S2 | 14.82 | Nathan AMESS (lap 6) |
S3 | 13.93 | Jake RUBIO (lap 6) |
Ultimate | 42.33 |
Info
Start |
11:26
|
11 Laps (53.05 MPH) | |
Conditions |
14°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 75 | Dan MCKEOWN | 11 | 7:52.22 | 53.05 MPH | 42.49 | 7 | 13.58 | 14.83 | 13.97 | 42.38 | 0 | Birel | TKM | Jade Racing Team | |||
2 | 0 | 69 | Jamie ROGERS | 11 | 7:53.18 | 52.94 MPH | 0.96 | 42.79 | 10 | 13.71 | 14.91 | 14.13 | 42.75 | 2 | MLC | ||||
3 | 1 | 11 | Rufus HUNT | 11 | 7:54.58 | 52.78 MPH | 2.36 | 42.79 | 10 | 13.70 | 14.94 | 14.09 | 42.73 | 3 | Exprit | X30 | Mick Barratt Racing | ||
4 | 16 | SP | Louie SHORT | 11 | 7:55.04 | 52.73 MPH | 2.82 | 42.58 | 10 | 13.65 | 14.87 | 13.96 | 42.48 | 4 | MADCROC | Iame X30 | CROC PROMOTIONS UK | ||
5 | 10 | 70 | Ryan GREEN | 11 | 7:58.02 | 52.4 MPH | 5.80 | 42.78 | 5 | 13.70 | 14.87 | 14.08 | 42.65 | 5 | DR | Iame | |||
6 | 2 | 41 | Alex WALKER | 11 | 7:58.61 | 52.34 MPH | 6.39 | 42.89 | 6 | 13.64 | 15.01 | 14.05 | 42.70 | 6 | Kosmic | Iame | Privateer | ||
7 | 1 | 50 | Nat THOMAS | 11 | 7:58.70 | 6.48 | 7 | Tony Kart | IAME X30 | Protrain | |||||||||
8 | 9 | 71 | Harry TORPY | 11 | 7:58.77 | 52.32 MPH | 6.55 | 42.66 | 7 | 13.75 | 14.86 | 14.03 | 42.64 | 8 | Litchfield Motorsport | ||||
9 | 10 | 58 | Jake RUBIO | 11 | 7:58.92 | 52.31 MPH | 6.70 | 42.59 | 6 | 28.49 | 13.93 | 42.42 | 9 | Exprit | Iame X30 | ||||
10 | 13 | 13 | Reece USHIJIMA | 11 | 7:59.28 | 52.27 MPH | 7.06 | 42.65 | 7 | 13.70 | 14.84 | 14.06 | 42.60 | 10 | PSR | ||||
11 | 4 | 25 | Charlie COSHALL | 11 | 7:59.43 | 52.25 MPH | 7.21 | 42.89 | 6 | 13.80 | 14.92 | 14.14 | 42.86 | 11 | Mad croc | lame | Atomic | ||
12 | 6 | 61 | Tom NIPPERS | 11 | 7:59.62 | 52.23 MPH | 7.40 | 42.85 | 7 | 13.69 | 14.95 | 14.10 | 42.74 | 12 | Alonso | Iame x30 | privateer | ||
13 | 3 | 36 | Nathan AMESS | 11 | 8:00.11 | 52.18 MPH | 7.89 | 42.65 | 6 | 13.75 | 14.82 | 14.05 | 42.62 | 13 | TonyKart | Iame | Protrain | ||
14 | 1 | 48 | Archie GARLICK | 11 | 8:00.15 | 52.17 MPH | 7.93 | 43.02 | 9 | 28.71 | 14.22 | 42.93 | 14 | Mad Croc | Iame | Atomic | |||
15 | 6 | 84 | Callum DRISCOLL | 11 | 8:00.32 | *pen | 52.7 MPH | 8.10 | 42.51 | 11 | 13.66 | 14.84 | 13.99 | 42.49 | 15 | Birel | Iame | Jade | |
16 | 4 | 28 | Charlie SLADDEN | 11 | 8:00.39 | 52.15 MPH | 8.17 | 42.79 | 5 | 13.68 | 14.97 | 14.08 | 42.73 | 16 | Kosmic | Iame X30 | Mercury Motorsport | ||
17 | 3 | 88 | Oliver MEADOWS | 11 | 8:01.96 | 51.98 MPH | 9.74 | 43.13 | 5 | 13.79 | 15.03 | 14.13 | 42.95 | 17 | Kart Republic | Iame X30 | |||
18 | 8 | 66 | Jonathan LAWRENCE | 11 | 8:05.25 | *pen | 52.16 MPH | 13.03 | 42.95 | 7 | 13.81 | 14.93 | 14.14 | 42.88 | 18 | Madcroc | X30 | ||
19 | 5 | 53 | Thomas FAULKNER | 11 | 8:05.99 | 51.54 MPH | 13.77 | 43.02 | 9 | 13.81 | 15.07 | 14.12 | 43.00 | 19 | |||||
20 | 15 | 21 | Diego LOPEZ ODRIOZOLA | 11 | 8:06.24 | 51.52 MPH | 14.02 | 43.36 | 8 | 13.93 | 15.17 | 14.16 | 43.26 | 20 | Ziemelis | ||||
21 | 10 | 77 | James PIKE | 11 | 8:09.89 | *pen | 51.66 MPH | 17.67 | 42.98 | 9 | 13.74 | 14.91 | 14.08 | 42.73 | 21 | RS / IPK / Praga | Iame X30 | Ralf Schumacher | |
22 | 1 | 46 | Mason WEIR | 11 | 8:17.00 | 50.4 MPH | 24.78 | 43.43 | 2 | 13.80 | 15.18 | 14.16 | 43.14 | 22 | Atomic | ||||
23 | 22 | 33 | Emilio LOPEZ ANDRES | 11 | 8:20.03 | *pen | 51.12 MPH | 27.81 | 43.58 | 11 | 14.08 | 15.06 | 14.30 | 43.44 | 23 | Ziemelis | |||
24 | 2 | 51 | Nathan HERBERT | 5 | 3:53.47 | 48.77 MPH | 6 Laps | 43.16 | 2 | 13.62 | 15.08 | 14.20 | 42.90 | 24 | MS | Iame X30 | NHR | ||
DNS | 80 | John-luke BOBY | N | 0 | 0.00 | - | 26 | GOLD | Iame X30 | NHR |
Penalties
33 | Emilio LOPEZ ANDRES |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
33 | Emilio LOPEZ ANDRES |
+5 Seconds, (C)2.3.2 - Gaining an unfair advantage |
66 | Jonathan LAWRENCE |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
77 | James PIKE |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
84 | Callum DRISCOLL |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....