Formula Libre (TKM Clubman) practice

Round10 20 October 2019

Best Lap
46.50 Ioan FRANCIS-JONES (lap 3)
S1 15.04 Ioan FRANCIS-JONES (lap 3)
S2 15.99 Nigel GERAGHTY (lap 3)
S3 15.20 Nigel GERAGHTY (lap 2)
Ultimate 46.23
Info
Start
09:35
3 Laps (47.33 MPH)
Conditions
Light cloud 8°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine Team
1 11 23 Ioan FRANCIS-JONES T 3 2:24.35 47.33 MPH 46.50 3 15.04 16.11 15.25 46.40 Jade TKM BT82 Silver Fox Racing
2 3 73 Nigel GERAGHTY R 3 2:23.13 47.73 MPH 0.240 46.74 3 15.22 15.99 15.20 46.41 MS-Kart Rotax JDR
3 1 94 Clive CARPENTER R 3 2:22.60 47.91 MPH 0.440 46.94 2 15.26 16.17 15.29 46.72 tony kart Rotax ow racing
4 10 14 Richard MALLINSON R 3 2:29.16 45.8 MPH 0.680 47.18 3 15.45 16.33 15.40 47.18 tonykart rotax O W Racing
5 3 30 David DIAMOND T 3 2:26.84 46.53 MPH 0.870 47.37 3 15.41 16.27 15.69 47.37 Tony TKM
6 5 70 Alex JONES T 3 2:24.57 47.26 MPH 0.940 47.44 3 15.42 16.31 15.50 47.23 Tal-ko TKM #ohwell
7 6 31 Paul SMALE R 3 2:25.57 46.93 MPH 1.270 47.77 2 15.34 16.46 15.67 47.47 DR Rotax PSES Racing
8 6 75 Mitchell MORRIS N-R 3 2:25.12 47.08 MPH 1.340 47.84 2 15.66 16.43 15.75 47.84 2013 Tony Kart Rotax Junior Max Tim Wilson Motorsport
9 7 88 Harpal BAINS T 3 2:26.15 46.75 MPH 1.450 47.95 3 15.45 16.56 15.69 47.70 Jade TKM Bains Racing
10 4 62 Jack CHRISP T 3 2:27.90 46.19 MPH 1.500 48.00 3 15.53 16.50 15.84 47.87 TKM na
11 2 52 Scott HINTON T 3 2:26.38 46.67 MPH 1.540 48.04 2 15.25 16.56 15.75 47.56 Jade TKM
12 2 26 Paul BELTON R 3 2:28.64 45.96 MPH 1.800 48.30 3 32.55 15.65 48.20 Wild kart Rotax
13 2 36 Gary COBOURN R 3 2:36.47 43.66 MPH 1.900 48.40 3 15.86 16.59 15.95 48.40 Gold Rotax NHR
14 7 12 Richard LE FèVRE R 3 2:30.44 45.41 MPH 2.710 49.21 3 15.85 16.52 16.13 48.50 otk Rotax mOW racing
DNS 50 Suk SANDHER T 0 0.00 - Jade TKM Jade
DNS 77 James YAPP T 0 0.00 - Fullerton TKM
DNS 24 Chris Chater T 0 0.00 - Alonso TKM
Loading.....