Race 30: X30 Junior Final
Round 7 + SuperPrix (Sat & Sun) 20 July 2019 - 21 July 2019
Best Lap
43.35 | Lucas ROMANEK (lap 5) | |
S1 | 13.87 | Kacper SKUZA (lap 6) |
S2 | 15.03 | Daryl TAYLOR (lap 6) |
S3 | 14.24 | Lorenzo KORDAL (lap 11) |
Ultimate | 43.14 |
Info
Start |
15:05
|
15 Laps (52.06 MPH) | |
Conditions |
16°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 42 | Caden MCQUEEN | 15 | 10:56.09 | 52.06 MPH | 43.47 | 11 | 13.93 | 15.07 | 14.35 | 43.35 | 0 | Mad-Croc | Iame X30 | |||
2 | 3 | 11 | Kacper SKUZA | 15 | 10:56.16 | 52.06 MPH | 0.07 | 43.43 | 10 | 13.87 | 15.13 | 14.31 | 43.31 | 56 | Kosmic | Iame x30 | MLC | |
3 | 1 | 20 | Lorenzo KORDAL | 15 | 10:56.85 | 52.01 MPH | 0.76 | 43.43 | 12 | 13.96 | 15.13 | 14.24 | 43.33 | 52 | Madcroc | Iame X30 | Madcroc | |
4 | 1 | 82 | Kristian BROOKES | 15 | 10:57.19 | 51.98 MPH | 1.10 | 43.42 | 11 | 13.94 | 15.06 | 14.30 | 43.30 | 50 | Tonykart | IAME X30 | Evolution | |
5 | 2 | 14 | Connor CLIFFORD | 15 | 10:59.13 | 51.83 MPH | 3.04 | 43.54 | 7 | 14.02 | 15.17 | 14.35 | 43.54 | 0 | Iame | |||
6 | 2 | 94 | Alfie BROOKS | 15 | 10:59.28 | 51.81 MPH | 3.19 | 43.62 | 6 | 14.01 | 15.05 | 14.34 | 43.40 | 0 | RS | Iame X30 | SFR MOTORSPORT | |
7 | 2 | 36 | Charlie THOMPSON | 15 | 11:01.40 | 51.65 MPH | 5.31 | 43.62 | 6 | 14.03 | 15.12 | 14.35 | 43.50 | 49 | Birel | Iame X30 | Jade Racing Team. | |
8 | 3 | 52 | Jack PLANT | 15 | 11:01.58 | 51.63 MPH | 5.49 | 43.70 | 5 | 14.02 | 15.23 | 14.41 | 43.66 | 48 | Mad Croc | Iame X30 | Mad Croc | |
9 | 5 | 27 | Jack WILLIAMS | 15 | 11:02.53 | 51.56 MPH | 6.44 | 43.48 | 4 | 13.96 | 15.09 | 14.34 | 43.39 | 47 | Mad croc | Iame X30 | ||
10 | 6 | 26 | Charlie COLE | 15 | 11:02.63 | 51.55 MPH | 6.54 | 43.41 | 9 | 13.92 | 15.11 | 14.33 | 43.36 | 46 | Birel | Iame X30 | Jade | |
11 | 3 | 73 | Lucas ROMANEK | 15 | 11:03.08 | 51.52 MPH | 6.99 | 43.35 | 5 | 13.93 | 15.13 | 14.28 | 43.34 | 45 | Tonykart | Iame | Protrain | |
12 | 1 | 25 | Harry PEARS | 15 | 11:04.52 | *pen | 51.79 MPH | 8.43 | 43.40 | 7 | 13.94 | 15.15 | 14.29 | 43.38 | 0 | Alnoso | Iame | Jpm |
13 | 5 | 48 | Alexander JOHNSTON | 15 | 11:05.32 | 51.34 MPH | 9.23 | 43.59 | 4 | 13.93 | 15.20 | 14.36 | 43.49 | 0 | Mad Croc | IAME X30 Junior | Croc Promotion | |
14 | 3 | 41 | Harry COTTRELL | 15 | 11:05.56 | 51.33 MPH | 9.47 | 43.64 | 9 | 14.01 | 15.20 | 14.37 | 43.58 | 0 | S8 Racing | |||
15 | 10 | 97 | Vishal PATEL | 15 | 11:06.40 | 51.26 MPH | 10.31 | 43.70 | 7 | 14.02 | 15.19 | 14.49 | 43.70 | 0 | Tony Kart | Iame | Protrain | |
16 | 6 | 37 | Rhys NEWBURN | 15 | 11:09.43 | 51.03 MPH | 13.34 | 43.95 | 5 | 14.11 | 15.27 | 14.33 | 43.71 | 0 | Fullerton | Iame | S8 Racing | |
17 | 2 | 81 | Max SPEED | 15 | 11:09.75 | 51 MPH | 13.66 | 44.04 | 11 | 14.07 | 15.28 | 14.48 | 43.83 | 44 | Mad Croc | Iame X30 | ||
18 | 3 | 80 | Lucy BOULDING | 15 | 11:10.16 | 50.97 MPH | 14.07 | 44.16 | 8 | 14.22 | 15.22 | 14.49 | 43.93 | 43 | Mad croc | Iame X30 | Crock promotion uk | |
19 | 7 | 23 | Michael DAVEY | 15 | 11:15.47 | 50.57 MPH | 19.38 | 44.31 | 8 | 14.14 | 15.48 | 14.54 | 44.16 | 42 | Gold | Iame X30 | NHR | |
20 | 0 | 17 | Oliver HENWOOD | 15 | 11:15.54 | 50.57 MPH | 19.45 | 44.19 | 4 | 14.14 | 15.41 | 14.48 | 44.03 | 41 | Iame X30 | Croc Promotion | ||
21 | 2 | 88 | Mason REEVE | 15 | 11:17.74 | 50.4 MPH | 21.65 | 44.33 | 9 | 14.16 | 15.34 | 14.49 | 43.99 | 0 | mach 1 | iame x30 | momenton | |
22 | 10 | 22 | Nathan CLIFFORD | 15 | 11:20.23 | *pen | 50.59 MPH | 24.14 | 44.15 | 11 | 14.21 | 15.40 | 14.50 | 44.11 | 0 | OTK | Iame | |
23 | 1 | 35 | Finlay MCKEE | 15 | 11:22.15 | 50.08 MPH | 26.06 | 44.20 | 11 | 14.18 | 15.28 | 14.52 | 43.98 | 0 | S8 Racing | |||
24 | 3 | 12 | Daryl TAYLOR | 14 | 11:06.72 | *pen | 51.62 MPH | 1 Lap | 43.37 | 7 | 13.98 | 15.03 | 14.27 | 43.28 | 0 | KOSMIC | x30 | MLC Motorsport |
25 | 19 | 51 | Matthew HYDE | 14 | 11:33.95 | *pen | 49.58 MPH | 1 Lap | 43.66 | 4 | 14.00 | 15.20 | 14.35 | 43.55 | 0 | Tony Kart | Iame | Litchfield |
26 | 16 | 28 | Finley DUNNE | 11 | 8:04.80 | 51.67 MPH | 4 Laps | 43.70 | 3 | 14.00 | 15.21 | 14.33 | 43.54 | 40 | Rs Kart | Iame X30 | SFR Motorsport | |
27 | 6 | 72 | Alex DODDINGTON | 6 | 4:31.74 | 50.28 MPH | 9 Laps | 43.95 | 5 | 14.07 | 15.24 | 14.44 | 43.75 | 0 | Kosmic | Iame X30 | N&D Motorsport |
Penalties
12 | Daryl TAYLOR |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
12 | Daryl TAYLOR |
-1 Lap, (C)2.3.2 - Gaining an unfair advantage |
22 | Nathan CLIFFORD |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
25 | Harry PEARS |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
51 | Matthew HYDE |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
51 | Matthew HYDE |
-1 Lap, (C)2.3.2 - Gaining an unfair advantage |
Loading.....