Race 14: 210 National Heat 2
Round 7 + SuperPrix (Sat & Sun) 20 July 2019 - 21 July 2019
Best Lap
52.79 | Luke PLAIN (lap 2) | |
S1 | 14.85 | Luke PLAIN (lap 5) |
S2 | 22.65 | Lionel SIFLEET (lap 5) |
S3 | 14.89 | Luke PLAIN (lap 2) |
Ultimate | 52.39 |
Info
Start |
10:43
|
9 Laps (42.23 MPH) | |
Conditions |
16°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | E | Luke PLAIN | 9 | 8:05.31 | 42.23 MPH | 52.79 | 2 | 14.85 | 22.76 | 14.89 | 52.50 | 0 | ||||||
2 | 11 | 30 | Chris CALLAGHAN | 9 | 8:09.14 | 41.9 MPH | 3.83 | 53.09 | 5 | 14.89 | 23.13 | 15.06 | 53.08 | 2 | |||||
3 | 4 | 86 | Lionel SIFLEET | 9 | 8:09.72 | 41.85 MPH | 4.41 | 53.00 | 8 | 15.05 | 22.65 | 15.12 | 52.82 | 3 | Anderson | SP Villiers | sifleet racing | ||
4 | 8 | 3 | Dan BURY | 9 | 8:15.15 | 41.39 MPH | 9.84 | 53.87 | 8 | 15.21 | 23.13 | 15.43 | 53.77 | 4 | jade | dbv villiers | kyte racing | ||
5 | 0 | 8 | Wayne COX | 9 | 8:16.22 | 41.3 MPH | 10.91 | 54.10 | 8 | 15.28 | 22.89 | 15.23 | 53.40 | 5 | Anderson AK | ||||
6 | 0 | 32 | Peter MASSON | 9 | 8:19.13 | 41.06 MPH | 13.82 | 54.30 | 5 | 15.47 | 23.31 | 15.51 | 54.29 | 6 | |||||
7 | 4 | 9 | Tony BURY | 9 | 8:19.33 | 41.05 MPH | 14.02 | 54.22 | 7 | 15.35 | 23.37 | 15.26 | 53.98 | 7 | Villiers | ||||
8 | 4 | 20 | Neil HANCOCK | 9 | 8:24.91 | 40.59 MPH | 19.60 | 54.98 | 8 | 15.51 | 23.76 | 15.60 | 54.87 | 8 | Anderson AK | Villiers | JMR | ||
9 | 6 | 44 | Stuart HENRY | 9 | 8:26.89 | 40.43 MPH | 21.58 | 54.46 | 7 | 15.36 | 23.65 | 15.44 | 54.45 | 9 | |||||
10 | 6 | 5 | James GREEN | 9 | 8:27.16 | 40.41 MPH | 21.85 | 54.87 | 6 | 15.25 | 23.68 | 15.59 | 54.52 | 10 | Raider | Villiers | |||
11 | 6 | 4 | Robert PERKINS | 9 | 8:28.28 | 40.32 MPH | 22.97 | 55.19 | 5 | 15.37 | 23.63 | 15.78 | 54.78 | 11 | Anderson | Vill | |||
12 | 7 | 21 | Chris JARVIS | N | 9 | 8:44.59 | 39.07 MPH | 39.28 | 56.89 | 7 | 16.35 | 24.30 | 15.88 | 56.53 | 12 | ||||
13 | 1 | 68 | Aaron SIFLEET | 9 | 8:44.66 | 39.06 MPH | 39.35 | 57.02 | 2 | 15.63 | 24.11 | 15.85 | 55.59 | 13 | sifleet racing | ||||
14 | 4 | 27 | Thomas STONE | 9 | 8:46.45 | 38.93 MPH | 41.14 | 56.88 | 6 | 16.05 | 24.50 | 16.22 | 56.77 | 14 | Anderson | Villiers | |||
15 | 14 | 28 | Tom SMITH | 9 | 8:58.67 | 38.05 MPH | 53.36 | 58.65 | 3 | 16.30 | 25.17 | 16.79 | 58.26 | 15 | Invader | Villiers | |||
16 | 14 | 2 | Tom WHYTE | 9 | 9:07.55 | 37.43 MPH | 1:02.24 | 53.10 | 5 | 14.98 | 23.15 | 14.93 | 53.06 | 16 | Anderson | Villiers | |||
17 | 1 | 82 | Ray SLOANE | N | 3 | 3:48.52 | 29.9 MPH | 6 Laps | 1:06.71 | 2 | 17.43 | 27.49 | 19.04 | 1:03.96 | 17 | JMR | |||
18 | 10 | 10 | Adam WOODWARD | 1 | 57.96 | 39.29 MPH | 8 Laps | 57.23 | 1 | 17.05 | 24.01 | 16.17 | 57.23 | 18 | |||||
19 | 10 | 41 | Russell HOPES | 1 | 1:17.91 | 29.23 MPH | 8 Laps | 1:13.90 | 1 | 21.88 | 31.60 | 20.42 | 1:13.90 | 19 |
Loading.....