Race 6: X30 Junior Heat 1
Round 8 Sunday Race Day 18 September 2022
Best Lap
42.65 | Isaac PHELPS (lap 9) | |
S1 | 13.81 | Charlie MORRISON-JONES (lap 9) |
S2 | 28.84 | Isaac PHELPS (lap 9) |
Ultimate | 42.65 |
Info
Start |
10:55
|
11 Laps (52.64 MPH) | |
Conditions |
![]() |
Issued | 18 September 2022 11:48 (V1) |
Timekeeper | Rita Chapman |
CompSec | Sonja Game |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 33 | Leo BROWN | 11 | 7:55.87 | 52.64 MPH | 42.81 | 9 | 13.95 | 28.86 | 42.81 | 0 | Kosmic | X30 | |||
2 | 0 | 14 | Charlie MORRISON-JONES | 11 | 7:56.53 | 52.57 MPH | 0.66 | 42.84 | 9 | 13.81 | 29.00 | 42.81 | 2 | Birel | X30 | ||
3 | 2 | 35 | Isaac PHELPS | 11 | 7:56.72 | 52.55 MPH | 0.85 | 42.65 | 9 | 13.81 | 28.84 | 42.65 | 3 | Birel ART | X30 | ||
4 | 4 | 37 | Hadley SIMPSON | 11 | 7:58.60 | 52.34 MPH | 2.73 | 42.78 | 9 | 13.84 | 28.94 | 42.78 | 4 | Birel ART | X30 | ||
5 | 4 | 82 | Josh PALFREYMAN | 11 | 8:00.98 | 52.08 MPH | 5.11 | 43.03 | 9 | 13.86 | 29.12 | 42.98 | 5 | Birel ART | IAME | ||
6 | 0 | 53 | Katie ASHMAN | 11 | 8:07.15 | 51.42 MPH | 11.28 | 43.57 | 9 | 14.03 | 29.54 | 43.57 | 6 | Alonso | IAME | ||
7 | 3 | 12 | Jack COLLINS | 11 | 8:10.02 | 51.12 MPH | 14.15 | 43.33 | 11 | 13.97 | 29.36 | 43.33 | 7 | Tonykart | X30 | ||
8 | 8 | 27 | Simon BRHLIK | N | 11 | 8:12.50 | 50.86 MPH | 16.63 | 43.53 | 10 | 14.19 | 29.34 | 43.53 | 8 | Mad-Croc | X30 | |
9 | 2 | 41 | Cameron BERNARD | 11 | 8:14.64 | 50.64 MPH | 18.77 | 43.94 | 9 | 14.29 | 29.65 | 43.94 | 9 | Mad-Croc | IAME | ||
10 | 0 | 24 | Diego MILLWARD TIZON | 11 | 8:17.11 | 50.39 MPH | 21.24 | 44.16 | 10 | 14.25 | 29.86 | 44.11 | 10 | Birel ART | IAME | ||
11 | 1 | 76 | James SHOTTON | N | 11 | 8:17.48 | 50.35 MPH | 21.61 | 44.32 | 6 | 14.28 | 29.89 | 44.17 | 11 | Kosmic | IAME | |
12 | 2 | 96 | Thomas EMBLING | N | 11 | 8:19.99 | 50.1 MPH | 24.12 | 43.81 | 10 | 14.19 | 29.58 | 43.77 | 12 | Birel ART | IAME | |
13 | 12 | 43 | Emmanuel HAYE | 11 | 8:20.41 | 50.06 MPH | 24.54 | 44.83 | 3 | 14.71 | 30.28 | 44.99 | 13 | Arrow | IAME | ||
14 | 1 | 17 | Ioan DAVIES | N | 11 | 8:22.69 | 49.83 MPH | 26.82 | 44.69 | 8 | 14.46 | 30.06 | 44.52 | 14 | Birel ART | IAME | |
15 | 4 | 67 | Dylan MASTERS | N | 11 | 8:22.88 | 49.81 MPH | 27.01 | 44.57 | 8 | 14.43 | 29.95 | 44.38 | 15 | Birel ART | IAME | |
16 | 1 | 15 | Hugo HEYNES | N | 11 | 8:24.42 | 49.66 MPH | 28.55 | 44.52 | 10 | 14.39 | 30.10 | 44.49 | 16 | Birel ART | IAME |
Loading.....