Best Lap
43.18 Ewan THOMAS (lap 10)
S1 13.93 Ewan THOMAS (lap 9)
S2 29.21 Ewan THOMAS (lap 10)
Ultimate 43.14
Info
Start
10:32
11 Laps (51.42 MPH)
Conditions
Light cloud 11°C Track: Dry
Issued 18 September 2022 11:18 (V1)
Timekeeper Rita Chapman
CompSec Sonja Game
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate Pts Chassis Engine
1 13 18 Alfie RICHARDS 11 8:07.12 51.42 MPH 43.52 11 14.14 29.38 43.52 0 Mad-Croc Rotax
2 3 39 Oliver SANDER 11 8:07.84 51.35 MPH 0.72 43.39 9 14.04 29.31 43.35 2 Exprit Rotax
3 2 88 Callum GHOSH 11 8:08.85 51.24 MPH 1.73 43.64 7 14.18 29.43 43.61 3 Exprit Rotax
4 7 99 William PEMBLE 11 8:11.80 50.94 MPH 4.68 43.50 10 14.10 29.37 43.47 4 Tonykart Rotax
5 10 25 Timon JUNGLING 11 8:12.54 50.86 MPH 5.42 43.36 11 14.10 29.23 43.33 5 TBA Rotax
6 1 11 Ewan THOMAS 11 8:12.91 *pen 51.34 MPH 5.79 43.18 10 13.93 29.21 43.14 6 Tonykart Rotax
7 17 84 Jasmine TAYLOR 11 8:14.15 50.69 MPH 7.03 43.73 8 14.22 29.48 43.70 7
8 14 17 Kieran DENYER 11 8:17.43 50.36 MPH 10.31 43.73 8 14.11 29.62 43.73 8 Exprit Rotax
9 8 50 Lizzy MENTIER N 11 8:19.35 50.17 MPH 12.23 43.70 5 14.03 29.55 43.58 9 MS-Kart Rotax
10 8 14 Iggie SMITH N 11 8:19.37 50.16 MPH 12.25 43.65 10 14.19 29.46 43.65 10 MS-Kart Rotax
11 12 83 Joshua TURNBULL 11 8:19.95 *pen 50.61 MPH 12.83 43.34 8 14.09 29.25 43.34 11
12 8 27 James TESTER 11 8:21.06 49.99 MPH 13.94 44.21 10 14.25 29.96 44.21 12 Gillard Rotax
13 3 75 Harrison MORROW 11 8:22.04 49.9 MPH 14.92 43.77 11 14.14 29.62 43.76 13 AIR Kart Rotax
14 6 26 Jason DUCIS N 11 8:22.25 49.88 MPH 15.13 43.99 7 14.19 29.76 43.95 14 Kosmic Rotax
15 3 35 Adriel NGWA 11 8:22.77 49.83 MPH 15.65 44.34 7 14.33 29.95 44.28 15 Exprit Rotax
16 3 31 Adam WHITE 11 8:23.00 49.8 MPH 15.88 44.44 11 14.33 29.96 44.29 16 Xenon Rotax
17 15 77 Ramarion UBHI 11 8:25.29 49.58 MPH 18.17 43.48 10 14.10 29.33 43.43 17 MS-Kart Rotax
18 12 48 Daniel GURNEY 11 8:25.64 49.54 MPH 18.52 44.34 7 14.31 29.93 44.24 18 Tonykart Rotax
19 3 41 Dawid MARSZAL 11 8:26.15 *pen 49.99 MPH 19.03 44.28 11 14.27 29.92 44.19 19 Gillard Rotax
20 11 19 Andrei STELIAN N 11 8:36.52 48.5 MPH 29.40 44.93 8 14.45 30.41 44.86 20 Top Kart Rotax
21 0 22 Victor FINDLATER N 11 8:37.77 48.38 MPH 30.65 45.00 6 14.46 30.35 44.81 21 Tonykart Rotax
22 3 23 Jacob BOROWIAK N 8 6:21.00 47.82 MPH 3 Laps 45.60 7 22 Mad-Croc Rotax
23 20 93 Harry MAYNARD 0 1.51 11 Laps 23 LN Kart Rotax
Penalties
11
Ewan THOMAS
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
41
Dawid MARSZAL
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
83
Joshua TURNBULL
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing
Loading.....