Race 3: Pro Masters / Rok Shifter Masters Heat 1
Clash at the Club September 22 2023 - September 24 2023
Best Lap
54.642 | Larry Pegram (lap 4) |
Info
Start |
11:56 AM
|
11 Laps (54.53 MPH) | |
Issued | September 24 2023 10:03 AM (V3) |
First Issued | September 23 2023 12:39 PM |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 608 | Scott Presti | KZM | 11 | 10:09.211 | 54.53 MPH | 55.003 | 7 | 0 | 100 | |||
2 | 1 | 686 | Justin Kelly | KZM | 11 | 10:14.251 | 54.08 MPH | 5.040 | 54.873 | 3 | 2 | 90 | ||
3 | 4 | 606 | Aj Noud | KZM | 11 | 10:15.540 | 53.97 MPH | 6.329 | 55.206 | 4 | 3 | 85 | ||
4 | 0 | 699 | Frank Runco | KZM | 11 | 10:16.224 | 53.91 MPH | 7.013 | 55.206 | 2 | 4 | 80 | ||
5 | 1 | 522 | Michael Rivera | ROKM | 11 | 10:16.653 | 53.87 MPH | 7.442 | 55.201 | 3 | 5 | 100 | ||
6 | 1 | 605 | Ryan Franke | KZM | 11 | 10:20.302 | 53.56 MPH | 11.091 | 55.501 | 3 | 6 | 75 | ||
7 | 1 | 612 | Jake Feder | KZM | 11 | 10:22.453 | 53.37 MPH | 13.242 | 55.638 | 3 | 7 | 70 | ||
8 | 4 | 627 | Brad Danoff | KZM | 11 | 10:26.051 | 53.06 MPH | 16.840 | 55.955 | 4 | 8 | 65 | ||
9 | 2 | 668 | Morne Van Taak | KZM | 11 | 10:26.756 | 53 MPH | 17.545 | 55.926 | 5 | 9 | 60 | ||
10 | 4 | 576 | Tiffany Kelly | ROKM | 11 | 10:27.455 | 52.94 MPH | 18.244 | 56.097 | 8 | 10 | 90 | ||
11 | 4 | 1 | Hugh Templeman | ROKM | 11 | 10:33.651 | 52.43 MPH | 24.440 | 56.411 | 4 | 11 | 85 | ||
12 | 3 | 619 | Brian Chatfield | KZM | 11 | 10:36.739 | 52.17 MPH | 27.528 | 55.223 | 4 | 12 | 58 | ||
13 | 3 | 593 | Robert Bujdoso | ROKM | 11 | 11:09.220 | 49.64 MPH | 1:00.009 | 59.302 | 2 | 13 | 80 | ||
14 | 3 | 513 | Gary Osterholt | ROKM | 10 | 10:14.419 | 49.15 MPH | 1 Lap | 59.217 | 2 | 14 | 75 | ||
15 | 3 | 678 | Brandon Reed | KZM | 10 | 10:35.832 | 47.5 MPH | 1 Lap | 1:00.507 | 2 | 15 | 56 | ||
16 | 15 | 672 | Larry Pegram | KZM | 5 | 4:37.738 | 54.37 MPH | 6 Laps | 54.642 | 4 | 16 | 54 | ||
17 | 4 | 1 | Joe Ruch | KZM | 5 | 4:44.465 | 53.08 MPH | 6 Laps | 55.179 | 5 | 17 | 52 | ||
DNS | 625 | Jeff Mills | KZM | 0 | 0.000 | - | 20 | 0 | ||||||
DNS | 693 | Fred Robertson | KZM | 0 | 0.000 | - | 20 | 0 | ||||||
Pro Masters Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
1 | 1 | 608 | Scott Presti | 11 | 10:09.211 | 54.53 MPH | - | 55.003 | 7 | 0 | 100 | |||
2 | 1 | 686 | Justin Kelly | 11 | 10:14.251 | 54.08 MPH | 5.040 | 54.873 | 3 | 2 | 90 | |||
3 | 3 | 606 | Aj Noud | 11 | 10:15.540 | 53.97 MPH | 6.329 | 55.206 | 4 | 3 | 85 | |||
4 | 0 | 699 | Frank Runco | 11 | 10:16.224 | 53.91 MPH | 7.013 | 55.206 | 2 | 4 | 80 | |||
5 | 0 | 605 | Ryan Franke | 11 | 10:20.302 | 53.56 MPH | 11.091 | 55.501 | 3 | 6 | 75 | |||
6 | 1 | 612 | Jake Feder | 11 | 10:22.453 | 53.37 MPH | 13.242 | 55.638 | 3 | 7 | 70 | |||
7 | 4 | 627 | Brad Danoff | 11 | 10:26.051 | 53.06 MPH | 16.840 | 55.955 | 4 | 8 | 65 | |||
8 | 2 | 668 | Morne Van Taak | 11 | 10:26.756 | 53 MPH | 17.545 | 55.926 | 5 | 9 | 60 | |||
9 | 1 | 619 | Brian Chatfield | 11 | 10:36.739 | 52.17 MPH | 27.528 | 55.223 | 4 | 12 | 58 | |||
10 | 3 | 678 | Brandon Reed | 10 | 10:35.832 | 47.5 MPH | 1 Lap | 1:00.507 | 2 | 15 | 56 | |||
11 | 10 | 672 | Larry Pegram | 5 | 4:37.738 | 54.37 MPH | 6 Laps | 54.642 | 4 | 16 | 54 | |||
12 | 0 | 1 | Joe Ruch | 5 | 4:44.465 | 53.08 MPH | 6 Laps | 55.179 | 5 | 17 | 52 | |||
DNS | 625 | Jeff Mills | 0 | 0.000 | - | 20 | 0 | |||||||
DNS | 693 | Fred Robertson | 0 | 0.000 | - | 20 | 0 | |||||||
ROK Shifter Masters Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | |||
1 | 0 | 522 | Michael Rivera | 11 | 10:16.653 | 53.87 MPH | - | 55.201 | 3 | 5 | 100 | |||
2 | 0 | 576 | Tiffany Kelly | 11 | 10:27.455 | 52.94 MPH | 10.802 | 56.097 | 8 | 10 | 90 | |||
3 | 0 | 1 | Hugh Templeman | 11 | 10:33.651 | 52.43 MPH | 16.998 | 56.411 | 4 | 11 | 85 | |||
4 | 0 | 593 | Robert Bujdoso | 11 | 11:09.220 | 49.64 MPH | 52.567 | 59.302 | 2 | 13 | 80 | |||
5 | 0 | 513 | Gary Osterholt | 10 | 10:14.419 | 49.15 MPH | 1 Lap | 59.217 | 2 | 14 | 75 |
Loading.....