Race 18: Honda Cadet / Mini Rok Final
Rowrah Round 4 30 April 2023
Best Lap
1:04.885 | Max TADDEI (lap 8) | |
S1 | 21.743 | Max TADDEI (lap 8) |
S2 | 43.142 | Max TADDEI (lap 8) |
Ultimate | 1:04.885 |
Info
Start |
15:43
|
10 Laps (35.10 MPH) | |
Conditions |
10°C
Track:
Wet
|
Issued | 30 April 2023 16:09 (V1) |
Competition Secretary | Emilia Hoyle |
Timekeeper | Marion Fell |
Full Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | Max TADDEI | HC | 10 | 10:56.357 | 35.1 MPH | 1:04.885 | 8 | 21.743 | 43.142 | 1:04.885 | 60 | Synergy | Honda | Privateer | ||
2 | 2 | 22 | Jenson WALKER | HC | 10 | 10:58.157 | 35.01 MPH | 1.800 | 1:05.265 | 8 | 21.879 | 43.297 | 1:05.176 | 58 | Birel | Rotax | Cutting Edge Racing | |
3 | 2 | 85 | Tommy CLIMO | HC R | 10 | 11:03.383 | 34.73 MPH | 7.026 | 1:05.539 | 3 | 22.029 | 43.510 | 1:05.539 | 56 | Synergy | Honda | Privateer | |
4 | 1 | IM | Charlie QUINE | HC R | 10 | 11:08.634 | 34.46 MPH | 12.277 | 1:05.925 | 4 | 22.217 | 43.697 | 1:05.914 | 55 | Synergy | Honda | Privateer | |
5 | 3 | 83 | George CLIMO | HC R | 10 | 11:09.053 | 34.44 MPH | 12.696 | 1:05.625 | 10 | 21.936 | 43.689 | 1:05.625 | 54 | Synergy | Honda | Privateer | |
6 | 0 | 26 | Kiean SULLIVAN | HC | 10 | 11:14.566 | 34.16 MPH | 18.209 | 1:05.608 | 10 | 21.851 | 43.586 | 1:05.437 | 53 | Zip | Honda | Ambition Motorsport | |
7 | 0 | 50 | Isla PARSONS | HC R | 10 | 11:52.948 | 32.32 MPH | 56.591 | 1:10.163 | 2 | 23.553 | 46.426 | 1:09.979 | 52 | Birel | Honda | Passion Motorsport | |
8 | 1 | 24 | Alexander ADAMS | MRK R | 10 | 11:54.089 | 32.27 MPH | 57.732 | 1:09.655 | 3 | 23.566 | 45.808 | 1:09.374 | 60 | Mad-Croc | Vortex | Privateer | |
Honda Cadet Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | CPts | Chassis | Engine | Team | ||
0 | 0 | 4 | Max TADDEI | 10 | 10:56.357 | 35.1 MPH | 1:04.885 | 8 | 21.743 | 43.142 | 1:04.885 | 60 | Synergy | Honda | Privateer | |||
0 | 0 | 22 | Jenson WALKER | 10 | 10:58.157 | 35.01 MPH | 1:05.265 | 8 | 21.879 | 43.297 | 1:05.176 | 58 | Birel | Rotax | Cutting Edge Racing | |||
0 | 0 | 85 | Tommy CLIMO | R | 10 | 11:03.383 | 34.73 MPH | 1:05.539 | 3 | 22.029 | 43.510 | 1:05.539 | 56 | Synergy | Honda | Privateer | ||
0 | 0 | IM | Charlie QUINE | R | 10 | 11:08.634 | 34.46 MPH | 1:05.925 | 4 | 22.217 | 43.697 | 1:05.914 | 55 | Synergy | Honda | Privateer | ||
0 | 0 | 83 | George CLIMO | R | 10 | 11:09.053 | 34.44 MPH | 1:05.625 | 10 | 21.936 | 43.689 | 1:05.625 | 54 | Synergy | Honda | Privateer | ||
0 | 0 | 26 | Kiean SULLIVAN | 10 | 11:14.566 | 34.16 MPH | 1:05.608 | 10 | 21.851 | 43.586 | 1:05.437 | 53 | Zip | Honda | Ambition Motorsport | |||
0 | 0 | 50 | Isla PARSONS | R | 10 | 11:52.948 | 32.32 MPH | 1:10.163 | 2 | 23.553 | 46.426 | 1:09.979 | 52 | Birel | Honda | Passion Motorsport | ||
Mini ROK Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | CPts | Chassis | Engine | Team | ||
0 | 0 | 24 | Alexander ADAMS | R | 10 | 11:54.089 | 32.27 MPH | 1:09.655 | 3 | 23.566 | 45.808 | 1:09.374 | 60 | Mad-Croc | Vortex | Privateer |
Loading.....