Bambino Iame Qualifying

WHILTON MILL Round 3 2 August 2020

Best Lap
57.636 Luca NARRAWAY (lap 4)
S1 18.709 Luca NARRAWAY (lap 6)
S2 24.733 Luca NARRAWAY (lap 4)
S3 13.866 Harry CURREY (lap 5)
Ultimate 57.308
Info
Start
10:04
6 Laps (43.07 MPH)
Conditions
Sunny 17°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 3 17 Luca NARRAWAY 6 5:51.541 43.07 MPH 57.636 4 18.709 24.733 13.981 57.423
2 20 84 Harry CURREY 6 5:52.554 42.94 MPH 0.090 57.726 5 18.811 24.915 13.866 57.592
3 5 25 Austin GIBSON 6 5:53.633 42.81 MPH 0.541 58.177 4 18.910 24.993 13.955 57.858
4 19 85 Daniel MIRON LORENTE 5 5:06.078 41.22 MPH 0.827 58.463 4 19.245 25.035 14.164 58.444
5 4 33 Erik GILSENAN 5 5:00.333 42.01 MPH 0.858 58.494 4 18.974 25.004 14.036 58.014
6 12 66 Teddy PORTER R 5 5:30.937 38.13 MPH 1.112 58.748 2 19.167 25.295 13.931 58.393
7 6 9 Jenson CHALK 5 4:57.621 42.39 MPH 1.130 58.766 2 19.186 25.144 14.053 58.383
8 16 98 Freddy DENTON 5 5:01.547 41.84 MPH 1.200 58.836 5 19.335 25.355 13.877 58.567
9 2 38 Luke MILWARD 5 5:00.543 41.98 MPH 1.386 59.022 4 19.129 25.304 14.255 58.688
10 2 40 Jensen THOMAS 5 5:01.800 41.81 MPH 1.669 59.305 2 19.169 25.498 14.278 58.945
11 6 57 Sukhmani KHERA 5 5:30.072 38.22 MPH 1.685 59.321 4 19.246 25.656 14.360 59.262
12 6 22 Jenson WALKER 5 5:02.415 41.72 MPH 1.785 59.421 4 19.515 25.683 14.223 59.421
13 1 44 Jenson SHORT R 5 5:02.066 41.77 MPH 1.863 59.499 4 19.319 25.762 14.161 59.242
14 4 35 Ronnie CARTER 5 5:02.440 41.72 MPH 1.897 59.533 4 19.007 25.677 14.283 58.967
15 5 77 George HOUSE 5 5:00.844 41.94 MPH 1.930 59.566 5 19.251 25.708 14.001 58.960
16 5 82 Maanav DIU 5 5:05.227 41.34 MPH 2.136 59.772 5 19.366 25.912 14.289 59.567
17 2 76 Jack JONES 3 3:11.571 39.52 MPH 2.456 1:00.092 2 19.379 25.921 14.551 59.851
18 5 24 Efan OWEN R 5 5:08.617 40.88 MPH 2.561 1:00.197 4 19.666 25.928 14.561 1:00.155
19 3 50 Jenson BROWN 5 5:10.912 40.58 MPH 2.934 1:00.570 4 19.872 26.171 14.494 1:00.537
20 5 46 Alfie DAVIDSON N-R 5 5:09.430 40.78 MPH 3.244 1:00.880 4 19.786 26.432 14.412 1:00.630
21 16 20 Archie RUTTER N 5 5:13.441 40.25 MPH 3.630 1:01.266 4 19.782 26.403 14.765 1:00.950
22 19 16 Leonardo GORSKI 1 1:09.643 36.23 MPH 12.007 1:09.643 1 20.840 27.724 15.833 1:04.397
Loading.....