Race 20: Honda Cadet Final
SHENINGTON ROUND 4 29 August 2020
Best Lap
52.560 | Jarrett CLARK (lap 12) | |
S2 | 34.901 | Jarrett CLARK (lap 12) |
S3 | 17.485 | Jenson HOOKEY (lap 3) |
Ultimate | 52.386 |
Info
Start |
16:12
|
13 Laps (42.67 MPH) | |
Conditions |
13°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 55 | Jarrett CLARK | R | 13 | 11:33.842 | 42.67 MPH | 52.560 | 12 | 60 | ||
2 | 1 | 14 | Martin WRIGHT | R | 13 | 11:33.878 | 42.67 MPH | 0.036 | 52.593 | 12 | 58 | |
3 | 1 | 4 | Jayden SHERWOOD | 13 | 11:37.746 | 42.43 MPH | 3.904 | 52.783 | 9 | 56 | ||
4 | 1 | 1 | Theo CHAMPNEY | 13 | 11:37.863 | 42.42 MPH | 4.021 | 52.857 | 10 | 55 | ||
5 | 1 | 0 | Jacob GIBLETT - LEE | 13 | 11:40.747 | 42.25 MPH | 6.905 | 53.218 | 9 | 54 | ||
6 | 2 | 74 | Finley FISHBURN | R | 13 | 11:41.064 | 42.23 MPH | 7.222 | 53.049 | 4 | 53 | |
7 | 1 | 33 | Jenson HOOKEY | R | 13 | 11:41.258 | 42.22 MPH | 7.416 | 52.771 | 3 | 52 | |
8 | 8 | 27 | Kristian STEFANOV | 13 | 11:41.357 | 42.21 MPH | 7.515 | 52.917 | 11 | 51 | ||
9 | 4 | 20 | Kacper TOMALEWSKI | 13 | 11:41.420 | 42.21 MPH | 7.578 | 52.691 | 13 | 50 | ||
10 | 2 | 88 | Felix FREEMAN | N-R | 13 | 11:42.380 | 42.15 MPH | 8.538 | 52.983 | 13 | 49 | |
11 | 1 | 95 | Finlay LINES | N-R | 13 | 11:42.478 | 42.14 MPH | 8.636 | 52.951 | 10 | 48 | |
12 | 7 | 6 | Joshua JARVIS | R | 13 | 11:43.273 | 42.1 MPH | 9.431 | 52.901 | 12 | 47 | |
13 | 4 | 83 | Tyler DAVIS | R | 13 | 11:43.410 | 42.09 MPH | 9.568 | 52.671 | 12 | 46 | |
14 | 0 | 45 | Jenson O’NEILL-GOING | R | 13 | 11:44.974 | 41.99 MPH | 11.132 | 53.095 | 10 | 45 | |
15 | 6 | 25 | Jack BALDING | R | 13 | 11:45.100 | 41.99 MPH | 11.258 | 53.073 | 10 | 44 | |
16 | 2 | 67 | Oliver MEEK | 13 | 11:45.300 | 41.97 MPH | 11.458 | 52.999 | 11 | 43 | ||
17 | 2 | 87 | Brendan JAMES | R | 13 | 11:45.499 | 41.96 MPH | 11.657 | 52.980 | 11 | 42 | |
18 | 3 | 11 | Tyler LEE | R | 13 | 11:46.411 | 41.91 MPH | 12.569 | 53.246 | 7 | 41 | |
19 | 1 | 15 | Amelie ACKETTS | R | 13 | 11:46.622 | 41.9 MPH | 12.780 | 53.193 | 10 | 40 | |
20 | 2 | 24 | Ethan BATH | R | 13 | 11:51.011 | 41.64 MPH | 17.169 | 53.555 | 5 | 39 | |
21 | 2 | 97 | Larry PRICE | N | 13 | 12:00.221 | 41.1 MPH | 26.379 | 54.380 | 2 | 38 | |
22 | 15 | 28 | Jacob ANSLOW | 13 | 12:02.432 | 40.98 MPH | 28.590 | 53.166 | 3 | 37 | ||
23 | 12 | 10 | Frankie SMEDLEY | 7 | 6:22.716 | 41.65 MPH | 6 Laps | 52.757 | 3 | 36 | ||
DNS | 17 | Felix SMEDLEY | N-R | 0 | 0.000 | - | 35 |
Loading.....