Race 18: Micro Max Final
Clay Pigeon Round 6 4 June 2023
Best Lap
38.604 | Maximilian ABRAHART (lap 12) | |
S2 | 28.829 | Maximilian ABRAHART (lap 12) |
S3 | 9.697 | Maximilian ABRAHART (lap 13) |
Ultimate | 38.526 |
Info
Start |
15:35
|
14 Laps (20.73 MPH) | |
Issued | 4 June 2023 17:18 (V2) |
First Issued | 4 June 2023 16:04 |
Competition Secretary | Emilia Hoyle |
Timekeeper | Nigel Payne |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 17 | Jack BAKER | 14 | 20:31.310 | 20.73 MPH | 39.171 | 12 | 60 | Sodi | Rotax | Privateer | ||||
2 | 16 | 61 | Maximilian ABRAHART | 14 | 20:31.397 | 20.73 MPH | 0.087 | 38.604 | 12 | 58 | RCE | Rotax | ||||
3 | 6 | 40 | Jenson SAYELL | 14 | 20:33.174 | 20.7 MPH | 1.864 | 38.946 | 12 | 56 | Synergy | Rotax | Gear Up | |||
4 | 0 | 73 | Sebastian BEARMAN | R | 14 | 20:34.554 | 20.67 MPH | 3.244 | 39.301 | 13 | 55 | Parolin | Rotax | Ambition Motorsport | ||
5 | 2 | 37 | Elliott TRAVISS | R | 14 | 20:35.884 | 20.65 MPH | 4.574 | 39.302 | 10 | 54 | Kosmic | Rotax | Boxo Kosmic Junior | ||
6 | 0 | 15 | Alfie MAIR | 14 | 20:36.480 | 20.64 MPH | 5.170 | 39.319 | 13 | 53 | RCE | Rotax | RCE | |||
7 | 3 | 12 | Benediktas MASIOKAS | 14 | 20:36.939 | 20.64 MPH | 5.629 | 39.384 | 13 | 52 | Tonykart | Rotax | Cutting Edge Racing | |||
8 | 3 | 13 | Amrit singh ATWAL | R | 14 | 20:37.556 | 20.63 MPH | 6.246 | 39.385 | 12 | 51 | Parolin | Rotax | Ambition Motorsport | ||
9 | 7 | 95 | Harper DAS | 14 | 20:39.967 | 20.58 MPH | 8.657 | 39.487 | 9 | 50 | Parolin | Rotax | Privateer | |||
10 | 5 | 32 | Logan ROLFE | 14 | 20:42.245 | 20.55 MPH | 10.935 | 39.295 | 7 | 49 | Synergy | Rotax | Gear Up Racing Team | |||
11 | 1 | 8 | Kirk CAPLEN | R | 14 | 20:44.458 | 20.51 MPH | 13.148 | 39.223 | 9 | 48 | Redspeed | Rotax | Privateer | ||
12 | 4 | 50 | Sebastian CLARK | R | 14 | 20:36.752 | *pen | 20.64 MPH | 5.442 | 39.200 | 9 | 47 | Parolin | Rotax | Ambition Motorsport | |
13 | 2 | 28 | Akille nane GIANNONE | R | 13 | 20:36.275 | *pen | 20.65 MPH | 1 Lap | 39.323 | 13 | 46 | Tonykart | Rotax | Ambition Motorsport | |
14 | 7 | 24 | Arthur PHAROAH | 3 | 2:03.794 | 44.18 MPH | 11 Laps | 40.288 | 3 | 45 | RCE | Rotax | RCE | |||
15 | 13 | 22 | Jenson WALKER | 2 | 1:22.589 | 44.15 MPH | 12 Laps | 40.096 | 2 | 44 | Birel | Rotax | Cutting Edge Racing | |||
16 | 3 | 26 | Hector DICKIE | 14 | 20:40.337 | *pen | 20.58 MPH | 9.027 | 39.329 | 11 | 43 | Tonykart | Rotax | Privateer | ||
DNS | 21 | Bertie CLARK | 0 | 0.000 | - | 42 | Parolin | Rotax | Privateer | |||||||
DNS | 77 | Leo LIVINGS | 0 | 0.000 | - | 41 | Synergy | Rotax | Gear Up Racing Team |
Penalties
26 | Hector DICKIE |
+5 Positions, Incorrectly positioned front fairing |
28 | Akille nane GIANNONE |
-1 Lap, Gaining an unfair advantage |
50 | Sebastian CLARK |
+5 Positions, Gaining an unfair advantage |
Loading.....