Race 17: Bambino C50 Final
Fulbeck Round 7 1 July 2023
Best Lap
1:03.008 | Harry CHAPMAN (lap 5) | |
S2 | 44.972 | Harry CHAPMAN (lap 6) |
S3 | 17.799 | Rex POOLEY (lap 7) |
Ultimate | 1:02.771 |
Info
Start |
15:45
|
10 Laps (32.43 MPH) | |
Conditions |
17°C
Track:
Dry
|
Issued | 1 July 2023 16:26 (V1) |
Timekeeper | Gaynor Heath |
Competition Secretary | Emilia Hoyle |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 31 | Rex POOLEY | 10 | 10:41.568 | 32.43 MPH | 1:03.308 | 7 | 60 | Fullerton | C50 | Privateer | ||||
2 | 1 | 0 | Harry CHAPMAN | 10 | 10:41.709 | 32.42 MPH | 0.141 | 1:03.008 | 5 | 58 | Wright | C50 | Privateer | |||
3 | 1 | 13 | Ronnie KEMPSON | R | 10 | 10:43.318 | 32.34 MPH | 1.750 | 1:03.564 | 6 | 56 | Fullerton | C50 | Privateer | ||
4 | 1 | 22 | Micky GONZALEZ | R | 10 | 10:49.715 | 32.02 MPH | 8.147 | 1:03.675 | 5 | 55 | Wright | C50 | |||
5 | 4 | 8 | Henry ALGAR | 10 | 10:50.046 | 32.01 MPH | 8.478 | 1:04.040 | 7 | 54 | Kosmic | C50 | Privateer | |||
6 | 0 | 35 | Eli SHER | R | 10 | 10:51.608 | 31.93 MPH | 10.040 | 1:03.979 | 7 | 53 | Wright | C50 | Privateer | ||
7 | 7 | E | Mayson HIBBERT | 10 | 10:52.235 | 31.9 MPH | 10.667 | 1:03.949 | 4 | 52 | Fullerton | C50 | Privateer | |||
8 | 5 | 66 | Toby BIGGS | 10 | 10:58.611 | 31.59 MPH | 17.043 | 1:04.428 | 5 | 51 | Wright | C50 | Privateer | |||
9 | 2 | 27 | Mason MUNCER | R | 10 | 10:58.695 | 31.58 MPH | 17.127 | 1:04.897 | 10 | 50 | Wright | C50 | Privateer | ||
10 | 2 | 96 | Albi-jay STUBBS | R | 10 | 11:00.153 | 31.51 MPH | 18.585 | 1:04.157 | 3 | 49 | Project One | C50 | Privateer | ||
11 | 3 | 88 | Noah SMITH | R | 10 | 11:00.506 | 31.5 MPH | 18.938 | 1:04.375 | 4 | 48 | Wright | C50 | Privateer | ||
12 | 7 | 12 | Kalman SIMON | R | 10 | 11:00.713 | 31.49 MPH | 19.145 | 1:03.919 | 3 | 47 | Robert kubica | C50 | Privateer | ||
13 | 3 | 33 | Alex MARSHALL | R | 10 | 11:05.995 | 31.24 MPH | 24.427 | 1:05.141 | 3 | 46 | Wright | C50 | Privateer | ||
14 | 11 | 78 | Benjamin SLJIVAR | R | 10 | 11:09.925 | 31.06 MPH | 28.357 | 1:05.523 | 3 | 45 | Wright | C50 | |||
15 | 2 | 16 | Jack DANIELS | R | 10 | 11:16.911 | 30.73 MPH | 35.343 | 1:04.195 | 9 | 44 | Wright | C50 | Privateer | ||
16 | 6 | 11 | Ernie WADE | R | 10 | 11:18.273 | 30.67 MPH | 36.705 | 1:04.121 | 5 | 43 | Project One | C50 | |||
17 | 2 | 74 | Logan HODGETTS | R | 10 | 11:26.933 | 30.29 MPH | 45.365 | 1:06.707 | 8 | 42 | Wright | C50 | Privateer | ||
18 | 5 | 21 | William WAINWRIGHT | R | 10 | 11:27.744 | 30.25 MPH | 46.176 | 1:06.561 | 2 | 41 | Wright | C50 | Privateer | ||
19 | 1 | 29 | Elliot PAYNE | 10 | 11:35.531 | 29.91 MPH | 53.963 | 1:06.491 | 6 | 40 | Birel | C50 | Privateer | |||
20 | 2 | 32 | Noah MYBURGH | 10 | 11:37.437 | 29.83 MPH | 55.869 | 1:06.831 | 6 | 39 | Zip Kart | C50 | Rookie Racing | |||
21 | 4 | 77 | Ethan PEARSON | R | 10 | 11:42.126 | 29.63 MPH | 1:00.558 | 1:05.421 | 7 | 38 | Wright | C50 | Passion Motorsport | ||
22 | 2 | 51 | Arlo ATKINSON | R | 10 | 11:45.534 | 29.49 MPH | 1:03.966 | 1:06.671 | 6 | 37 | Wright | C50 | Privateer | ||
23 | 3 | 24 | Oliver DANIELS | R | 10 | 11:50.391 | 29.29 MPH | 1:08.823 | 1:09.484 | 4 | 36 | Wright | C50 | Privateer | ||
24 | 3 | 20 | Ollie WEST | R | 9 | 11:08.233 | 28.02 MPH | 1 Lap | 1:05.973 | 8 | 35 | Project One | C50 | |||
25 | 5 | 63 | Louis WILSON | R | 9 | 11:44.709 | *pen | 29.52 MPH | 1 Lap | 1:06.593 | 7 | 34 | Birel | C50 | TWM | |
26 | 19 | 81 | Joshua BAILEY | R | 1 | 1:08.522 | 30.36 MPH | 9 Laps | 33 | Wright | C50 | Privateer |
Penalties
63 | Louis WILSON |
-1 Lap, Gaining an unfair advantage |
Loading.....