Race 19: Bambino Iame Final
Whilton Mill Round 10 6 August 2023
Best Lap
56.001 | James ROOTS (lap 9) | |
S1 | 18.356 | William CROMBIE (lap 10) |
S2 | 24.012 | William CROMBIE (lap 9) |
S3 | 13.366 | Chester FORKES (lap 2) |
Ultimate | 55.734 |
Info
Start |
15:22
|
11 Laps (44.09 MPH) | |
Conditions |
15°C
Track:
Dry
|
Issued | 6 August 2023 16:00 (V1) |
Timekeeper | Gaynor Heath |
Competition Secretary | Emilia Hoyle |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 12 | Harris BARBER | 11 | 10:29.528 | 44.09 MPH | 56.086 | 11 | 18.415 | 24.079 | 13.432 | 55.926 | 60 | RCE | IAME | RCE | ||||
2 | 3 | 42 | Albert PHAROAH | R | 11 | 10:29.582 | 44.09 MPH | 0.054 | 56.027 | 11 | 18.420 | 24.140 | 13.397 | 55.957 | 58 | RCE | IAME | RCE | ||
3 | 1 | 38 | Chester FORKES | 11 | 10:30.401 | 44.03 MPH | 0.873 | 56.293 | 9 | 18.426 | 24.147 | 13.366 | 55.939 | 56 | RCE | IAME | Privateer | |||
4 | 2 | 15 | William CROMBIE | 11 | 10:31.899 | 43.93 MPH | 2.371 | 56.036 | 10 | 18.356 | 24.012 | 13.467 | 55.835 | 55 | RCE | IAME | RCE | |||
5 | 4 | 48 | Oscar KENNEY | R | 11 | 10:32.702 | 43.87 MPH | 3.174 | 56.243 | 9 | 18.536 | 24.048 | 13.530 | 56.114 | 54 | Kosmic | IAME | Passion Karting | ||
6 | 1 | 92 | Freddie BAKER | R | 11 | 10:40.423 | 43.34 MPH | 10.895 | 57.162 | 3 | 18.872 | 24.443 | 13.578 | 56.893 | 53 | RCE | IAME | RCE | ||
7 | 2 | 22 | Micky GONZALEZ | R | 11 | 10:41.826 | 43.25 MPH | 12.298 | 57.159 | 9 | 18.747 | 24.494 | 13.568 | 56.809 | 52 | |||||
8 | 0 | 14 | Theo JEPSON | R | 11 | 10:41.886 | 43.24 MPH | 12.358 | 56.892 | 11 | 18.827 | 24.329 | 13.478 | 56.634 | 51 | Synergy | IAME | Privateer | ||
9 | 1 | 65 | Darin DIMITROV | 11 | 10:42.034 | 43.23 MPH | 12.506 | 57.024 | 9 | 18.750 | 24.403 | 13.542 | 56.695 | 50 | Synergy | IAME | Privateer | |||
10 | 4 | 18 | Khloe MCGILL | R | 11 | 10:47.451 | 42.87 MPH | 17.923 | 57.073 | 4 | 18.780 | 24.356 | 13.634 | 56.770 | 49 | RCE | IAME | Privateer | ||
11 | 1 | 88 | Bodhi BATCH | R | 11 | 11:06.088 | 41.67 MPH | 36.560 | 59.615 | 2 | 19.644 | 25.582 | 14.130 | 59.356 | 48 | Synergy | IAME | Privateer | ||
12 | 1 | 20 | Olly LIDDLE | R | 11 | 11:09.417 | 41.47 MPH | 39.889 | 59.630 | 2 | 19.711 | 25.485 | 14.198 | 59.394 | 47 | RCE | IAME | Privateer | ||
13 | 1 | 24 | Sofia PAGE | R | 11 | 11:09.641 | 41.45 MPH | 40.113 | 59.643 | 5 | 19.570 | 25.700 | 13.990 | 59.260 | 46 | Kosmic | C50 | Boxo Kosmic Junior | ||
14 | 1 | 55 | Max JOY | R | 11 | 11:22.831 | 40.65 MPH | 53.303 | 59.681 | 5 | 19.564 | 25.674 | 14.094 | 59.332 | 45 | RCE | IAME | RCE | ||
15 | 12 | 5 | James ROOTS | 10 | 10:31.997 | *pen | 43.92 MPH | 1 Lap | 56.001 | 9 | 18.410 | 24.103 | 13.396 | 55.909 | 44 | RCE | IAME |
Penalties
5 | James ROOTS |
-1 Lap, Gaining an unfair advantage |
Loading.....