Bambino C50 New Era Qualifying
WHILTON MILL ROUND 5 & 3 31 July 2021
Best Lap
1:05.954 | Otis CLEARY (lap 5) | |
S1 | 21.930 | Mason BROOKS (lap 4) |
S2 | 28.048 | Otis CLEARY (lap 5) |
S3 | 15.479 | Otis CLEARY (lap 3) |
Ultimate | 1:05.457 |
Info
Start |
10:26
|
6 Laps (37.59 MPH) | |
Issued | 31 July 2021 10:45 (V1) |
Timekeeper | Gaynor Heath |
Competition Secretary | Emilia Hoyle |
Full Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 22 | Otis CLEARY | C50NE R | 6 | 6:42.750 | 37.59 MPH | 1:05.954 | 5 | 22.392 | 28.048 | 15.479 | 1:05.919 | Wright | C50 | Privateer | ||
2 | 7 | 36 | Mateo GARCIA PATIÑO | C50NE R | 6 | 6:43.440 | 37.53 MPH | 0.422 | 1:06.376 | 2 | 22.447 | 28.170 | 15.759 | 1:06.376 | Wright | C50 | Privateer | |
3 | 9 | 48 | Charlie MUNNS | C50NE R | 5 | 5:41.509 | 36.94 MPH | 0.536 | 1:06.490 | 4 | 22.315 | 28.056 | 15.647 | 1:06.018 | Wright | C50 | Privateer | |
4 | 16 | 84 | Mason BROOKS | C50NE R | 6 | 6:47.395 | 37.16 MPH | 0.565 | 1:06.519 | 5 | 21.930 | 28.509 | 15.592 | 1:06.031 | Wright | C50 | Privateer | |
5 | 3 | 13 | Dylan GLASGOW | C50NE R | 6 | 6:52.873 | 36.67 MPH | 0.896 | 1:06.850 | 5 | 22.732 | 28.351 | 15.767 | 1:06.850 | Top Kart | C50 | Privateer | |
6 | 11 | 5 | 5:45.189 | 36.55 MPH | 1.088 | 1:07.042 | 3 | 22.185 | 28.543 | 15.672 | 1:06.400 | |||||||
7 | 11 | 70 | Drew DAVIDSON | C50NE R | 6 | 6:50.636 | 36.87 MPH | 1.121 | 1:07.075 | 2 | 22.460 | 28.349 | 15.816 | 1:06.625 | Zip | C50 | Privateer | |
8 | 6 | 61 | Frazer ANDERSON | C50NE R | 5 | 5:46.869 | 36.37 MPH | 1.132 | 1:07.086 | 5 | 22.400 | 28.807 | 15.810 | 1:07.017 | Wright | C50 | Privateer | |
9 | 1 | 33 | Aurora JOEL | C50NE R | 5 | 5:44.102 | 36.67 MPH | 1.365 | 1:07.319 | 3 | 22.782 | 28.645 | 15.892 | 1:07.319 | Wright | C50 | Privateer | |
10 | 3 | 54 | Finley BEDFORD | C50NE R | 5 | 5:47.930 | 36.26 MPH | 1.546 | 1:07.500 | 4 | 22.608 | 28.641 | 15.709 | 1:06.958 | Project One | C50 | Privateer | |
11 | 5 | 66 | Cole TEAL | C50NE R | 6 | 6:54.131 | 36.56 MPH | 1.695 | 1:07.649 | 3 | 22.754 | 28.607 | 16.072 | 1:07.433 | Synergy | C50 | Privateer | |
12 | 11 | 12 | Connor BUTLER | C50NE R | 6 | 6:55.669 | 36.42 MPH | 1.930 | 1:07.884 | 3 | 22.682 | 29.007 | 15.999 | 1:07.688 | Wright | C50 | Privateer | |
13 | 2 | 62 | Sophie MORRIS | C50NE R | 6 | 6:51.710 | 36.77 MPH | 2.055 | 1:08.009 | 3 | 22.639 | 28.487 | 15.832 | 1:06.958 | Synergy | C50 | Privateer | |
14 | 11 | 15 | Alfie MAIR | C50NE R | 5 | 5:55.771 | 35.46 MPH | 2.204 | 1:08.158 | 5 | 23.034 | 28.995 | 16.129 | 1:08.158 | Zip | C50 | Privateer | |
15 | 9 | 24 | Arthur PHAROAH | C50NE R | 5 | 5:54.842 | 35.56 MPH | 2.411 | 1:08.365 | 3 | 23.063 | 28.747 | 16.132 | 1:07.942 | Tonykart | C50 | Privateer | |
16 | 3 | 76 | Ella DIXON | C50NE R | 5 | 5:49.126 | 36.14 MPH | 2.806 | 1:08.760 | 5 | 23.012 | 29.262 | 16.370 | 1:08.644 | Wright | C50 | Privateer | |
17 | 6 | 46 | Maximus LEWIS | C50NE R | 5 | 5:51.535 | 35.89 MPH | 3.293 | 1:09.247 | 5 | 23.234 | 29.545 | 16.156 | 1:08.935 | Wright | C50 | Privateer | |
18 | 14 | 17 | Bertie COOPER | C50NE R | 5 | 5:54.891 | 35.55 MPH | 3.855 | 1:09.809 | 3 | 22.952 | 29.636 | 16.296 | 1:08.884 | Project One | C50 | Privateer | |
19 | 9 | 37 | Sebastian BEARMAN | C50NE R | 5 | 5:55.509 | 35.49 MPH | 3.974 | 1:09.928 | 5 | 23.316 | 29.561 | 16.536 | 1:09.413 | Wright | C50 | Privateer | |
20 | 13 | 27 | Amelia DALZIEL | C50NE R | 5 | 5:56.171 | 35.42 MPH | 4.107 | 1:10.061 | 3 | 23.330 | 30.097 | 16.634 | 1:10.061 | Wright | C50 | Privateer | |
21 | 0 | 88 | Ellis wild CHILD | C50NE R | 5 | 6:00.434 | 35.01 MPH | 4.783 | 1:10.737 | 5 | 24.025 | 29.609 | 16.667 | 1:10.301 | Wright | C50 | Privateer | |
C50NE Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
1 | 4 | 22 | Otis CLEARY | R | 6 | 6:42.750 | 37.59 MPH | 1:05.954 | 5 | 22.392 | 28.048 | 15.479 | 1:05.919 | Wright | C50 | Privateer | ||
2 | 7 | 36 | Mateo GARCIA PATIÑO | R | 6 | 6:43.440 | 37.53 MPH | 1:06.376 | 2 | 22.447 | 28.170 | 15.759 | 1:06.376 | Wright | C50 | Privateer | ||
3 | 9 | 48 | Charlie MUNNS | R | 5 | 5:41.509 | 36.94 MPH | 1:06.490 | 4 | 22.315 | 28.056 | 15.647 | 1:06.018 | Wright | C50 | Privateer | ||
4 | 15 | 84 | Mason BROOKS | R | 6 | 6:47.395 | 37.16 MPH | 1:06.519 | 5 | 21.930 | 28.509 | 15.592 | 1:06.031 | Wright | C50 | Privateer | ||
5 | 3 | 13 | Dylan GLASGOW | R | 6 | 6:52.873 | 36.67 MPH | 1:06.850 | 5 | 22.732 | 28.351 | 15.767 | 1:06.850 | Top Kart | C50 | Privateer | ||
6 | 11 | 70 | Drew DAVIDSON | R | 6 | 6:50.636 | 36.87 MPH | 1:07.075 | 2 | 22.460 | 28.349 | 15.816 | 1:06.625 | Zip | C50 | Privateer | ||
7 | 7 | 61 | Frazer ANDERSON | R | 5 | 5:46.869 | 36.37 MPH | 1:07.086 | 5 | 22.400 | 28.807 | 15.810 | 1:07.017 | Wright | C50 | Privateer | ||
8 | 0 | 33 | Aurora JOEL | R | 5 | 5:44.102 | 36.67 MPH | 1:07.319 | 3 | 22.782 | 28.645 | 15.892 | 1:07.319 | Wright | C50 | Privateer | ||
9 | 4 | 54 | Finley BEDFORD | R | 5 | 5:47.930 | 36.26 MPH | 1:07.500 | 4 | 22.608 | 28.641 | 15.709 | 1:06.958 | Project One | C50 | Privateer | ||
10 | 6 | 66 | Cole TEAL | R | 6 | 6:54.131 | 36.56 MPH | 1:07.649 | 3 | 22.754 | 28.607 | 16.072 | 1:07.433 | Synergy | C50 | Privateer | ||
11 | 10 | 12 | Connor BUTLER | R | 6 | 6:55.669 | 36.42 MPH | 1:07.884 | 3 | 22.682 | 29.007 | 15.999 | 1:07.688 | Wright | C50 | Privateer | ||
12 | 3 | 62 | Sophie MORRIS | R | 6 | 6:51.710 | 36.77 MPH | 1:08.009 | 3 | 22.639 | 28.487 | 15.832 | 1:06.958 | Synergy | C50 | Privateer | ||
13 | 10 | 15 | Alfie MAIR | R | 5 | 5:55.771 | 35.46 MPH | 1:08.158 | 5 | 23.034 | 28.995 | 16.129 | 1:08.158 | Zip | C50 | Privateer | ||
14 | 8 | 24 | Arthur PHAROAH | R | 5 | 5:54.842 | 35.56 MPH | 1:08.365 | 3 | 23.063 | 28.747 | 16.132 | 1:07.942 | Tonykart | C50 | Privateer | ||
15 | 3 | 76 | Ella DIXON | R | 5 | 5:49.126 | 36.14 MPH | 1:08.760 | 5 | 23.012 | 29.262 | 16.370 | 1:08.644 | Wright | C50 | Privateer | ||
16 | 5 | 46 | Maximus LEWIS | R | 5 | 5:51.535 | 35.89 MPH | 1:09.247 | 5 | 23.234 | 29.545 | 16.156 | 1:08.935 | Wright | C50 | Privateer | ||
17 | 13 | 17 | Bertie COOPER | R | 5 | 5:54.891 | 35.55 MPH | 1:09.809 | 3 | 22.952 | 29.636 | 16.296 | 1:08.884 | Project One | C50 | Privateer | ||
18 | 8 | 37 | Sebastian BEARMAN | R | 5 | 5:55.509 | 35.49 MPH | 1:09.928 | 5 | 23.316 | 29.561 | 16.536 | 1:09.413 | Wright | C50 | Privateer | ||
19 | 12 | 27 | Amelia DALZIEL | R | 5 | 5:56.171 | 35.42 MPH | 1:10.061 | 3 | 23.330 | 30.097 | 16.634 | 1:10.061 | Wright | C50 | Privateer | ||
20 | 0 | 88 | Ellis wild CHILD | R | 5 | 6:00.434 | 35.01 MPH | 1:10.737 | 5 | 24.025 | 29.609 | 16.667 | 1:10.301 | Wright | C50 | Privateer | ||
Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
1 | 0 | 5 | 5:45.189 | 36.55 MPH | 1:07.042 | 3 | 22.185 | 28.543 | 15.672 | 1:06.400 |
Loading.....