Mini Rok Qualifying
SHENINGTON ROUND 8 29 August 2021
Best Lap
48.371 | Sam WOOLLEY (lap 4) | |
S1 | 15.602 | Milo MANDERSON (lap 6) |
S2 | 16.456 | David WISZCZOR (lap 5) |
S3 | 16.131 | Sam WOOLLEY (lap 4) |
Ultimate | 48.189 |
Info
Start |
09:57
|
8 Laps (46.53 MPH) | |
Conditions |
14°C
Track:
Dry
|
Issued | 29 August 2021 11:29 (V2) |
Timekeeper | Gaynor Heath |
Competition Secretary | Emilia Hoyle |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 34 | Sam WOOLLEY | 8 | 6:31.513 | 46.53 MPH | 48.371 | 4 | 15.630 | 16.487 | 16.131 | 48.248 | Kart Republic | N/A | Primo Racing | |||
2 | 20 | 77 | Milo MANDERSON | 8 | 6:31.433 | 46.54 MPH | 0.012 | 48.383 | 6 | 15.602 | 16.593 | 16.188 | 48.383 | MS-Kart | Vortex | Privateer | ||
3 | 7 | 27 | Harry BARTLE | R | 8 | 6:38.629 | 45.7 MPH | 0.086 | 48.457 | 5 | 15.705 | 16.473 | 16.239 | 48.417 | Mad-Croc | N/A | Albone Racing Development LTD | |
4 | 10 | 47 | David WISZCZOR | R | 8 | 6:32.348 | 46.43 MPH | 0.233 | 48.604 | 5 | 15.769 | 16.456 | 16.280 | 48.505 | Mad-Croc | N/A | Privateer | |
5 | 18 | 84 | Jasmine TAYLOR | R | 8 | 6:34.551 | 46.17 MPH | 0.234 | 48.605 | 7 | 15.699 | 16.654 | 16.196 | 48.549 | Mad-Croc | N/A | Privateer | |
6 | 11 | 53 | Isaac BARKER | R | 7 | 5:46.478 | 46.01 MPH | 0.281 | 48.652 | 4 | 15.808 | 16.497 | 16.347 | 48.652 | Mad-Croc | N/A | Privateer | |
7 | 1 | 18 | Cooper SNEDDON | R | 8 | 6:35.831 | 46.03 MPH | 0.304 | 48.675 | 5 | 15.684 | 16.714 | 16.277 | 48.675 | Praga | N/A | Praga Racing Team UK | |
8 | 5 | 8 | Jake WOODS | 8 | 6:33.205 | 46.33 MPH | 0.360 | 48.731 | 5 | 15.838 | 16.528 | 16.327 | 48.693 | Parolin | N/A | Privateer | ||
9 | 2 | 20 | Kacper TOMALEWSKI | 8 | 6:32.742 | 46.39 MPH | 0.447 | 48.818 | 4 | 15.749 | 16.696 | 16.289 | 48.734 | Mad-Croc | N/A | Albone Racing Development LTD | ||
10 | 2 | 36 | Max HORLOR | 8 | 6:33.012 | 46.36 MPH | 0.447 | 48.818 | 8 | 15.774 | 16.621 | 16.284 | 48.679 | Mad-Croc | TM | Albone Racing Development LTD | ||
11 | 14 | 98 | Ethen WHELDON | R | 7 | 5:44.440 | 46.28 MPH | 0.471 | 48.842 | 6 | 15.817 | 16.602 | 16.373 | 48.792 | Mad-Croc | N/A | Croc Promotion | |
12 | 9 | 75 | Max YUILL | R | 7 | 5:44.363 | 46.29 MPH | 0.471 | 48.842 | 6 | 15.821 | 16.700 | 16.234 | 48.755 | Mad-Croc | N/A | Croc Promotion | |
13 | 11 | 7 | Joshua TURNBULL | 8 | 6:32.919 | 46.37 MPH | 0.472 | 48.843 | 2 | 15.768 | 16.633 | 16.273 | 48.674 | Mad-Croc | N/A | Albone Racing Development LTD | ||
14 | 13 | E | Jensen POWERS | R | 7 | 6:36.737 | 40.18 MPH | 0.566 | 48.937 | 6 | 15.828 | 16.636 | 16.318 | 48.782 | Kart Republic | N/A | Privateer | |
15 | 11 | 99 | Marcel POPAKUL | R | 7 | 5:45.501 | 46.14 MPH | 0.617 | 48.988 | 5 | 15.855 | 16.566 | 16.420 | 48.841 | Croc promotion | TKM | Albone Racing Development LTD | |
16 | 1 | 48 | Jj LOWE | R | 7 | 5:46.984 | 45.94 MPH | 0.761 | 49.132 | 5 | 15.930 | 16.777 | 16.425 | 49.132 | Mad-Croc | Vortex | Albone Racing Development LTD | |
17 | 4 | 45 | Eddie STEWART | R | 7 | 5:52.408 | 45.24 MPH | 0.773 | 49.144 | 7 | 15.834 | 16.772 | 16.529 | 49.135 | Birel | N/A | Total Karting | |
18 | 9 | 25 | Charlie BENSON | 8 | 6:40.470 | *pen | 45.49 MPH | 0.781 | 49.152 | 4 | 15.712 | 16.709 | 16.390 | 48.811 | Kart Republic | N/A | HTR Racing | |
19 | 11 | 21 | Jacob ANSLOW | R | 7 | 5:48.175 | 45.78 MPH | 0.814 | 49.185 | 6 | 15.895 | 16.755 | 16.443 | 49.093 | Mad-Croc | N/A | Albone Racing Development LTD | |
20 | 4 | 89 | Zac MCDONALD | R | 7 | 5:50.619 | 45.47 MPH | 0.912 | 49.283 | 7 | 16.066 | 16.717 | 16.419 | 49.202 | MS-Kart | N/A | HART GT | |
21 | 17 | 10 | Cameron EDMUNDS | 7 | 5:47.019 | 45.94 MPH | 0.953 | 49.324 | 5 | 15.999 | 16.723 | 16.482 | 49.204 | Mad-Croc | Vortex | Privateer | ||
22 | 6 | 52 | Jack paul GIFFORD | R | 4 | 3:20.334 | 45.47 MPH | 1.264 | 49.635 | 3 | 16.094 | 17.097 | 16.444 | 49.635 | Kart Republic | N/A | Privateer | |
23 | 4 | 73 | Frankie SMEDLEY | R | 7 | 5:55.266 | 44.87 MPH | 1.359 | 49.730 | 4 | 16.005 | 16.921 | 16.484 | 49.410 | Birel ART | N/A | Total Karting | |
24 | 19 | 14 | Finley FISHBURN | 5 | 5:36.407 | 33.85 MPH | 2.503 | 50.874 | 4 | 16.310 | 17.346 | 16.782 | 50.438 | Birel | N/A | Total Karting | ||
25 | 5 | 74 | Max DRAGE | R | 5 | 4:24.843 | 42.99 MPH | 3.384 | 51.755 | 1 | 16.681 | 17.431 | 17.462 | 51.574 | Mc094 | N/A | Croc Promotion | |
DNS | 65 | Jarrett CLARK | 0 | 0.000 | - | Project One | Honda | Ambition Motorsport |
Penalties
25 | Charlie BENSON |
Best laptime deleted, Incorrectly positioned front fairing |
Loading.....