Race 1: Honda Cadet Final 1
Event 1 Sunday - Fulbeck 24 March 2019
Best Lap
52.104 | Jack HOBSON (lap 9) | |
S1 | 20.960 | Henry GREGORY (lap 12) |
S2 | 16.342 | Henry GREGORY (lap 10) |
S3 | 14.404 | Steven DUNCAN (lap 4) |
Ultimate | 51.706 |
Info
Start |
13:01
|
15 Laps (39.30 MPH) | |
Conditions |
12°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 43 | Connor LEISHMAN | R | 15 | 13:14.151 | 39.3 MPH | 52.423 | 10 | 21.061 | 16.617 | 14.546 | 52.224 | 64 | ||||
2 | 0 | 57 | Reece LOMAX | R | 15 | 13:14.510 | 39.28 MPH | 0.359 | 52.323 | 13 | 21.096 | 16.534 | 14.435 | 52.065 | 62 | |||
3 | 0 | 16 | Steven DUNCAN | R | 15 | 13:14.594 | 39.27 MPH | 0.443 | 52.251 | 13 | 21.014 | 16.508 | 14.404 | 51.926 | 60 | |||
4 | 3 | 28 | Jack HOBSON | 15 | 13:14.967 | 39.26 MPH | 0.816 | 52.104 | 9 | 21.013 | 16.466 | 14.529 | 52.008 | 58 | Synergy | Rpm gx160 | ||
5 | 3 | 55 | Brandon TRUEMAN | R | 15 | 13:19.957 | 39.01 MPH | 5.806 | 52.633 | 13 | 21.210 | 16.716 | 14.705 | 52.631 | 57 | |||
6 | 7 | 38 | Caleb MCDUFF | 15 | 13:29.180 | 38.57 MPH | 15.029 | 53.357 | 10 | 21.296 | 16.898 | 14.768 | 52.962 | 56 | ||||
7 | 7 | 85 | Oliver BOCOCK | 15 | 13:31.809 | 38.44 MPH | 17.658 | 53.332 | 15 | 21.503 | 16.846 | 14.884 | 53.233 | 55 | ||||
8 | 4 | 79 | Vinny LLOYD | R | 15 | 13:33.480 | 38.36 MPH | 19.329 | 52.912 | 13 | 21.319 | 16.545 | 14.794 | 52.658 | 54 | |||
9 | 1 | 21 | Fraser ORAM | R | 15 | 13:33.604 | 38.36 MPH | 19.453 | 52.911 | 15 | 21.398 | 16.671 | 14.710 | 52.779 | 53 | |||
10 | 5 | 77 | Henry GREGORY | R | 15 | 13:15.215 | *pen | 39.24 MPH | 1.064 | 52.184 | 10 | 20.960 | 16.342 | 14.538 | 51.840 | 52 | ||
11 | 2 | 29 | Mason THURLOW | 15 | 13:19.866 | *pen | 39.01 MPH | 5.715 | 52.746 | 12 | 21.346 | 16.419 | 14.827 | 52.592 | 51 | |||
12 | 5 | 71 | Rylan ECHBERG | R | 14 | 13:13.455 | *pen | 39.33 MPH | 1 Lap | 52.205 | 9 | 20.980 | 16.413 | 14.495 | 51.888 | 50 | ||
13 | 2 | 74 | Sheng RODRIGUEZ-ZUDAIRE | R | 3 | 2:44.718 | 37.89 MPH | 12 Laps | 53.649 | 3 | 21.530 | 17.206 | 14.719 | 53.455 | 49 | |||
14 | 10 | 81 | Finley WHITING | R | 14 | 13:50.066 | *pen | 37.6 MPH | 1 Lap | 52.698 | 9 | 21.237 | 16.440 | 14.672 | 52.349 | 48 |
Penalties
29 | Mason THURLOW |
+5 Positions, Incorrectly positioned front fairing |
71 | Rylan ECHBERG |
-1 Lap, Driving in a manner incompatible with general safety |
77 | Henry GREGORY |
+5 Positions, Incorrectly positioned front fairing |
81 | Finley WHITING |
-1 Lap, Gaining an unfair advantage |
81 | Finley WHITING |
+5 Positions, Incorrectly positioned front fairing |
Loading.....