Mini Rok Practice 2
Event 1 Sunday - Fulbeck 24 March 2019
Best Lap
49.653 | William KNIGHT (lap 6) | |
S1 | 19.985 | Taylor ORRIDGE (lap 6) |
S2 | 15.364 | William KNIGHT (lap 6) |
S3 | 13.863 | Taylor ORRIDGE (lap 5) |
Ultimate | 49.212 |
Info
Start |
10:36
|
7 Laps (40.76 MPH) | |
Conditions |
12°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 88 | William KNIGHT | 7 | 5:57.316 | 40.76 MPH | 49.653 | 6 | 20.102 | 15.364 | 13.943 | 49.409 | ||||||
2 | 2 | 69 | Taylor ORRIDGE | 7 | 5:56.748 | 40.82 MPH | 0.347 | 50.000 | 7 | 19.985 | 15.934 | 13.863 | 49.782 | |||||
3 | 2 | 14 | Alfie GALLAGHER | R | 7 | 5:56.306 | 40.87 MPH | 0.461 | 50.114 | 7 | 20.081 | 15.867 | 13.989 | 49.937 | ||||
4 | 4 | 36 | Zachary KNIGHT | 7 | 5:56.826 | 40.81 MPH | 0.472 | 50.125 | 6 | 20.119 | 16.115 | 13.864 | 50.098 | |||||
5 | 11 | 71 | Luke SINTLER | 7 | 5:57.223 | 40.77 MPH | 0.611 | 50.264 | 5 | 20.108 | 16.107 | 13.884 | 50.099 | |||||
6 | 4 | 24 | Charlie PRICHARD | 7 | 6:01.984 | 40.23 MPH | 0.756 | 50.409 | 6 | 20.107 | 16.221 | 14.000 | 50.328 | |||||
7 | 10 | 63 | Leo JACKSON | R | 7 | 6:01.693 | 40.26 MPH | 0.803 | 50.456 | 6 | 20.320 | 16.060 | 14.038 | 50.418 | ||||
8 | 4 | 43 | Oliver STILP | R | 7 | 6:00.109 | 40.44 MPH | 0.933 | 50.586 | 6 | 20.170 | 16.016 | 13.968 | 50.154 | ||||
9 | 6 | 28 | Jack HOBSON | 3 | 2:35.667 | 40.09 MPH | 1.174 | 50.827 | 3 | 20.324 | 16.118 | 14.210 | 50.652 | Synergy | Rpm gx160 | |||
10 | 8 | 26 | Rowan CARTWRIGHT | 7 | 6:15.542 | 38.78 MPH | 1.599 | 51.252 | 6 | 20.581 | 16.413 | 14.211 | 51.205 | |||||
11 | 4 | 15 | Frazer ANDERSON | 7 | 6:07.383 | 39.64 MPH | 1.618 | 51.271 | 7 | 20.622 | 16.292 | 14.206 | 51.120 | |||||
12 | 7 | 33 | Jacob WOODS | R | 7 | 6:08.216 | 39.55 MPH | 1.763 | 51.416 | 5 | 20.565 | 16.614 | 14.114 | 51.293 | ||||
13 | 1 | 91 | Lucius MCDERMOTT | R | 7 | 6:09.477 | 39.42 MPH | 1.867 | 51.520 | 4 | 20.453 | 16.757 | 14.213 | 51.423 | ||||
14 | 3 | 20 | Keira HARRIS | 7 | 6:08.793 | 39.49 MPH | 1.868 | 51.521 | 7 | 20.734 | 16.534 | 14.249 | 51.517 | MBM | ||||
15 | 9 | 40 | Ty CUTHBERT | R | 7 | 6:11.092 | 39.24 MPH | 2.265 | 51.918 | 4 | 20.779 | 16.800 | 14.339 | 51.918 | CROC | Mini ROK | ||
16 | 3 | 12 | Gussey HUDSON | 0 | 0.000 | - |
Loading.....