Mini Rok Practice 3
Event 2 Saturday (Cadet & Mini Rok) - Rowrah 4 May 2019
Best Lap
53.403 | Leo JACKSON (lap 9) | |
S1 | 18.028 | Leo JACKSON (lap 7) |
S2 | 20.656 | Alfie GALLAGHER (lap 7) |
S3 | 14.647 | Leo JACKSON (lap 9) |
Ultimate | 53.331 |
Info
Start |
11:32
|
9 Laps (42.17 MPH) | |
Conditions |
6°C
Track:
Dry
|
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 63 | Leo JACKSON | MRK R | 9 | 8:11.711 | 42.17 MPH | 53.403 | 9 | 18.028 | 20.694 | 14.647 | 53.369 | |||
2 | 7 | 24 | Charlie PRICHARD | MRK | 9 | 8:15.087 | 41.89 MPH | 0.111 | 53.514 | 8 | 18.118 | 20.678 | 14.675 | 53.471 | ||
3 | 5 | 14 | Alfie GALLAGHER | MRK R | 9 | 8:13.159 | 42.05 MPH | 0.133 | 53.536 | 7 | 18.109 | 20.656 | 14.715 | 53.480 | ||
4 | 7 | 43 | Oliver STILP | MRK R | 9 | 8:18.220 | 41.62 MPH | 0.725 | 54.128 | 9 | 18.118 | 20.948 | 14.820 | 53.886 | ||
5 | 5 | 44 | Zain KWEKHA | MRK R | 9 | 8:33.261 | 40.4 MPH | 2.255 | 55.658 | 8 | 18.676 | 21.468 | 15.375 | 55.519 | ||
6 | 4 | 71 | Luke SINTLER | MRK | 0 | 0.000 | - | 25.954 | 22.105 | 48.059 | ||||||
7 | 6 | 33 | Jacob WOODS | MRK R | 0 | 0.000 | - | 23.083 | 22.870 | 45.953 | Parolin | |||||
DNS | 99 | Romeo FERNANDEZ | MRK R | 0 | 0.000 | - | ||||||||||
DNS | 90 | Chase FERNANDEZ | MRK R | 0 | 0.000 | - | ||||||||||
DNS | 0 | 0.000 | - | |||||||||||||
DNS | 0 | 0.000 | - | |||||||||||||
MRK Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | ||
1 | 4 | 63 | Leo JACKSON | R | 9 | 8:11.711 | 42.17 MPH | 53.403 | 9 | 18.028 | 20.694 | 14.647 | 53.369 | |||
2 | 5 | 24 | Charlie PRICHARD | 9 | 8:15.087 | 41.89 MPH | 53.514 | 8 | 18.118 | 20.678 | 14.675 | 53.471 | ||||
3 | 3 | 14 | Alfie GALLAGHER | R | 9 | 8:13.159 | 42.05 MPH | 53.536 | 7 | 18.109 | 20.656 | 14.715 | 53.480 | |||
4 | 5 | 43 | Oliver STILP | R | 9 | 8:18.220 | 41.62 MPH | 54.128 | 9 | 18.118 | 20.948 | 14.820 | 53.886 | |||
5 | 3 | 44 | Zain KWEKHA | R | 9 | 8:33.261 | 40.4 MPH | 55.658 | 8 | 18.676 | 21.468 | 15.375 | 55.519 | |||
6 | 4 | 71 | Luke SINTLER | 0 | 0.000 | 25.954 | 22.105 | 48.059 | ||||||||
7 | 6 | 33 | Jacob WOODS | R | 0 | 0.000 | 23.083 | 22.870 | 45.953 | Parolin | ||||||
DNS | 99 | Romeo FERNANDEZ | R | 0 | 0.000 | |||||||||||
DNS | 90 | Chase FERNANDEZ | R | 0 | 0.000 | |||||||||||
Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | ||
DNS | 0 | 0.000 | ||||||||||||||
DNS | 0 | 0.000 |
Loading.....