Junior Max Qualifying
GYG ROUND 3 30 April 2022
Best Lap
| 41.326 | Alfie BRIGGS (lap 3) | |
| S2 | 26.350 | Alfie BRIGGS (lap 3) |
| S3 | 14.901 | Alfie BRIGGS (lap 2) |
| Ultimate | 41.251 |
Info
| Start |
11:16
|
| 8 Laps (59.03 MPH) | |
| Issued | 30 April 2022 12:36 (V1) |
| Timekeeper | Gaynor Heath |
| Competition Secretary | Emilia Hoyle |
Full Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 47 | Alfie BRIGGS | JM | 8 | 5:33.501 | 59.03 MPH | 41.326 | 3 | MS-Kart | N/A | Privateer | |||
| 2 | 1 | 4 | Aydan HASSAN | JM | 8 | 5:35.789 | 58.63 MPH | 0.137 | 41.463 | 8 | Tonykart | Rotax | Mark Baines Motorsport | ||
| 3 | 6 | 36 | Jake HOWARTH | JM | 8 | 5:34.594 | 58.83 MPH | 0.151 | 41.477 | 5 | Tonykart | Rotax | Team HAASE UK | ||
| 4 | 10 | 69 | Ethian SYMONDS | JM | 8 | 5:35.247 | 58.72 MPH | 0.169 | 41.495 | 8 | Kosmic | Rotax | Privateer | ||
| 5 | 0 | 22 | Oliver KERR | JM | 8 | 5:36.711 | 58.47 MPH | 0.249 | 41.575 | 6 | Kart Republic | Rotax | |||
| 6 | 3 | 16 | Sam ARDOLINO | JM | 6 | 4:56.146 | 49.85 MPH | 0.267 | 41.593 | 4 | Kosmic | Rotax | Team HAASE UK | ||
| 7 | 5 | 10 | Shane COLLINS | JM | 8 | 5:35.740 | 58.63 MPH | 0.342 | 41.668 | 6 | Kart Republic | N/A | Privateer | ||
| 8 | 5 | 67 | Steven BARNES | JM R | 8 | 5:39.002 | 58.07 MPH | 0.365 | 41.691 | 6 | Tonykart | Rotax | Privateer | ||
| 9 | 5 | 18 | Alexander ADAMS-ACTON | JM R | 8 | 5:36.457 | 58.51 MPH | 0.404 | 41.730 | 6 | Tonykart | Rotax | |||
| 10 | 4 | 23 | Billy EDGECOMBE | JM | 8 | 5:46.652 | 56.79 MPH | 0.410 | 41.736 | 6 | EOS | Rotax | Privateer | ||
| 11 | 1 | 38 | Ethan BENTLEY | JM | 8 | 5:41.846 | 57.59 MPH | 0.686 | 42.012 | 6 | GMS | Rotax | |||
| 12 | 3 | 72 | Harry PULLAN | JM R | 8 | 5:40.512 | 57.81 MPH | 0.701 | 42.027 | 5 | Tonykart | Rotax | Privateer | ||
| 13 | 3 | 75 | Harrison MORROW | JM | 8 | 5:50.018 | 56.24 MPH | 1.072 | 42.398 | 5 | AIR Kart | Rotax | |||
| 14 | 4 | 88 | Callum GHOSH | JM R | 4 | 2:55.463 | 56.1 MPH | 1.914 | 43.240 | 3 | Exprit | Rotax | Cutting Edge Racing | ||
| 15 | 8 | 27 | Jamie SALTER | JM R | 7 | 5:14.320 | 54.8 MPH | 2.061 | 43.387 | 4 | Alonso | Rotax | |||
| 16 | 8 | 32 | Max TOMKINSON | JM R | 2 | 1:29.143 | 55.21 MPH | 3.012 | 44.338 | 2 | Tonykart | Rotax | Team HAASE UK | ||
| 17 | 17 | ?? | 0 | 0.000 | - | ||||||||||
JM Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
| 1 | 10 | 47 | Alfie BRIGGS | 8 | 5:33.501 | 59.03 MPH | 41.326 | 3 | MS-Kart | N/A | Privateer | ||||
| 2 | 1 | 4 | Aydan HASSAN | 8 | 5:35.789 | 58.63 MPH | 41.463 | 8 | Tonykart | Rotax | Mark Baines Motorsport | ||||
| 3 | 6 | 36 | Jake HOWARTH | 8 | 5:34.594 | 58.83 MPH | 41.477 | 5 | Tonykart | Rotax | Team HAASE UK | ||||
| 4 | 9 | 69 | Ethian SYMONDS | 8 | 5:35.247 | 58.72 MPH | 41.495 | 8 | Kosmic | Rotax | Privateer | ||||
| 5 | 0 | 22 | Oliver KERR | 8 | 5:36.711 | 58.47 MPH | 41.575 | 6 | Kart Republic | Rotax | |||||
| 6 | 3 | 16 | Sam ARDOLINO | 6 | 4:56.146 | 49.85 MPH | 41.593 | 4 | Kosmic | Rotax | Team HAASE UK | ||||
| 7 | 5 | 10 | Shane COLLINS | 8 | 5:35.740 | 58.63 MPH | 41.668 | 6 | Kart Republic | N/A | Privateer | ||||
| 8 | 4 | 67 | Steven BARNES | R | 8 | 5:39.002 | 58.07 MPH | 41.691 | 6 | Tonykart | Rotax | Privateer | |||
| 9 | 5 | 18 | Alexander ADAMS-ACTON | R | 8 | 5:36.457 | 58.51 MPH | 41.730 | 6 | Tonykart | Rotax | ||||
| 10 | 4 | 23 | Billy EDGECOMBE | 8 | 5:46.652 | 56.79 MPH | 41.736 | 6 | EOS | Rotax | Privateer | ||||
| 11 | 1 | 38 | Ethan BENTLEY | 8 | 5:41.846 | 57.59 MPH | 42.012 | 6 | GMS | Rotax | |||||
| 12 | 2 | 72 | Harry PULLAN | R | 8 | 5:40.512 | 57.81 MPH | 42.027 | 5 | Tonykart | Rotax | Privateer | |||
| 13 | 2 | 75 | Harrison MORROW | 8 | 5:50.018 | 56.24 MPH | 42.398 | 5 | AIR Kart | Rotax | |||||
| 14 | 2 | 88 | Callum GHOSH | R | 4 | 2:55.463 | 56.1 MPH | 43.240 | 3 | Exprit | Rotax | Cutting Edge Racing | |||
| 15 | 8 | 27 | Jamie SALTER | R | 7 | 5:14.320 | 54.8 MPH | 43.387 | 4 | Alonso | Rotax | ||||
| 16 | 8 | 32 | Max TOMKINSON | R | 2 | 1:29.143 | 55.21 MPH | 44.338 | 2 | Tonykart | Rotax | Team HAASE UK | |||
Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | |||
| 1 | 0 | ?? | 0 | 0.000 | |||||||||||
Loading.....