Race 8: Junior Max Heat 1
ROWRAH ROUND 2 3 April 2022
Best Lap
46.489 | Aydan HASSAN (lap 9) | |
S1 | 33.361 | Aydan HASSAN (lap 8) |
S2 | 13.045 | Aydan HASSAN (lap 9) |
Ultimate | 46.406 |
Info
Start |
12:11
|
10 Laps (49.07 MPH) | |
Conditions |
11°C
Track:
Dry
|
Issued | 3 April 2022 12:49 (V1) |
Timekeeper | Gaynor Heath |
Competition Secretary | Emilia Hoyle |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | Aydan HASSAN | 10 | 7:49.598 | 49.07 MPH | 46.489 | 9 | 33.361 | 13.045 | 46.406 | 34 | 34 | Tonykart | Rotax | Mark Baines Motorsport | |||
2 | 1 | 47 | Alfie BRIGGS | 10 | 7:53.485 | 48.66 MPH | 3.887 | 46.772 | 5 | 33.456 | 13.202 | 46.658 | 33 | 33 | MS-Kart | N/A | Privateer | ||
3 | 12 | 23 | Billy EDGECOMBE | 10 | 8:00.876 | 47.92 MPH | 11.278 | 46.924 | 9 | 33.658 | 13.246 | 46.904 | 32 | 32 | EOS | Rotax | Privateer | ||
4 | 2 | 72 | Harry PULLAN | R | 10 | 8:01.395 | 47.86 MPH | 11.797 | 47.147 | 9 | 33.924 | 13.106 | 47.030 | 31 | 31 | Tonykart | Rotax | Privateer | |
5 | 5 | 88 | Callum GHOSH | R | 10 | 8:02.555 | 47.75 MPH | 12.957 | 46.964 | 5 | 33.770 | 13.156 | 46.926 | 30 | 30 | Exprit | Rotax | Cutting Edge Racing | |
6 | 1 | 36 | Jake HOWARTH | 10 | 8:06.815 | 47.33 MPH | 17.217 | 47.086 | 10 | 33.709 | 13.337 | 47.046 | 29 | 29 | Tonykart | Rotax | Team HAASE UK | ||
7 | 3 | 10 | Shane COLLINS | 10 | 7:54.165 | *pen | 48.59 MPH | 4.567 | 46.491 | 10 | 33.413 | 13.078 | 46.491 | 28 | 28 | Kart Republic | Rotax | Privateer | |
8 | 5 | 44 | Jay PEARSON | R | 10 | 8:07.131 | 47.3 MPH | 17.533 | 46.951 | 10 | 33.714 | 13.215 | 46.929 | 27 | 27 | EOS | Rotax | HTR Racing | |
9 | 5 | 75 | Harrison MORROW | 10 | 8:07.968 | 47.22 MPH | 18.370 | 47.390 | 4 | 34.048 | 13.339 | 47.387 | 26 | 26 | AIR Kart | Rotax | |||
10 | 5 | 84 | Isaac O’SHEA | 10 | 7:14.621 | *pen | 37.11 MPH | - | 46.968 | 7 | 33.818 | 33.818 | 25 | 25 | Tonykart | Rotax | |||
11 | 0 | 41 | Dawid MARSZAL | 10 | 8:09.840 | 47.04 MPH | 20.242 | 47.623 | 4 | 34.140 | 13.318 | 47.458 | 24 | 24 | Mad-Croc | Vortex | Privateer | ||
12 | 0 | 27 | Jamie SALTER | R | 10 | 8:12.517 | 46.78 MPH | 22.919 | 47.850 | 4 | 34.292 | 13.514 | 47.806 | 23 | 23 | Alonso | Rotax | ||
13 | 5 | 16 | Sam ARDOLINO | 10 | 8:03.279 | *pen | 47.68 MPH | 13.681 | 46.900 | 9 | 33.601 | 13.275 | 46.876 | 22 | 22 | Kosmic | Rotax | Team HAASE UK | |
14 | 12 | 71 | Leo PURCHES | 10 | 8:05.567 | *pen | 47.45 MPH | 15.969 | 46.633 | 10 | 33.441 | 13.172 | 46.613 | 21 | 21 | Exprit | Rotax | ||
15 | 1 | 32 | Max TOMKINSON | R | 10 | 8:13.796 | 46.66 MPH | 24.198 | 48.089 | 9 | 34.464 | 13.623 | 48.087 | 20 | 20 | Tonykart | Rotax | Team HAASE UK | |
16 | 1 | 26 | Fenella LANE | R | 10 | 8:19.898 | 46.09 MPH | 30.300 | 48.534 | 9 | 35.054 | 13.440 | 48.494 | 19 | 19 | Birel ART | Rotax | Privateer | |
17 | 8 | 18 | Alexander ADAMS-ACTON | R | 9 | 8:02.693 | *pen | 47.74 MPH | 1 Lap | 47.018 | 8 | 33.921 | 13.081 | 47.002 | 18 | 18 | Tonykart | Rotax |
Penalties
10 | Shane COLLINS |
+5 Positions, Incorrectly positioned front fairing |
16 | Sam ARDOLINO |
+5 Positions, Incorrectly positioned front fairing |
18 | Alexander ADAMS-ACTON |
-1 Lap, Gaining an unfair advantage |
71 | Leo PURCHES |
+5 Positions, Incorrectly positioned front fairing |
84 | Isaac O’SHEA |
+5 Positions, Incorrectly positioned front fairing |
Loading.....