Junior Rok Practice 2
Event 3 Sunday (Rotax ROK) - Rowrah 19 May 2019
Best Lap
46.779 | William ORTON (lap 8) | |
S1 | 15.677 | William ORTON (lap 7) |
S2 | 17.986 | Dylan HOTCHIN (lap 8) |
S3 | 13.039 | William ORTON (lap 6) |
Ultimate | 46.702 |
Info
Start |
10:53
|
8 Laps (48.04 MPH) | |
Conditions |
12°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 47 | William ORTON | 8 | 6:23.673 | 48.04 MPH | 46.779 | 8 | 15.677 | 18.024 | 13.039 | 46.740 | Privateer | |||
2 | 0 | 50 | Dylan HOTCHIN | 8 | 6:31.237 | 47.12 MPH | 0.018 | 46.797 | 8 | 15.762 | 17.986 | 13.048 | 46.796 | |||
3 | 4 | 55 | Kieran PEPPER | R | 8 | 6:33.801 | 46.81 MPH | 0.385 | 47.164 | 8 | 15.789 | 18.165 | 13.180 | 47.134 | ||
4 | 1 | 28 | Benjamin DOUGHTY | 8 | 6:32.771 | 46.93 MPH | 0.659 | 47.438 | 7 | 15.921 | 18.174 | 13.216 | 47.311 | |||
5 | 0 | 99 | Ben JENKINS | 7 | 5:57.744 | 45.08 MPH | 1.231 | 48.010 | 7 | 16.000 | 18.418 | 13.355 | 47.773 | |||
DNS | 52 | Tiernan ROURKE | 0 | 0.000 | - | |||||||||||
DNS | 75 | Isaac LORD | R | 0 | 0.000 | - |
Loading.....