Honda Cadet Qualifying
Event 1 Saturday - Fulbeck 23 March 2019
Best Lap
51.934 | Jack HOBSON (lap 7) | |
S1 | 20.878 | Jack HOBSON (lap 7) |
S2 | 16.460 | Steven DUNCAN (lap 7) |
S3 | 14.472 | Rylan ECHBERG (lap 7) |
Ultimate | 51.810 |
Info
Start |
11:30
|
7 Laps (39.04 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 28 | Jack HOBSON | 7 | 6:13.048 | 39.04 MPH | 51.934 | 7 | 20.878 | 16.481 | 14.506 | 51.865 | Synergy | Rpm gx160 | ||||
2 | 12 | 43 | Connor LEISHMAN | R | 7 | 6:15.292 | 38.81 MPH | 0.216 | 52.150 | 7 | 21.013 | 16.590 | 14.542 | 52.145 | ||||
3 | 1 | 16 | Steven DUNCAN | R | 7 | 6:14.285 | 38.91 MPH | 0.250 | 52.184 | 7 | 21.024 | 16.460 | 14.610 | 52.094 | MW Racing | |||
4 | 5 | 77 | Henry GREGORY | R | 6 | 6:15.659 | 33.23 MPH | 0.538 | 52.472 | 5 | 21.023 | 16.583 | 14.680 | 52.286 | ||||
5 | 6 | 71 | Rylan ECHBERG | R | 7 | 6:14.337 | 38.9 MPH | 0.540 | 52.474 | 7 | 21.175 | 16.572 | 14.472 | 52.219 | ||||
6 | 1 | 81 | Finley WHITING | R | 7 | 6:33.415 | 37.02 MPH | 0.614 | 52.548 | 7 | 21.198 | 16.546 | 14.725 | 52.469 | ||||
7 | 6 | 57 | Reece LOMAX | R | 7 | 6:33.987 | 36.96 MPH | 0.760 | 52.694 | 7 | 21.332 | 16.600 | 14.599 | 52.531 | ||||
8 | 7 | 79 | Vinny LLOYD | R | 7 | 6:19.772 | 38.35 MPH | 1.198 | 53.132 | 5 | 21.405 | 16.830 | 14.795 | 53.030 | ||||
9 | 2 | 38 | Caleb MCDUFF | 7 | 6:20.557 | 38.27 MPH | 1.300 | 53.234 | 5 | 21.344 | 17.043 | 14.847 | 53.234 | |||||
10 | 7 | 55 | Brandon TRUEMAN | R | 7 | 6:23.819 | 37.94 MPH | 1.312 | 53.246 | 7 | 21.492 | 16.935 | 14.819 | 53.246 | ||||
11 | 1 | 74 | Sheng RODRIGUEZ-ZUDAIRE | R | 7 | 6:25.789 | 37.75 MPH | 1.346 | 53.280 | |||||||||
12 | 8 | 29 | Mason THURLOW | 7 | 6:23.744 | 37.95 MPH | 1.385 | 53.319 | 7 | 21.607 | 16.891 | 14.790 | 53.288 | |||||
13 | 7 | 85 | Oliver BOCOCK | 7 | 6:24.013 | *pen | 37.92 MPH | 1.617 | 53.551 | 7 | 21.322 | 16.902 | 14.793 | 53.017 | ||||
14 | 6 | 21 | Fraser ORAM | R | 7 | 6:23.419 | 37.98 MPH | 1.976 | 53.910 | 4 | 21.603 | 17.288 | 14.847 | 53.738 |
Penalties
85 | Oliver BOCOCK |
Best laptime deleted, Incorrectly positioned front fairing |
Loading.....