Best Lap
47.119 Maciej HAMERA (lap 15)
S1 5.477 Josh POWELL (lap 7)
S2 18.044 Josh POWELL (lap 5)
S3 13.196 Maciej HAMERA (lap 3)
Ultimate 36.717
Info
Start
14:17
17 Laps (48.38 MPH)
Conditions
Light cloud 15°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 0 11 Maciej HAMERA 17 13:29.690 48.38 MPH 47.119 15 15.821 18.076 13.196 47.093 64
2 0 12 Daniel ARMSTRONG R 17 13:30.581 48.32 MPH 0.891 47.282 6 15.851 18.103 13.209 47.163 62
3 1 90 Jamil ROGERS R 17 13:37.005 47.94 MPH 7.315 47.321 7 15.838 18.074 13.226 47.138 60
4 1 58 Oscar HOOLE R 17 13:37.055 47.94 MPH 7.365 47.284 13 15.801 18.140 13.210 47.151 58
5 0 64 Josh POWELL 17 13:37.294 47.93 MPH 7.604 47.406 5 5.477 18.044 13.303 36.824 57
6 4 74 Cameron STEVENSON R 17 13:59.853 46.64 MPH 30.163 48.642 13 16.233 18.564 13.468 48.265 56
7 0 77 Cameron BELT R 16 13:41.938 44.85 MPH 1 Lap 49.864 7 16.481 19.334 13.702 49.517 55
8 0 55 Harry JAMES R 17 13:59.746 *pen 46.65 MPH 30.056 48.568 14 16.422 18.683 13.463 48.568 54
9 0 21 Demi-leigh BELT R 16 13:52.259 44.3 MPH 1 Lap 49.229 6 16.644 18.782 13.621 49.047 53
10 4 98 Tj REEVE R 2 1:38.424 46.82 MPH 15 Laps 47.903 2 15.904 18.384 13.355 47.643 52
Penalties
55
Harry JAMES
+2 Positions, Incorrectly positioned front fairing
Loading.....