Race 2: Rotax /Rotax 177 Final 1
Event 4 Sunday - Clay Pigeon 23 June 2019
Best Lap
34.233 | George SMITH (lap 6) | |
S1 | 12.090 | George SMITH (lap 6) |
S2 | 13.541 | George SMITH (lap 5) |
S3 | 8.477 | George SMITH (lap 18) |
Ultimate | 34.108 |
Info
Start |
13:51
|
22 Laps (52.73 MPH) | |
Conditions |
![]() |
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 27 | George SMITH | SM | 22 | 12:40.661 | 52.73 MPH | 34.233 | 6 | 12.090 | 13.541 | 8.477 | 34.108 | 64 | ||
2 | 1 | 31 | Lewis MALIN | SM | 22 | 12:40.794 | 52.72 MPH | 0.133 | 34.312 | 11 | 12.125 | 13.558 | 8.531 | 34.214 | 62 | |
3 | 1 | 44 | Samuel HARRISON | SM | 22 | 12:43.195 | 52.56 MPH | 2.534 | 34.325 | 5 | 12.113 | 13.632 | 8.499 | 34.244 | 60 | |
4 | 0 | 70 | Travis COYNE | SM | 22 | 12:49.870 | 52.1 MPH | 9.209 | 34.546 | 8 | 12.208 | 13.666 | 8.550 | 34.424 | 58 | |
5 | 1 | 61 | Joshua TAYLOR | SM R | 22 | 12:52.366 | 51.93 MPH | 11.705 | 34.680 | 4 | 12.249 | 13.685 | 8.583 | 34.517 | 57 | |
6 | 1 | 46 | Callum SMITH | SM R | 22 | 12:53.015 | 51.89 MPH | 12.354 | 34.763 | 5 | 12.299 | 13.829 | 8.525 | 34.653 | 56 | |
7 | 0 | 72 | Thomas PARKER | SM R | 22 | 12:53.676 | 51.84 MPH | 13.015 | 34.703 | 5 | 12.284 | 13.775 | 8.585 | 34.644 | 55 | |
8 | 3 | 37 | Tony DICKINSON | R177 | 22 | 12:55.729 | 51.71 MPH | 15.068 | 34.828 | 14 | 12.315 | 13.717 | 8.578 | 34.610 | 64 | |
9 | 3 | 87 | Jack TRITTON | R177 | 22 | 12:56.657 | 51.65 MPH | 15.996 | 34.804 | 5 | 12.265 | 13.809 | 8.511 | 34.585 | 62 | |
10 | 4 | 9 | Jamie BRODERICK | R177 R | 17 | 10:17.548 | 50.19 MPH | 5 Laps | 35.547 | 9 | 12.572 | 14.022 | 8.785 | 35.379 | 60 | |
11 | 3 | 17 | Kirsty HOCKLY | SM R | 8 | 4:43.950 | 51.37 MPH | 14 Laps | 34.777 | 7 | 12.349 | 13.766 | 8.540 | 34.655 | 54 | |
12 | 1 | 73 | Darren WHALEY | R177 | 2 | 1:24.224 | 43.29 MPH | 20 Laps | 38.170 | 1 | 13.718 | 15.081 | 9.312 | 38.111 | 58 | |
DNS | 88 | Scott LOWTHER | SM R | 0 | 0.000 | - | 53 | |||||||||
DNS | 74 | Matthew COLLINGS | SM | 0 | 0.000 | - | 0 | |||||||||
SM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 2 | 27 | George SMITH | 22 | 12:40.661 | 52.73 MPH | 34.233 | 6 | 12.090 | 13.541 | 8.477 | 34.108 | 64 | |||
2 | 1 | 31 | Lewis MALIN | 22 | 12:40.794 | 52.72 MPH | 34.312 | 11 | 12.125 | 13.558 | 8.531 | 34.214 | 62 | |||
3 | 1 | 44 | Samuel HARRISON | 22 | 12:43.195 | 52.56 MPH | 34.325 | 5 | 12.113 | 13.632 | 8.499 | 34.244 | 60 | |||
4 | 0 | 70 | Travis COYNE | 22 | 12:49.870 | 52.1 MPH | 34.546 | 8 | 12.208 | 13.666 | 8.550 | 34.424 | 58 | |||
5 | 1 | 61 | Joshua TAYLOR | R | 22 | 12:52.366 | 51.93 MPH | 34.680 | 4 | 12.249 | 13.685 | 8.583 | 34.517 | 57 | ||
6 | 1 | 46 | Callum SMITH | R | 22 | 12:53.015 | 51.89 MPH | 34.763 | 5 | 12.299 | 13.829 | 8.525 | 34.653 | 56 | ||
7 | 0 | 72 | Thomas PARKER | R | 22 | 12:53.676 | 51.84 MPH | 34.703 | 5 | 12.284 | 13.775 | 8.585 | 34.644 | 55 | ||
8 | 0 | 17 | Kirsty HOCKLY | R | 8 | 4:43.950 | 51.37 MPH | 34.777 | 7 | 12.349 | 13.766 | 8.540 | 34.655 | 54 | ||
DNS | 88 | Scott LOWTHER | R | 0 | 0.000 | 53 | ||||||||||
DNS | 74 | Matthew COLLINGS | 0 | 0.000 | 0 | |||||||||||
R177 Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
1 | 0 | 37 | Tony DICKINSON | 22 | 12:55.729 | 51.71 MPH | 34.828 | 14 | 12.315 | 13.717 | 8.578 | 34.610 | 64 | |||
2 | 0 | 87 | Jack TRITTON | 22 | 12:56.657 | 51.65 MPH | 34.804 | 5 | 12.265 | 13.809 | 8.511 | 34.585 | 62 | |||
3 | 1 | 9 | Jamie BRODERICK | R | 17 | 10:17.548 | 50.19 MPH | 35.547 | 9 | 12.572 | 14.022 | 8.785 | 35.379 | 60 | ||
4 | 1 | 73 | Darren WHALEY | 2 | 1:24.224 | 43.29 MPH | 38.170 | 1 | 13.718 | 15.081 | 9.312 | 38.111 | 58 |
Loading.....