Senior Rotax / Rotax 177 Practice 2
Event 6 Saturday - Rissington 27 July 2019
Best Lap
51.122 | Harry CANHAM (lap 8) |
Info
Start |
10:48
|
9 Laps (42.14 MPH) | |
Conditions |
15°C
Track:
Wet
|
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 15 | Harry CANHAM | SM | 8 | 6:51.934 | 42.14 MPH | 51.122 | 8 | |||
2 | 0 | 87 | Jack TRITTON | R177 | 8 | 6:53.619 | 41.97 MPH | 0.076 | 51.198 | 1 | ||
3 | 0 | 72 | Thomas PARKER | SM R | 8 | 6:54.470 | 41.88 MPH | 0.280 | 51.402 | 1 | ||
4 | 2 | 70 | Travis COYNE | SM | 9 | 7:44.843 | 42.01 MPH | 0.320 | 51.442 | 5 | ||
5 | 1 | 61 | Joshua TAYLOR | SM R | 8 | 6:55.021 | 41.83 MPH | 0.374 | 51.496 | 7 | ||
6 | 5 | 37 | Tony DICKINSON | R177 | 4 | 3:33.568 | 40.64 MPH | 0.656 | 51.778 | 4 | ||
7 | 0 | 46 | Callum SMITH | SM R | 8 | 6:58.967 | 41.43 MPH | 0.952 | 52.074 | 3 | ||
8 | 0 | 77 | Kasey WATSON | SM | 6 | 5:15.759 | 41.23 MPH | 1.172 | 52.294 | 5 | ||
DNS | 0 | 0.000 | - | |||||||||
SM Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 15 | Harry CANHAM | 8 | 6:51.934 | 42.14 MPH | 51.122 | 8 | ||||
2 | 1 | 72 | Thomas PARKER | R | 8 | 6:54.470 | 41.88 MPH | 51.402 | 1 | |||
3 | 1 | 70 | Travis COYNE | 9 | 7:44.843 | 42.01 MPH | 51.442 | 5 | ||||
4 | 2 | 61 | Joshua TAYLOR | R | 8 | 6:55.021 | 41.83 MPH | 51.496 | 7 | |||
5 | 0 | 46 | Callum SMITH | R | 8 | 6:58.967 | 41.43 MPH | 52.074 | 3 | |||
6 | 0 | 77 | Kasey WATSON | 6 | 5:15.759 | 41.23 MPH | 52.294 | 5 | ||||
R177 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 87 | Jack TRITTON | 8 | 6:53.619 | 41.97 MPH | 51.198 | 1 | ||||
2 | 1 | 37 | Tony DICKINSON | 4 | 3:33.568 | 40.64 MPH | 51.778 | 4 | ||||
Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
DNS | 0 | 0.000 |
Loading.....