Race 1: Bambino C50 Pro / Bambino C50 New Era Heat 1
CLAY PIGEON ROUND 5 4 June 2022
Best Lap
49.739 | Riley MURRO (lap 5) | |
S1 | 36.880 | Chester FORKES (lap 10) |
S2 | 12.718 | Buddy HUGO (lap 5) |
Ultimate | 49.598 |
Info
Start |
12:20
|
10 Laps (35.64 MPH) | |
Issued | 4 June 2022 14:31 (V2) |
Timekeeper | Gaynor Heath |
Competition Secretary | Emilia Hoyle |
Full Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 38 | Riley MURRO | C50P | 10 | 8:31.575 | 35.64 MPH | 49.739 | 5 | 36.917 | 12.822 | 49.739 | 34 | 34 | Wright | C50 | Privateer | ||
2 | 1 | 7 | Austin OMAN | C50P | 10 | 8:31.783 | 35.62 MPH | 0.208 | 49.865 | 5 | 36.965 | 12.900 | 49.865 | 33 | 33 | Wright | C50 | Privateer | |
3 | 0 | 95 | Harper DAS | C50P | 10 | 8:32.739 | 35.56 MPH | 1.164 | 50.306 | 5 | 37.196 | 12.839 | 50.035 | 32 | 32 | Wright | C50 | Privateer | |
4 | 5 | 38 | Chester FORKES | C50NE R | 10 | 8:32.868 | 35.55 MPH | 1.293 | 49.817 | 10 | 36.880 | 12.853 | 49.733 | 34 | 34 | Wright | C50 | Privateer | |
5 | 5 | 66 | Jenson BIGLANDS | C50NE R | 10 | 8:33.868 | 35.48 MPH | 2.293 | 50.105 | 7 | 37.188 | 12.843 | 50.031 | 33 | 33 | Wright | C50 | Privateer | |
6 | 6 | 33 | Charlie PAGE | C50NE R | 10 | 8:37.984 | 35.2 MPH | 6.409 | 50.015 | 5 | 37.229 | 12.786 | 50.015 | 32 | 32 | Project One | C50 | Privateer | |
7 | 4 | 15 | Khloe MCGILL | C50NE R | 10 | 8:38.543 | 35.16 MPH | 6.968 | 50.492 | 5 | 37.617 | 12.858 | 50.475 | 31 | 31 | Wright | C50 | Privateer | |
8 | 1 | 6 | Cole TEAL | C50P | 10 | 8:38.769 | 35.14 MPH | 7.194 | 50.095 | 7 | 37.074 | 12.849 | 49.923 | 31 | 31 | Synergy | C50 | Privateer | |
9 | 1 | 88 | Ellis wild CHILD | C50P | 8 | 8:38.863 | 28.11 MPH | 2 Laps | 50.298 | 8 | 37.470 | 12.797 | 50.267 | 30 | 30 | Wright | C50 | Privateer | |
10 | 5 | 18 | Lewis KIRKALDY | C50NE R | 10 | 8:38.841 | 35.14 MPH | 7.266 | 50.088 | 5 | 37.354 | 12.734 | 50.088 | 30 | 30 | Wright | C50 | Privateer | |
11 | 3 | 11 | Buddy HUGO | C50NE R | 10 | 8:38.988 | 35.13 MPH | 7.413 | 50.011 | 5 | 37.293 | 12.718 | 50.011 | 29 | 29 | Wright | C50 | Privateer | |
12 | 1 | 59 | Jack MELLON | C50NE | 10 | 8:39.265 | 31.6 MPH | 7.690 | 50.466 | 7 | 37.622 | 12.844 | 50.466 | 28 | 28 | Wright | C50 | Privateer | |
13 | 9 | 27 | Amelia DALZIEL | C50P | 10 | 8:39.873 | 35.07 MPH | 8.298 | 50.365 | 5 | 37.357 | 12.999 | 50.356 | 29 | 29 | Wright | C50 | ||
14 | 9 | 21 | Bertie CLARK | C50P R | 10 | 8:39.971 | 35.06 MPH | 8.396 | 50.324 | 8 | 37.158 | 12.958 | 50.116 | 28 | 28 | Wright | C50 | Privateer | |
15 | 9 | 15 | Alfie MAIR | C50P | 10 | 8:44.848 | 34.74 MPH | 13.273 | 51.068 | 5 | 37.736 | 13.180 | 50.916 | 27 | 27 | Wright | C50 | Privateer | |
16 | 9 | 12 | Theo POYZER | C50NE R | 10 | 8:44.934 | 34.73 MPH | 13.359 | 50.804 | 3 | 37.705 | 13.036 | 50.741 | 27 | 27 | Tonykart | C50 | Privateer | |
17 | 1 | 22 | Marley WORDIE | C50NE R | 10 | 8:45.058 | 34.72 MPH | 13.483 | 50.443 | 5 | 37.686 | 12.757 | 50.443 | 26 | 26 | Wright | C50 | Privateer | |
18 | 1 | 14 | Sorren GALLAGHER | C50NE R | 10 | 8:48.439 | 34.5 MPH | 16.864 | 51.218 | 4 | 37.810 | 13.289 | 51.099 | 25 | 25 | Wright | C50 | Privateer | |
19 | 2 | 17 | Henry ALGAR | C50NE R | 10 | 8:49.059 | 34.46 MPH | 17.484 | 51.138 | 4 | 37.971 | 13.139 | 51.110 | 24 | 24 | Wright | C50 | Privateer | |
20 | 2 | 31 | Rex POOLEY | C50NE | 10 | 8:49.315 | 34.44 MPH | 17.740 | 51.063 | 4 | 37.781 | 13.200 | 50.981 | 23 | 23 | Wright | C50 | Privateer | |
21 | 1 | 16 | Mayson HIBBERT | C50NE R | 10 | 8:58.791 | 33.84 MPH | 27.216 | 52.391 | 3 | 38.696 | 13.472 | 52.168 | 22 | 22 | Wright | C50 | Privateer | |
22 | 1 | 32 | Harry CHAPMAN | C50NE R | 10 | 9:06.292 | 33.37 MPH | 34.717 | 53.142 | 5 | 39.368 | 13.706 | 53.074 | 21 | 21 | Synergy | C50 | Privateer | |
23 | 0 | 65 | Toby BIGGS | C50NE R | 9 | 8:51.084 | 30.9 MPH | 1 Lap | 56.219 | 7 | 42.203 | 14.016 | 56.219 | 20 | 20 | Wright | C50 | Privateer | |
24 | 0 | 51 | Grace MAIR | C50NE R | 9 | 8:51.611 | 30.87 MPH | 1 Lap | 56.718 | 8 | 42.060 | 14.658 | 56.718 | 19 | 19 | Wright | C50 | Privateer | |
DNS | 29 | Elliot PAYNE | C50NE R | 0 | -6:29.812 | - | 18 | 18 | Birel | C50 | TWM | ||||||||
C50P Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
1 | 1 | 38 | Riley MURRO | 10 | 8:31.575 | 35.64 MPH | 49.739 | 5 | 36.917 | 12.822 | 49.739 | 34 | 34 | Wright | C50 | Privateer | |||
2 | 1 | 7 | Austin OMAN | 10 | 8:31.783 | 35.62 MPH | 49.865 | 5 | 36.965 | 12.900 | 49.865 | 33 | 33 | Wright | C50 | Privateer | |||
3 | 0 | 95 | Harper DAS | 10 | 8:32.739 | 35.56 MPH | 50.306 | 5 | 37.196 | 12.839 | 50.035 | 32 | 32 | Wright | C50 | Privateer | |||
4 | 3 | 6 | Cole TEAL | 10 | 8:38.769 | 35.14 MPH | 50.095 | 7 | 37.074 | 12.849 | 49.923 | 31 | 31 | Synergy | C50 | Privateer | |||
5 | 3 | 88 | Ellis wild CHILD | 8 | 8:38.863 | 28.11 MPH | 50.298 | 8 | 37.470 | 12.797 | 50.267 | 30 | 30 | Wright | C50 | Privateer | |||
6 | 2 | 27 | Amelia DALZIEL | 10 | 8:39.873 | 35.07 MPH | 50.365 | 5 | 37.357 | 12.999 | 50.356 | 29 | 29 | Wright | C50 | ||||
7 | 2 | 21 | Bertie CLARK | R | 10 | 8:39.971 | 35.06 MPH | 50.324 | 8 | 37.158 | 12.958 | 50.116 | 28 | 28 | Wright | C50 | Privateer | ||
8 | 2 | 15 | Alfie MAIR | 10 | 8:44.848 | 34.74 MPH | 51.068 | 5 | 37.736 | 13.180 | 50.916 | 27 | 27 | Wright | C50 | Privateer | |||
C50NE Result | |||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
1 | 0 | 38 | Chester FORKES | R | 10 | 8:32.868 | 35.55 MPH | 49.817 | 10 | 36.880 | 12.853 | 49.733 | 34 | 34 | Wright | C50 | Privateer | ||
2 | 0 | 66 | Jenson BIGLANDS | R | 10 | 8:33.868 | 35.48 MPH | 50.105 | 7 | 37.188 | 12.843 | 50.031 | 33 | 33 | Wright | C50 | Privateer | ||
3 | 1 | 33 | Charlie PAGE | R | 10 | 8:37.984 | 35.2 MPH | 50.015 | 5 | 37.229 | 12.786 | 50.015 | 32 | 32 | Project One | C50 | Privateer | ||
4 | 1 | 15 | Khloe MCGILL | R | 10 | 8:38.543 | 35.16 MPH | 50.492 | 5 | 37.617 | 12.858 | 50.475 | 31 | 31 | Wright | C50 | Privateer | ||
5 | 2 | 18 | Lewis KIRKALDY | R | 10 | 8:38.841 | 35.14 MPH | 50.088 | 5 | 37.354 | 12.734 | 50.088 | 30 | 30 | Wright | C50 | Privateer | ||
6 | 0 | 11 | Buddy HUGO | R | 10 | 8:38.988 | 35.13 MPH | 50.011 | 5 | 37.293 | 12.718 | 50.011 | 29 | 29 | Wright | C50 | Privateer | ||
7 | 2 | 59 | Jack MELLON | 10 | 8:39.265 | 31.6 MPH | 50.466 | 7 | 37.622 | 12.844 | 50.466 | 28 | 28 | Wright | C50 | Privateer | |||
8 | 9 | 12 | Theo POYZER | R | 10 | 8:44.934 | 34.73 MPH | 50.804 | 3 | 37.705 | 13.036 | 50.741 | 27 | 27 | Tonykart | C50 | Privateer | ||
9 | 1 | 22 | Marley WORDIE | R | 10 | 8:45.058 | 34.72 MPH | 50.443 | 5 | 37.686 | 12.757 | 50.443 | 26 | 26 | Wright | C50 | Privateer | ||
10 | 1 | 14 | Sorren GALLAGHER | R | 10 | 8:48.439 | 34.5 MPH | 51.218 | 4 | 37.810 | 13.289 | 51.099 | 25 | 25 | Wright | C50 | Privateer | ||
11 | 2 | 17 | Henry ALGAR | R | 10 | 8:49.059 | 34.46 MPH | 51.138 | 4 | 37.971 | 13.139 | 51.110 | 24 | 24 | Wright | C50 | Privateer | ||
12 | 2 | 31 | Rex POOLEY | 10 | 8:49.315 | 34.44 MPH | 51.063 | 4 | 37.781 | 13.200 | 50.981 | 23 | 23 | Wright | C50 | Privateer | |||
13 | 1 | 16 | Mayson HIBBERT | R | 10 | 8:58.791 | 33.84 MPH | 52.391 | 3 | 38.696 | 13.472 | 52.168 | 22 | 22 | Wright | C50 | Privateer | ||
14 | 1 | 32 | Harry CHAPMAN | R | 10 | 9:06.292 | 33.37 MPH | 53.142 | 5 | 39.368 | 13.706 | 53.074 | 21 | 21 | Synergy | C50 | Privateer | ||
15 | 0 | 65 | Toby BIGGS | R | 9 | 8:51.084 | 30.9 MPH | 56.219 | 7 | 42.203 | 14.016 | 56.219 | 20 | 20 | Wright | C50 | Privateer | ||
16 | 0 | 51 | Grace MAIR | R | 9 | 8:51.611 | 30.87 MPH | 56.718 | 8 | 42.060 | 14.658 | 56.718 | 19 | 19 | Wright | C50 | Privateer | ||
DNS | 29 | Elliot PAYNE | R | 0 | -6:29.812 | 18 | 18 | Birel | C50 | TWM |
Loading.....