Race 12: Honda Cadet Heat 2

WHILTON MILL ROUND 10 7 August 2022

Best Lap
53.101 Logan MCALISTER (lap 7)
S1 17.168 Logan MCALISTER (lap 7)
S2 35.908 Hugh ROCHE (lap 9)
Ultimate 53.076
Info
Start
13:30
9 Laps (46.49 MPH)
Conditions
Sunny 23°C Track: Dry
Issued 7 August 2022 13:50 (V1)
Timekeeper Gaynor Heath
Competition Secretary Emilia Hoyle
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate Pts CPts Chassis Engine Team
1 7 3 Logan MCALISTER 9 8:08.555 46.49 MPH 53.101 7 17.168 35.933 53.101 34 34 Synergy Honda Sait Motorsport
2 1 11 Hugh ROCHE R 9 8:08.827 46.46 MPH 0.272 53.465 7 17.358 35.908 53.266 33 33 Synergy Honda Ambition Motorsport
3 1 25 Jenson WALKER 9 8:09.279 46.42 MPH 0.724 53.524 7 17.185 36.164 53.349 32 32 Project One Honda Cutting Edge Racing
4 3 43 Theo BRADSHAW R 9 8:09.552 46.39 MPH 0.997 53.308 8 17.275 35.935 53.210 31 31 Project One Honda Privateer
5 6 79 Teddie COOPER R 9 8:11.060 46.25 MPH 2.505 53.296 5 17.276 35.991 53.267 30 30 Project One Honda Privateer
6 7 22 Andrew DIXON 9 8:11.706 46.19 MPH 3.151 53.514 5 17.278 36.070 53.348 29 29 Project One Honda Sait Motorsport
7 2 66 Max TADDEI R 9 8:11.971 46.16 MPH 3.416 53.333 6 17.294 35.972 53.266 28 28 Synergy Honda Privateer
8 3 17 Joel BULLEN R 9 8:12.244 46.14 MPH 3.689 53.443 6 17.299 36.123 53.422 27 27 Project One Honda Privateer
9 3 91 Jack COLLINSON R 9 8:13.973 45.97 MPH 5.418 53.737 9 17.395 36.256 53.651 26 26 Birel ART Honda Privateer
10 6 32 John RICHARDSON 9 8:17.238 45.67 MPH 8.683 53.847 8 17.258 36.272 53.530 25 25 Synergy Honda Cutting Edge Racing
11 8 6 Jenson HOOKEY 9 8:17.326 45.67 MPH 8.771 53.557 5 17.173 36.100 53.273 24 24 Project One Honda Privateer
12 8 63 Josh PARKER R 9 8:17.362 45.66 MPH 8.807 53.741 7 17.394 36.328 53.722 23 23 Project One Honda Privateer
13 3 57 Daniel BUTCHER 9 8:17.508 45.65 MPH 8.953 53.889 7 17.398 36.374 53.772 22 22 Synergy Honda Ambition Motorsport
14 3 99 Austin STILEY R 9 8:17.883 45.61 MPH 9.328 53.886 8 17.475 36.401 53.876 21 21 Synergy Honda Ambition Motorsport
15 3 36 Tom READ R 9 8:18.727 45.54 MPH 10.172 53.642 8 17.405 36.233 53.638 20 20 Synergy Honda Privateer
16 1 54 Thomas BUTCHER R 9 8:19.828 45.44 MPH 11.273 54.232 7 17.612 36.500 54.112 19 19 Synergy Honda Msport Karting
17 1 97 Leo LIVINGS 9 8:20.507 45.38 MPH 11.952 54.379 5 17.612 36.643 54.255 18 18 Synergy Honda
18 1 16 Ella DIXON 9 8:27.752 44.73 MPH 19.197 54.359 7 17.656 36.703 54.359 17 17 Project One Honda Sait Motorsport
19 5 26 Kiean SULLIVAN R 8 7:31.500 44.71 MPH 1 Lap 53.779 8 17.457 36.291 53.748 16 16 Xenon Honda Privateer
20 1 38 Maria RUBERTO R 9 8:19.438 *pen 45.47 MPH 10.883 53.888 9 17.414 36.334 53.748 15 15 Synergy Honda Ambition Motorsport
21 17 9 Riley TILL 9 8:25.701 *pen 44.91 MPH 17.146 54.128 8 17.591 36.403 53.994 14 14 Zip Kart Honda Privateer
DNS 77 Katie DONALDSON 0 0.000 - 13 13 Project One Honda Ambition Motorsport
Penalties
9
Riley TILL
+5 Positions, Gaining an unfair advantage
38
Maria RUBERTO
+5 Positions, Gaining an unfair advantage
Loading.....