Race 11: Honda Cadet Heat 2

SHENINGTON ROUND 11 27 August 2022

Best Lap
52.835 John RICHARDSON (lap 9)
S2 34.909 Hugh ROCHE (lap 4)
S3 17.467 Hugh ROCHE (lap 7)
Ultimate 52.376
Info
Start
14:12
9 Laps (40.00 MPH)
Conditions
Light cloud 21°C Track: Dry
Issued 27 August 2022 14:40 (V1)
Timekeeper Gaynor Heath
Competition Secretary Emilia Hoyle
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts Chassis Engine Team
1 16 11 Hugh ROCHE R 9 8:32.391 40 MPH 53.238 7 34 34 Synergy Honda Ambition Motorsport
2 0 57 Daniel BUTCHER R 9 8:32.959 39.96 MPH 0.568 53.093 8 33 33 Synergy Honda Ambition Motorsport
3 6 97 Leo LIVINGS 9 8:33.027 39.95 MPH 0.636 53.367 8 32 32 Synergy Rotax
4 1 3 Logan MCALISTER 9 8:33.057 39.95 MPH 0.666 53.107 8 31 31 Synergy Honda Sait Motorsport
5 1 6 Jenson HOOKEY 9 8:33.083 39.95 MPH 0.692 53.083 3 30 30 Project One Honda Privateer
6 3 63 Josh PARKER R 9 8:33.238 39.93 MPH 0.847 53.117 9 29 29 Project One Honda Privateer
7 6 66 Max TADDEI R 9 8:33.346 39.93 MPH 0.955 52.894 9 28 28 Synergy Honda Privateer
8 4 17 Joel BULLEN R 9 8:33.675 39.9 MPH 1.284 53.410 3 27 27 Project One Honda Privateer
9 1 38 Maria RUBERTO R 9 8:34.052 39.87 MPH 1.661 53.085 9 26 26 Synergy Honda Ambition Motorsport
10 5 54 Thomas BUTCHER R 9 8:34.396 39.84 MPH 2.005 53.067 3 25 25 Synergy Honda Msport Karting
11 5 25 Jenson WALKER 9 8:34.462 39.84 MPH 2.071 53.116 9 24 24 Project One Honda Cutting Edge Racing
12 2 18 Ashley HAASE R 9 8:38.978 39.49 MPH 6.587 53.704 3 23 23 Synergy Honda Privateer
13 0 32 John RICHARDSON 9 8:33.437 *pen 39.92 MPH 1.046 52.835 9 22 22 Synergy Honda Cutting Edge Racing
14 2 16 Ella DIXON 9 8:42.908 39.2 MPH 10.517 54.301 7 21 21 Project One Honda Sait Motorsport
15 8 22 Andrew DIXON 3 2:46.283 41.09 MPH 6 Laps 53.787 2 20 20 Project One Honda Sait Motorsport
16 2 99 Austin STILEY R 3 2:46.480 41.04 MPH 6 Laps 53.340 3 19 19 Synergy Honda Ambition Motorsport
17 6 9 Riley TILL 9 8:52.633 *pen 38.48 MPH 20.242 53.167 3 18 18 Zip Kart Honda Privateer
Penalties
9
Riley TILL
+5 Positions, Incorrectly positioned front fairing
32
John RICHARDSON
+5 Positions, Incorrectly positioned front fairing
Loading.....