Super One

Race 10: Bambino C50 Pro / Bambino C50 New Era Heat 2

SHENINGTON ROUND 12 28 August 2022

Best Lap
1:00.965 Austin OMAN (lap 6)
S2 40.358 Austin OMAN (lap 4)
S3 20.553 Austin OMAN (lap 6)
Ultimate 1:00.911
Info
Start
13:07
8 Laps (36.57 MPH)
Conditions
Sunny 15°C Track: Dry
Issued 28 August 2022 13:29 (V1)
Timekeeper Gaynor Heath
Competition Secretary Emilia Hoyle

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts Chassis Engine Team
1 1 23 Ethan MCCLELLAND C50P 8 8:18.160 36.57 MPH 1:00.970 6 34 34 Fullerton C50 Privateer
2 6 7 Austin OMAN C50P 8 8:18.208 36.57 MPH 0.048 1:00.965 6 33 33 Wright C50 Privateer
3 0 38 Riley MURRO C50P 8 8:20.502 36.4 MPH 2.342 1:01.303 3 32 32 Wright C50 Privateer
4 5 UK Chester FORKES C50NE R 8 8:20.584 36.39 MPH 2.424 1:01.486 3 34 34 Fullerton C50 Privateer
5 5 15N Khloe MCGILL C50NE R 8 8:20.794 36.38 MPH 2.634 1:01.425 4 33 33 Wright C50 Privateer
6 5 6 Cole TEAL C50P 8 8:22.560 36.25 MPH 4.400 1:01.058 4 31 31 Synergy Rotax Privateer
7 4 31 Rex michael POOLEY C50NE 8 8:24.406 36.12 MPH 6.246 1:01.476 3 32 32 Wright C50 Privateer
8 2 15P Alfie MAIR C50P 8 8:24.492 36.11 MPH 6.332 1:01.643 3 30 30 Wright C50 Privateer
9 4 17 Henry ALGAR C50NE R 8 8:28.979 35.79 MPH 10.819 1:02.572 5 31 31 Wright C50 Privateer
10 8 16 Mayson HIBBERT C50NE R 8 8:33.024 35.51 MPH 14.864 1:02.651 6 30 30 Wright C50 Privateer
11 5 66 Jenson BIGLANDS C50NE R 8 8:33.324 35.49 MPH 15.164 1:02.868 2 29 29 Wright C50 Privateer
12 0 33 Charlie PAGE C50NE R 8 8:33.420 35.49 MPH 15.260 1:03.015 6 28 28 RCE IAME RCE
13 6 21 Bertie CLARK C50P R 8 8:33.584 35.47 MPH 15.424 1:03.273 2 29 29 Wright C50 Privateer
14 0 12 Theo POYZER C50NE R 8 8:34.989 35.38 MPH 16.829 1:02.866 2 27 27 Tonykart C50 Privateer
15 0 14 Sorren GALLAGHER C50NE R 8 8:35.501 35.34 MPH 17.341 1:02.696 5 26 26 Wright C50 Privateer
16 1 11 Buddy HUGO C50NE R 8 8:35.630 35.33 MPH 17.470 1:02.691 2 25 25 Wright C50 Privateer
17 12 27 Amelia DALZIEL C50P 8 8:45.236 34.69 MPH 27.076 1:03.788 3 28 28 Wright C50
18 1 72 Beau BLUNDELL C50NE R 8 8:47.418 34.54 MPH 29.258 1:03.731 2 24 24 Wright C50 Privateer
19 1 32 Harry CHAPMAN C50NE R 8 9:01.303 33.66 MPH 43.143 1:06.040 2 23 23 Synergy C50 Privateer
20 1 65 Toby BIGGS C50NE R 8 9:01.380 33.65 MPH 43.220 1:05.229 2 22 22 Wright C50 Privateer
21 1 34 Sofia PAGE C50NE R 8 9:09.339 33.16 MPH 51.179 1:06.336 8 21 21 Project One C50 Privateer
DNS 95 Harper DAS C50P 0 0.000 - 27 27 Wright C50 Privateer
DNS 51 Grace MAIR C50NE R 0 0.000 - 20 20 Wright C50 Privateer

C50P Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts Chassis Engine Team
1 1 23 Ethan MCCLELLAND 8 8:18.160 36.57 MPH 1:00.970 6 34 34 Fullerton C50 Privateer
2 6 7 Austin OMAN 8 8:18.208 36.57 MPH 1:00.965 6 33 33 Wright C50 Privateer
3 0 38 Riley MURRO 8 8:20.502 36.4 MPH 1:01.303 3 32 32 Wright C50 Privateer
4 3 6 Cole TEAL 8 8:22.560 36.25 MPH 1:01.058 4 31 31 Synergy Rotax Privateer
5 1 15P Alfie MAIR 8 8:24.492 36.11 MPH 1:01.643 3 30 30 Wright C50 Privateer
6 1 21 Bertie CLARK R 8 8:33.584 35.47 MPH 1:03.273 2 29 29 Wright C50 Privateer
7 2 27 Amelia DALZIEL 8 8:45.236 34.69 MPH 1:03.788 3 28 28 Wright C50
DNS 95 Harper DAS 0 0.000 27 27 Wright C50 Privateer

C50NE Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts Chassis Engine Team
1 0 UK Chester FORKES R 8 8:20.584 36.39 MPH 1:01.486 3 34 34 Fullerton C50 Privateer
2 0 15N Khloe MCGILL R 8 8:20.794 36.38 MPH 1:01.425 4 33 33 Wright C50 Privateer
3 0 31 Rex michael POOLEY 8 8:24.406 36.12 MPH 1:01.476 3 32 32 Wright C50 Privateer
4 1 17 Henry ALGAR R 8 8:28.979 35.79 MPH 1:02.572 5 31 31 Wright C50 Privateer
5 5 16 Mayson HIBBERT R 8 8:33.024 35.51 MPH 1:02.651 6 30 30 Wright C50 Privateer
6 2 66 Jenson BIGLANDS R 8 8:33.324 35.49 MPH 1:02.868 2 29 29 Wright C50 Privateer
7 3 33 Charlie PAGE R 8 8:33.420 35.49 MPH 1:03.015 6 28 28 RCE IAME RCE
8 2 12 Theo POYZER R 8 8:34.989 35.38 MPH 1:02.866 2 27 27 Tonykart C50 Privateer
9 2 14 Sorren GALLAGHER R 8 8:35.501 35.34 MPH 1:02.696 5 26 26 Wright C50 Privateer
10 1 11 Buddy HUGO R 8 8:35.630 35.33 MPH 1:02.691 2 25 25 Wright C50 Privateer
11 0 72 Beau BLUNDELL R 8 8:47.418 34.54 MPH 1:03.731 2 24 24 Wright C50 Privateer
12 0 32 Harry CHAPMAN R 8 9:01.303 33.66 MPH 1:06.040 2 23 23 Synergy C50 Privateer
13 0 65 Toby BIGGS R 8 9:01.380 33.65 MPH 1:05.229 2 22 22 Wright C50 Privateer
14 0 34 Sofia PAGE R 8 9:09.339 33.16 MPH 1:06.336 8 21 21 Project One C50 Privateer
DNS 51 Grace MAIR R 0 0.000 20 20 Wright C50 Privateer
Loading.....