Best Lap
29.113 | Lars Haigh (lap 24) |
Info
Start |
13:58
|
34 Laps (0.00 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 25 | Biz Cdt 120 | JUN | 0 | 0.000 | |||||||
1 | 0 | 12 | Lars Haigh | ADU | 34 | 18:35.592 | 34.63 MPH | 29.113 | 24 | |||
2 | 0 | 9 | ju | ADU | 34 | 18:44.099 | 34.37 MPH | 8.507 | 29.860 | 8 | ||
3 | 1 | 7 | aidy | ADU | 34 | 18:53.760 | 34.08 MPH | 18.168 | 29.165 | 24 | ||
4 | 1 | 15 | Garry Armer | ADU | 33 | 18:55.619 | 33.02 MPH | 1 Lap | 29.705 | 3 | ||
5 | 2 | 16 | Sim | ADU | 31 | 18:48.708 | 31.21 MPH | 3 Laps | 31.458 | 7 | ||
6 | 1 | 1 | MonaMona | ADU | 31 | 19:06.500 | 30.73 MPH | 3 Laps | 30.252 | 30 | ||
7 | 1 | 14 | Liz Armer | ADU | 30 | 18:41.700 | 30.39 MPH | 4 Laps | 32.899 | 14 | ||
8 | 0 | 8 | Gemma Parrish | ADU | 30 | 18:55.229 | 30.03 MPH | 4 Laps | 33.499 | 26 | ||
JUN Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 25 | Biz Cdt 120 | 0 | 0.000 | |||||||
ADU Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 12 | Lars Haigh | 34 | 18:35.592 | 34.63 MPH | 29.113 | 24 | ||||
2 | 0 | 9 | ju | 34 | 18:44.099 | 34.37 MPH | 29.860 | 8 | ||||
3 | 1 | 7 | aidy | 34 | 18:53.760 | 34.08 MPH | 29.165 | 24 | ||||
4 | 1 | 15 | Garry Armer | 33 | 18:55.619 | 33.02 MPH | 29.705 | 3 | ||||
5 | 2 | 16 | Sim | 31 | 18:48.708 | 31.21 MPH | 31.458 | 7 | ||||
6 | 1 | 1 | MonaMona | 31 | 19:06.500 | 30.73 MPH | 30.252 | 30 | ||||
7 | 1 | 14 | Liz Armer | 30 | 18:41.700 | 30.39 MPH | 32.899 | 14 | ||||
8 | 0 | 8 | Gemma Parrish | 30 | 18:55.229 | 30.03 MPH | 33.499 | 26 |
Loading.....