Best Lap
30.593 | phanners (lap 28) |
Info
Start |
19:03
|
32 Laps (31.85 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22 | phanners | JUN | 32 | 19:01.614 | 31.85 MPH | 30.593 | 28 | |||
2 | 1 | 25 | Otnael Robel | JUN | 32 | 19:10.575 | 31.61 MPH | 0.450 | 31.043 | 31 | ||
3 | 1 | 7 | hagar | ADU | 30 | 19:30.532 | 29.13 MPH | 3.256 | 33.849 | 24 | ||
4 | 1 | 16 | Lamek Abraham | ADU | 25 | 19:36.019 | 24.16 MPH | 8.247 | 38.840 | 18 | ||
Junior Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 22 | phanners | 32 | 19:01.614 | 31.85 MPH | - | 30.593 | 28 | |||
2 | 1 | 25 | Otnael Robel | 32 | 19:10.575 | 31.61 MPH | 0.450 | 31.043 | 31 | |||
Adult Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 7 | hagar | 30 | 19:30.532 | 29.13 MPH | - | 33.849 | 24 | |||
2 | 1 | 16 | Lamek Abraham | 25 | 19:36.019 | 24.16 MPH | 4.991 | 38.840 | 18 |
Loading.....