Group 1 Session 4
Unlimited Sunday Late Night Karting 21 August 2022
Best Lap
28.374 | (lap 14) |
Info
Start |
20:32
|
17 Laps (0.00 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 13 | TB 13 200 | ADU | 0 | 0.000 | |||||||
1 | 7 | 16 | 8:45.747 | 34.58 MPH | 28.374 | 14 | ||||||
2 | 7 | 8 | TB 08 200 | ADU | 17 | 9:07.586 | 35.28 MPH | 0.366 | 28.740 | 12 | ||
3 | 3 | 3 | T cockerill | ADU | 17 | 9:09.048 | 35.19 MPH | 0.369 | 28.743 | 9 | ||
4 | 1 | 6 | Hulk | ADU | 16 | 9:02.330 | 33.53 MPH | 1.237 | 29.611 | 14 | ||
5 | 4 | 11 | Muj | ADU | 15 | 8:51.269 | 32.09 MPH | 2.192 | 30.566 | 8 | ||
6 | 2 | 2 | GERALT | ADU | 16 | 9:15.720 | 32.72 MPH | 2.244 | 30.618 | 8 | ||
7 | 0 | 15 | 9:03.933 | 31.34 MPH | 2.381 | 30.755 | 5 | |||||
8 | 6 | 13 | Fatima | ADU | 13 | 9:09.892 | 26.87 MPH | 6.490 | 34.864 | 7 | ||
ADU Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 6 | 13 | TB 13 200 | 0 | 0.000 | |||||||
2 | 4 | 8 | TB 08 200 | 17 | 9:07.586 | 35.28 MPH | 28.740 | 12 | ||||
3 | 2 | 3 | T cockerill | 17 | 9:09.048 | 35.19 MPH | 28.743 | 9 | ||||
4 | 0 | 6 | Hulk | 16 | 9:02.330 | 33.53 MPH | 29.611 | 14 | ||||
5 | 4 | 11 | Muj | 15 | 8:51.269 | 32.09 MPH | 30.566 | 8 | ||||
6 | 3 | 2 | GERALT | 16 | 9:15.720 | 32.72 MPH | 30.618 | 8 | ||||
7 | 5 | 13 | Fatima | 13 | 9:09.892 | 26.87 MPH | 34.864 | 7 | ||||
Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 16 | 8:45.747 | 34.58 MPH | 28.374 | 14 | ||||||
2 | 1 | 15 | 9:03.933 | 31.34 MPH | 30.755 | 5 |
Loading.....