Best Lap
31.465 | Aston Corbett (lap 9) |
Info
Start |
11:49
|
31 Laps (31.93 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 28 | Aston Corbett | JUN | 31 | 18:23.293 | 31.93 MPH | 31.465 | 9 | |||
2 | 5 | 21 | roger | JUN | 29 | 18:46.844 | 29.25 MPH | 2.387 | 33.852 | 18 | ||
3 | 1 | 23 | Maisy Moore | JUN | 27 | 18:27.203 | 27.71 MPH | 4.130 | 35.595 | 20 | ||
4 | 2 | 25 | Phoebe Whittle | JUN | 25 | 18:22.107 | 25.78 MPH | 4.209 | 35.674 | 4 | ||
5 | 4 | 20 | Ruby Burgess | JUN | 24 | 18:31.709 | 24.53 MPH | 5.050 | 36.515 | 22 | ||
6 | 1 | 26 | Floren Emsley | JUN | 25 | 18:18.609 | 25.86 MPH | 5.535 | 37.000 | 22 | ||
7 | 4 | 27 | Summer Hanmer | JUN | 25 | 19:10.884 | 24.69 MPH | 6.963 | 38.428 | 15 | ||
8 | 6 | 22 | Izzy | JUN | 22 | 18:16.266 | 22.81 MPH | 7.981 | 39.446 | 11 | ||
9 | 0 | 13 | TB 13 200 | ADU | 0 | 0.000 | - | |||||
10 | 0 | 2 | TB 02 200 | ADU | 0 | 0.000 | - | |||||
JUN Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 7 | 28 | Aston Corbett | 31 | 18:23.293 | 31.93 MPH | 31.465 | 9 | ||||
2 | 5 | 21 | roger | 29 | 18:46.844 | 29.25 MPH | 33.852 | 18 | ||||
3 | 1 | 23 | Maisy Moore | 27 | 18:27.203 | 27.71 MPH | 35.595 | 20 | ||||
4 | 2 | 25 | Phoebe Whittle | 25 | 18:22.107 | 25.78 MPH | 35.674 | 4 | ||||
5 | 4 | 20 | Ruby Burgess | 24 | 18:31.709 | 24.53 MPH | 36.515 | 22 | ||||
6 | 1 | 26 | Floren Emsley | 25 | 18:18.609 | 25.86 MPH | 37.000 | 22 | ||||
7 | 4 | 27 | Summer Hanmer | 25 | 19:10.884 | 24.69 MPH | 38.428 | 15 | ||||
8 | 6 | 22 | Izzy | 22 | 18:16.266 | 22.81 MPH | 39.446 | 11 | ||||
ADU Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 13 | TB 13 200 | 0 | 0.000 | |||||||
2 | 0 | 2 | TB 02 200 | 0 | 0.000 |
Loading.....