Race 2
SG Petch 17 April 2016
Best Lap
50.679 | Bradley Philpott (lap 9) |
Info
Start |
17:24
|
24 Laps (48.02 MPH) | |
Conditions |
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01 | Bradley Philpott | 24 | 20:29.802 | 48.02 MPH | 50.679 | 9 | 10 | 100 | ||
2 | 0 | 2 | Andrew Delahuntly | 24 | 20:34.706 | 47.83 MPH | 4.904 | 50.795 | 7 | 2 | 95 | |
3 | 9 | 27 | Karl Parkin | 24 | 20:36.636 | 47.76 MPH | 6.834 | 50.915 | 23 | 12 | 90 | |
4 | 11 | 37 | Adam Delmont | 24 | 20:44.544 | 47.45 MPH | 14.742 | 50.858 | 8 | 15 | 85 | |
5 | 4 | 23 | Jamie Girven | 24 | 20:46.913 | 47.36 MPH | 17.111 | 51.088 | 7 | 9 | 80 | |
6 | 7 | 17 | Owen Burton | 24 | 20:48.922 | 47.29 MPH | 19.120 | 51.052 | 8 | 13 | 75 | |
7 | 1 | 99 | Callum Jenkins | 24 | 20:50.536 | 47.23 MPH | 20.734 | 51.173 | 8 | 8 | 70 | |
8 | 3 | 54 | Tom Pemberton | 24 | 20:50.780 | 47.22 MPH | 20.978 | 51.063 | 14 | 5 | 66 | |
9 | 15 | 20 | Carl Seamark | 24 | 20:51.027 | 47.21 MPH | 21.225 | 50.979 | 11 | 24 | 62 | |
10 | 7 | 88 | Matthew Brayne | 24 | 20:52.113 | 47.17 MPH | 22.311 | 51.187 | 11 | 3 | 58 | |
11 | 3 | 90 | Siobhan Simpson | 24 | 20:54.849 | 47.06 MPH | 25.047 | 51.221 | 23 | 14 | 54 | |
12 | 1 | 19 | Ben Thornton | 24 | 20:56.656 | 47 MPH | 26.854 | 51.402 | 7 | 11 | 50 | |
13 | 9 | 8 | Michael Shepherd | 24 | 20:57.139 | 46.98 MPH | 27.337 | 51.558 | 24 | 4 | 46 | |
14 | 2 | 152 | Veron McCallum | 24 | 20:57.740 | 46.96 MPH | 27.938 | 51.252 | 14 | 16 | 42 | |
15 | 14 | 57 | Dave Oldacre | 24 | 20:59.686 | 46.88 MPH | 29.884 | 51.627 | 14 | 1 | 38 | |
16 | 4 | 13 | Shaun Sellers | 24 | 21:01.870 | 46.8 MPH | 32.068 | 51.813 | 12 | 20 | 35 | |
17 | 10 | 7 | Dale Proud | 24 | 21:02.574 | 46.78 MPH | 32.772 | 51.975 | 7 | 7 | 32 | |
18 | 12 | 10 | Alan Lowes | 24 | 21:02.974 | 46.76 MPH | 33.172 | 51.787 | 6 | 6 | 29 | |
19 | 2 | 91 | Ben Stuart | 24 | 21:11.677 | 46.44 MPH | 41.875 | 52.238 | 10 | 17 | 26 | |
20 | 2 | 44 | Danny Miller | 24 | 21:18.631 | 46.19 MPH | 48.829 | 52.239 | 12 | 18 | 23 | |
21 | 0 | 28 | James Dilkes | 23 | 20:29.826 | 46.02 MPH | 1 Lap | 52.082 | 13 | 21 | 20 | |
22 | 1 | 3 | Ashley Bone | 23 | 20:31.065 | 45.97 MPH | 1 Lap | 52.427 | 7 | 23 | 18 | |
23 | 1 | 077 | Steve Hawes | 23 | 20:32.863 | 45.91 MPH | 1 Lap | 52.386 | 4 | 22 | 16 | |
24 | 5 | 51 | Jake Bellerby | 23 | 20:37.624 | 45.73 MPH | 1 Lap | 52.175 | 4 | 19 | 14 | |
25 | 1 | 30 | James Bourke | 23 | 21:11.423 | 44.51 MPH | 1 Lap | 52.564 | 5 | 26 | 12 | |
26 | 1 | 33 | D Taylor | 23 | 21:21.333 | 44.17 MPH | 1 Lap | 53.121 | 5 | 25 | 10 |
Loading.....