Best Lap
1:23.606 | Christopher Fish (lap 16) | |
S1 | 35.195 | Christopher Fish (lap 16) |
S2 | 47.635 | Christopher Fish (lap 20) |
Ultimate | 1:22.830 |
Info
Start |
16:32
|
28 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 42 | Kart 42 | 0 | 0.000 | |||||||||
0 | 9 | Kart 9 | 0 | 0.000 | |||||||||
0 | 20 | Kart 20 | 0 | 0.000 | |||||||||
1 | 3 | 9 | David Burke | 28 | 42:22.641 | 27.1 MPH | 1:24.046 | 26 | 35.669 | 48.197 | 1:23.866 | ||
2 | 8 | 66 | Phil Mayfield | 27 | 41:02.644 | 26.98 MPH | 1 Lap | 1:24.479 | 14 | 36.425 | 48.054 | 1:24.479 | |
3 | 5 | 19 | Chris Blunsdon | 27 | 41:22.951 | 26.76 MPH | 1 Lap | 1:24.850 | 5 | 36.202 | 48.281 | 1:24.483 | |
4 | 2 | 16 | Charlie Inch | 27 | 41:28.122 | 26.7 MPH | 1 Lap | 1:24.973 | 27 | 36.101 | 48.511 | 1:24.612 | |
5 | 11 | 12 | Kevin Tate | 27 | 41:36.269 | 26.62 MPH | 1 Lap | 1:25.276 | 25 | 36.607 | 48.548 | 1:25.155 | |
6 | 3 | 31 | neil Fowler | 27 | 41:39.400 | 26.58 MPH | 1 Lap | 1:25.038 | 23 | 35.975 | 48.366 | 1:24.341 | |
7 | 5 | 33 | Jo Linsley | 27 | 41:43.004 | 26.54 MPH | 1 Lap | 1:24.934 | 25 | 36.169 | 48.243 | 1:24.412 | |
8 | 1 | 14 | Kevin Inch | 27 | 41:56.959 | 26.4 MPH | 1 Lap | 1:26.681 | 12 | 36.801 | 49.316 | 1:26.117 | |
9 | 8 | 30 | James Pickersgill | 27 | 41:58.241 | 26.29 MPH | 1 Lap | 1:25.912 | 23 | 36.639 | 48.963 | 1:25.602 | |
10 | 2 | 23 | Thomas Nichols | 27 | 42:00.201 | 26.36 MPH | 1 Lap | 1:26.274 | 12 | 36.601 | 49.281 | 1:25.882 | |
11 | 0 | 25 | Thomas Burton | 27 | 42:07.127 | 26.29 MPH | 1 Lap | 1:26.393 | 24 | 37.389 | 48.804 | 1:26.193 | |
12 | 3 | 22 | Luke Pink | 26 | 40:14.148 | 26.5 MPH | 2 Laps | 1:26.206 | 18 | 36.782 | 49.372 | 1:26.154 | |
13 | 9 | 8 | Darren Lloyd | 26 | 40:53.417 | 26.08 MPH | 2 Laps | 1:26.272 | 23 | 36.533 | 49.059 | 1:25.592 | |
14 | 16 | 1 | Peter Gray | 26 | 40:58.727 | 26.02 MPH | 2 Laps | 1:24.737 | 18 | 36.474 | 47.706 | 1:24.180 | |
15 | 10 | 18 | Lee Leonard | 26 | 41:00.905 | 26 MPH | 2 Laps | 1:24.318 | 20 | 35.397 | 47.719 | 1:23.116 | |
16 | 3 | 26 | Tom Ellis | 26 | 41:04.047 | 25.97 MPH | 2 Laps | 1:26.287 | 21 | 36.657 | 49.147 | 1:25.804 | |
17 | 10 | 37 | Alan Sargeant | 26 | 41:09.608 | 25.91 MPH | 2 Laps | 1:25.243 | 20 | 36.449 | 48.613 | 1:25.062 | |
18 | 17 | 20 | Christopher Fish | 26 | 41:25.644 | 25.74 MPH | 2 Laps | 1:23.606 | 16 | 35.195 | 47.635 | 1:22.830 | |
19 | 5 | 39 | David Jones | 26 | 41:26.472 | 25.73 MPH | 2 Laps | 1:26.118 | 26 | 36.965 | 49.050 | 1:26.015 | |
20 | 7 | 6 | Darren Mckitrick | 26 | 41:48.972 | 25.5 MPH | 2 Laps | 1:26.492 | 9 | 36.634 | 49.046 | 1:25.680 | |
21 | 4 | 3 | Jonny Gray | 26 | 41:51.849 | 25.47 MPH | 2 Laps | 1:27.037 | 14 | 37.165 | 49.402 | 1:26.567 | |
22 | 5 | 36 | Dylan Husband | 26 | 41:54.647 | 25.44 MPH | 2 Laps | 1:28.021 | 19 | 37.801 | 49.823 | 1:27.624 | |
23 | 2 | 32 | Paul Williamson | 26 | 42:11.207 | 25.28 MPH | 2 Laps | 1:29.235 | 12 | 37.632 | 51.542 | 1:29.174 | |
24 | 1 | 28 | David Murdoch | 25 | 41:53.767 | 24.47 MPH | 3 Laps | 1:28.860 | 10 | 37.441 | 50.676 | 1:28.117 | |
25 | 1 | 35 | Charlie Russell | 25 | 42:12.406 | 24.29 MPH | 3 Laps | 1:30.611 | 10 | 38.761 | 51.757 | 1:30.518 | |
26 | 3 | 4 | Stephen Hortin | 24 | 41:25.802 | 23.76 MPH | 4 Laps | 1:32.238 | 23 | 38.737 | 52.269 | 1:31.006 | |
27 | 1 | 27 | Tom Russell | 24 | 42:19.943 | 23.25 MPH | 4 Laps | 1:31.221 | 4 | 38.281 | 51.789 | 1:30.070 | |
28 | 10 | 42 | Harvey Dunmore | 22 | 40:11.720 | 22.45 MPH | 6 Laps | 1:32.323 | 22 | 39.610 | 52.025 | 1:31.635 | |
29 | 9 | 24 | Ben Smith | 12 | 20:31.985 | 23.97 MPH | 16 Laps | 1:27.984 | 5 | 37.600 | 49.925 | 1:27.525 | |
30 | 2 | 2 | Gerard Mc veigh | 4 | 11:22.703 | 14.42 MPH | 24 Laps | 1:38.839 | 1 | 43.831 | 55.008 | 1:38.839 |
Loading.....