Best Lap
44.345 | Shaun Reveley (lap 35) |
Info
Start |
16:02
|
46 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | 32 | Kart 32 | 0 | 0.000 | ||||||
0 | 16 | Kart 16 | 0 | 0.000 | ||||||
1 | 1 | 13 | Luke O'Neill | 46 | 40:40.843 | 46.38 MPH | 51.858 | 32 | ||
2 | 1 | 7 | Brook Weatherhead | 46 | 40:40.942 | 46.37 MPH | 0.099 | 52.008 | 28 | |
3 | 1 | 23 | Chris Hewitt | 46 | 40:54.529 | 46.12 MPH | 13.686 | 52.542 | 36 | |
4 | 1 | 17 | Jai Richardson | 46 | 41:30.278 | 45.45 MPH | 49.435 | 52.753 | 10 | |
5 | 1 | 34 | Dean Hopkirks | 45 | 40:45.532 | 45.28 MPH | 1 Lap | 52.800 | 36 | |
6 | 2 | 31 | Neil Richardson | 45 | 40:50.870 | 45.18 MPH | 1 Lap | 52.951 | 37 | |
7 | 0 | 22 | Paul Weatherhead | 45 | 40:54.080 | 45.12 MPH | 1 Lap | 52.684 | 8 | |
8 | 3 | 32 | Gary P | 45 | 41:03.967 | 44.94 MPH | 1 Lap | 52.421 | 42 | |
9 | 1 | 27 | Samuel Richards | 45 | 41:30.577 | 44.46 MPH | 1 Lap | 53.572 | 45 | |
10 | 1 | 20 | Dan Learman | 44 | 41:13.700 | 43.77 MPH | 2 Laps | 52.959 | 34 | |
11 | 5 | 16 | Jamie H | 43 | 41:08.393 | 42.87 MPH | 3 Laps | 53.400 | 43 | |
12 | 11 | 2 | Myles Richardson | 43 | 41:14.162 | 42.77 MPH | 3 Laps | 53.650 | 33 | |
13 | 1 | 4 | Thomas Dale | 41 | 40:43.041 | 41.3 MPH | 5 Laps | 52.977 | 35 | |
14 | 1 | 41 | Dean Hodgson | 41 | 41:07.967 | 40.88 MPH | 5 Laps | 55.773 | 7 | |
15 | 1 | 3 | Shaun Reveley | 36 | 40:48.562 | 36.18 MPH | 10 Laps | 44.345 | 35 | |
16 | 1 | 99 | Jack Handford | 26 | 40:46.069 | 26.16 MPH | 20 Laps | 55.202 | 4 | |
17 | 0 | 77 | Neil Carter | 3 | 3:16.232 | 37.62 MPH | 43 Laps | 1:00.597 | 2 |
Loading.....