Best Lap
1:22.803 | Barry Lakes (lap 7) |
Info
Start |
16:15
|
7 Laps (29.28 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 13 | Barry Lakes | 7 | 9:48.183 | 29.28 MPH | 1:22.803 | 7 | ||
2 | 4 | 7 | Ben lockyer | 7 | 9:54.276 | 28.99 MPH | 0.031 | 1:22.834 | 7 | |
3 | 5 | 31 | Jonathan Wilson | 7 | 9:49.958 | 29.2 MPH | 0.077 | 1:22.880 | 7 | |
4 | 3 | 5 | Greg Elder | 7 | 10:05.587 | 28.44 MPH | 1.036 | 1:23.839 | 7 | |
5 | 7 | 34 | Philip Simpson | 6 | 8:53.936 | 27.65 MPH | 1.287 | 1:24.090 | 6 | |
6 | 16 | 28 | Cayle Simmons | 7 | 10:01.198 | 28.65 MPH | 1.358 | 1:24.161 | 7 | |
7 | 4 | 37 | Ben Pickard | 7 | 9:55.511 | 28.92 MPH | 1.452 | 1:24.255 | 7 | |
8 | 10 | 41 | Stephen Woodall | 7 | 10:13.698 | 28.07 MPH | 1.515 | 1:24.318 | 6 | |
9 | 8 | 20 | Matthew Chisholm | 7 | 10:03.265 | 28.55 MPH | 1.829 | 1:24.632 | 7 | |
10 | 14 | 3 | Josh Barley | 7 | 10:02.061 | 28.61 MPH | 2.117 | 1:24.920 | 7 | |
11 | 3 | 36 | Alban Dowle | 7 | 10:04.718 | 28.49 MPH | 2.202 | 1:25.005 | 7 | |
12 | 4 | 22 | Ben Thornton | 5 | 8:45.953 | 23.39 MPH | 2.244 | 1:25.047 | 5 | |
13 | 12 | 38 | Lee Storey | 7 | 10:02.091 | 28.61 MPH | 2.246 | 1:25.049 | 6 | |
14 | 4 | 35 | Darren Stables | 7 | 10:03.223 | 28.56 MPH | 2.289 | 1:25.092 | 4 | |
15 | 4 | 8 | Ashley Savidge | 7 | 10:02.067 | 28.61 MPH | 2.333 | 1:25.136 | 7 | |
16 | 5 | 42 | Jordan Ringrose | 7 | 10:05.194 | 28.46 MPH | 2.678 | 1:25.481 | 4 | |
17 | 15 | 15 | Nik Turton | 7 | 10:03.850 | 28.53 MPH | 2.797 | 1:25.600 | 7 | |
18 | 2 | 2 | Michael Hansell | 7 | 10:10.349 | 28.22 MPH | 2.881 | 1:25.684 | 6 | |
19 | 4 | 25 | Phil Jackson | 7 | 10:08.043 | 28.33 MPH | 3.010 | 1:25.813 | 7 | |
20 | 3 | 1 | Marc Ahmed | 6 | 8:49.948 | 27.86 MPH | 3.653 | 1:26.456 | 3 | |
21 | 12 | 33 | Steve Briggs | 7 | 10:20.700 | 27.75 MPH | 4.273 | 1:27.076 | 4 | |
22 | 3 | 29 | Ivan Harland | 6 | 8:50.845 | 27.81 MPH | 4.429 | 1:27.232 | 2 | |
23 | 10 | 6 | Graham Reeds | 6 | 9:00.672 | 27.31 MPH | 4.717 | 1:27.520 | 5 | |
24 | 21 | 32 | Jason Calvert | 6 | 9:19.819 | 26.37 MPH | 4.939 | 1:27.742 | 6 | |
25 | 1 | 10 | Steven Douglas | 6 | 8:52.022 | 27.75 MPH | 5.226 | 1:28.029 | 3 | |
26 | 22 | 18 | 6 | 9:40.086 | 25.45 MPH | 5.802 | 1:28.605 | 6 |
Loading.....