Best Lap
51.360 | Josh Benson (lap 13) |
Info
Start |
17:03
|
14 Laps (45.30 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | Josh Benson | 14 | 12:05.866 | 45.3 MPH | 51.360 | 13 | ||
2 | 11 | 16 | Ben Harrison | 14 | 12:19.447 | 44.47 MPH | 0.219 | 51.579 | 14 | |
3 | 8 | 31 | Barry appleton | 14 | 12:23.125 | 44.25 MPH | 0.475 | 51.835 | 14 | |
4 | 2 | 20 | 14 | 12:32.383 | 43.71 MPH | 0.808 | 52.168 | 3 | ||
5 | 2 | 18 | Paul Roberts | 13 | 11:35.964 | 43.88 MPH | 0.931 | 52.291 | 5 | |
6 | 1 | 30 | Evelyn Bye | 14 | 12:20.145 | 44.43 MPH | 1.051 | 52.411 | 11 | |
7 | 1 | 3 | Dave Benson | 14 | 12:30.652 | 43.81 MPH | 1.506 | 52.866 | 14 | |
8 | 1 | 8 | Julian Bunn | 13 | 12:03.812 | 42.19 MPH | 2.987 | 54.347 | 7 | |
9 | 3 | 37 | Simon Proudler | 11 | 11:44.876 | 36.66 MPH | 3.228 | 54.588 | 5 | |
10 | 3 | 36 | Dan Dare | 12 | 11:52.254 | 39.57 MPH | 3.434 | 54.794 | 11 | |
11 | 7 | 33 | Jay PROUDLER | 7 | 7:32.499 | 36.34 MPH | 3.588 | 54.948 | 3 | |
12 | 10 | 17 | Jimmy Ray | 12 | 12:10.350 | 38.59 MPH | 5.715 | 57.075 | 12 | |
13 | 12 | 99 | 11 | 10:57.289 | 39.31 MPH | 6.325 | 57.685 | 10 |
Loading.....