Best Lap
51.409 | (lap 3) |
Info
Start |
21:22
|
11 Laps (44.08 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 38 | 11 | 10:14.136 | 44.08 MPH | 51.409 | 3 | |||
2 | 1 | 37 | PHILIP BARRONS | 11 | 10:14.424 | 44.06 MPH | 0.288 | 51.427 | 5 | |
3 | 1 | 36 | Evan Brown | 11 | 10:23.510 | 43.41 MPH | 9.374 | 52.452 | 10 | |
4 | 1 | 5 | benjamin sloane | 11 | 10:29.768 | 42.98 MPH | 15.632 | 52.227 | 5 | |
5 | 8 | 28 | James Marsden | 11 | 10:35.841 | 42.57 MPH | 21.705 | 52.877 | 9 | |
6 | 6 | 40 | Mark Dolby | 11 | 10:36.497 | 42.53 MPH | 22.361 | 52.836 | 9 | |
7 | 0 | 7 | Leon Forth | 11 | 10:37.072 | 42.49 MPH | 22.936 | 53.249 | 3 | |
8 | 5 | 35 | Ben Thompson | 11 | 10:37.678 | 42.45 MPH | 23.542 | 52.103 | 8 | |
9 | 6 | 34 | Beth Moore | 11 | 10:38.737 | 42.38 MPH | 24.601 | 52.835 | 6 | |
10 | 7 | 26 | 11 | 10:39.064 | 42.36 MPH | 24.928 | 52.871 | 7 | ||
11 | 1 | 20 | DUNCAN CAMPBELL | 11 | 10:42.109 | 42.15 MPH | 27.973 | 52.659 | 7 | |
12 | 6 | 8 | MARK BEADLING | 11 | 10:45.266 | 41.95 MPH | 31.130 | 52.754 | 7 | |
13 | 2 | 31 | Matt Allsopp | 11 | 10:50.313 | 41.62 MPH | 36.177 | 53.449 | 6 | |
14 | 6 | 1 | Matthew Kightly | 11 | 10:53.153 | 41.44 MPH | 39.017 | 51.859 | 7 | |
15 | 3 | 21 | Melissa Bexley | 11 | 10:54.077 | 41.38 MPH | 39.941 | 53.856 | 5 | |
16 | 7 | 33 | Connor Sullivan | 11 | 10:54.470 | 41.36 MPH | 40.334 | 53.609 | 9 | |
17 | 8 | 23 | Damien Kightly | 11 | 10:55.136 | 41.32 MPH | 41.000 | 54.104 | 6 | |
18 | 1 | 27 | Danny Cranmer | 11 | 10:59.754 | 41.03 MPH | 45.618 | 53.735 | 7 | |
19 | 3 | 25 | Mike Brown | 11 | 10:59.864 | 41.02 MPH | 45.728 | 53.914 | 8 | |
20 | 1 | 14 | LUKE TULIP | 11 | 11:01.493 | 40.92 MPH | 47.357 | 53.416 | 10 | |
21 | 5 | 9 | 10 | 10:15.274 | 39.99 MPH | 1 Lap | 53.921 | 8 | ||
22 | 8 | 19 | Stephen Frost | 10 | 10:15.520 | 39.98 MPH | 1 Lap | 53.189 | 7 | |
23 | 3 | 17 | Lewis Winthrop | 10 | 10:43.791 | 38.22 MPH | 1 Lap | 54.049 | 5 |
Loading.....